Basic dimensions mm | Basic load rating KN | Limiting speed r/min | Bearing numbers | Other dimensions (mm) | Abutment and fillet dimensions (mm) | Axial load factors | Weight kg | |||||||||||||
d | D | B | rsmin | Cr | Cor | Grease | Oil | d2 | D1 | b | k | da(min) | Da(max) | ra(max) | e | y1 | y2 | y0 | ||
80 | 170 | 58 | 2.1 | 345 | 495 | 2000 | 2800 | 22316/VBW33 | 109 | 142 | 8.3 | 4 | 92 | 158 | 2 | 0.34 | 1.99 | 2.96 | 1.94 | 6.24 |
85 | 180 | 60 | 3 | 355 | 505 | 1900 | 2600 | 22317Q1/VB | 115 | 150 | - | - | 99 | 166 | 2.5 | 0.34 | 1.99 | 2.96 | 1.94 | 8.19 |
90 | 190 | 64 | 3 | 462 | 625 | 1800 | 2400 | 22318/VBW33 | 123 | 159 | 8.3 | 5 | 104 | 176 | 2.5 | 0.34 | 1.99 | 2.96 | 1.94 | 8.49 |
95 | 200 | 67 | 3 | 485 | 685 | 1800 | 2400 | 22319/VBW33 | 128 | 167 | 8.3 | 5 | 109 | 186 | 2.5 | 0.34 | 1.99 | 2.96 | 1.94 | 10.5 |
100 | 215 | 73 | 3 | 530 | 650 | 1800 | 2400 | 22320Q1/VB | 135 | 179 | 11.1 | 5 | 114 | 201 | 2.3 | 0.37 | 1.80 | 2.70 | 1.80 | 13.5 |
100 | 215 | 73 | 3 | 530 | 650 | 1800 | 2400 | 22320Q1/VBW33 | 135 | 179 | - | - | 114 | 201 | 2.3 | 0.37 | 1.80 | 2.70 | 1.80 | 13.5 |
105 | 175 | 56 | 2 | 402 | 550 | 1900 | 2700 | 22321Q1/VB | 127 | 151 | - | - | 115 | 165 | 2 | 0.31 | 2.20 | 3.30 | 2.20 | 5.48 |
110 | 240 | 80 | 3 | 650 | 910 | 1600 | 2000 | 22322Q1/VB | 150 | 197 | 8.3 | 4 | 124 | 226 | 2.5 | 0.37 | 1.80 | 2.70 | 1.80 | 18.9 |
110 | 240 | 80 | 3 | 650 | 910 | 1600 | 2000 | 22322Q1/VBW33 | 150 | 197 | - | - | 124 | 226 | 2.5 | 0.37 | 1.80 | 2.70 | 1.80 | 18.8 |
120 | 260 | 86 | 3 | 840 | 1100 | 1400 | 1800 | 22324Q1/VB | 165 | 215 | 16.7 | 6 | 134 | 246 | 2.5 | 0.35 | 1.90 | 2.90 | 1.80 | 23.3 |
130 | 230 | 64 | 3 | 495 | 685 | 1800 | 2400 | 22226KQ1/VBW33 | 172 | 210 | 16.7 | 9 | 144 | 216 | 2.5 | 0.30 | 2.50 | 3.70 | 2.50 | 11.2 |
130 | 280 | 93 | 4 | 840 | 1300 | 1300 | 1700 | 22326/VBHAC9W33 | 178 | 232 | 16.7 | 9 | 148 | 262 | 3 | 0.36 | 1.88 | 2.79 | 1.83 | 28.6 |
130 | 280 | 93 | 4 | 840 | 1300 | 1300 | 1700 | 22326/VBW33 | 178 | 232 | 16.7 | 9 | 148 | 262 | 3 | 0.36 | 1.88 | 2.79 | 1.83 | 28.6 |
140 | 300 | 102 | 4 | 840 | 1300 | 1200 | 1600 | 22328Q1/VBW33 | 186 | 247 | 16.7 | 7 | 158 | 282 | 3 | 0.37 | 1.80 | 2.70 | 1.80 | 37.0 |
140 | 300 | 118 | 4 | 1060 | 1450 | 1100 | 1500 | 23328Q1/VBW33 | 210 | 270 | - | - | 158 | 280 | 3 | 0.42 | 1.69 | 2.51 | 1.65 | 41.8 |
150 | 320 | 108 | 4 | 1160 | 1580 | 1100 | 1500 | 22330Q1/VBW33 | 203 | 265 | 22.3 | 8 | 168 | 302 | 3 | 0.37 | 1.80 | 2.70 | 1.80 | 44.8 |
160 | 340 | 114 | 4 | 1400 | 2050 | 950 | 1300 | 22332Q1/VBW33 | 201 | 284 | 22.3 | 8 | 178 | 322 | 3 | 0.36 | 1.87 | 2.79 | 1.83 | 52.8 |
170 | 360 | 136 | 4 | 1880 | 2540 | 800 | 1000 | 23334X2Q1/VBHAC9W33 | 226 | 292 | 22.3 | 8 | 188 | 342 | 3 | 0.41 | 1.65 | 2.45 | 1.61 | 69.0 |
180 | 380 | 126 | 4 | 1620 | 2400 | 900 | 1200 | 22336Q1/VBW33 | 242 | 316 | 22.3 | 8 | 198 | 362 | 3 | 0.35 | 1.90 | 2.90 | 1.80 | 71.3 |
190 | 400 | 132 | 5 | 1800 | 2630 | 850 | 1100 | 22338Q1/VBW33 | 257 | 334 | 22.3 | 8 | 212 | 378 | 4 | 0.35 | 1.90 | 2.90 | 1.80 | 82.2 |
200 | 420 | 138 | 5 | 1910 | 2860 | 850 | 1100 | 22340Q1/VBW33 | 269 | 350 | 22.3 | 8 | 222 | 398 | 4 | 0.35 | 1.90 | 2.90 | 1.80 | 97 |
For Vibratory Applications D 80-200mm
Looking for high-quality vibratory applications with a diameter between 80-200mm? Look no further than our factory! We are experts in manufacturing top-notch products to meet your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours