Basic dimensions(mm) | Basic load rating(kN) | Limiting speed (r/min) | Bearing number | Abutment and fillet dimensions mm | Weight kg | ||||||||||||||
d | D | B | rsmin | r1smin | F | E | Cr | Cor | Grease | Oil | da(min) | da(max) | db(min) | Da(max) | Da(min) | ra(max) | rb(max) | ||
1250 | 1500 | 112 | 6 | 6 | 1316 | - | 3630 | 9550 | 300 | 380 | NU18/1250C9 | 1280 | 1306 | 1326 | 1470 | - | 5 | 5 | 386 |
1250 | 1500 | 145 | 6 | 6 | 1316 | - | 4900 | 14000 | 300 | 380 | NU18/1250/HCE | 1280 | 1306 | 1326 | 1470 | - | 5 | 5 | 517 |
1250 | 1750 | 290 | 9.5 | 9.5 | - | 1635 | 12500 | 29500 | 165 | 190 | N20/1250M | 1284 | 1625 | - | 1716 | 1650 | 8 | 8 | 2310 |
1320 | 1600 | 122 | 6 | 6 | 1395 | - | 3650 | 9500 | 190 | 250 | NU18/1320M | 1343 | 1382 | 1403 | 1577 | - | 5 | 5 | 525 |
1320 | 1720 | 175 | 7.5 | 7.5 | 1425 | - | 7920 | 19500 | 190 | 240 | NU19/1320 | 1348 | 1406 | 1428 | 1692 | - | 6 | 6 | 1110 |
1320 | 1720 | 175 | 7.5 | 7.5 | 1475 | - | 6700 | 16200 | - | - | NU19/1320D/HCRYAD | 1348 | 1460 | 1478 | 1692 | - | - | - | 1080 |
1320 | 1720 | 230 | 7.5 | 7.5 | 1420 | - | 10900 | 29000 | 180 | 230 | NU29/1320E | 1348 | 1405 | 1430 | 1692 | - | 6 | 6 | 1510 |
1320 | 1720 | 300 | 7.5 | 7.5 | - | 1640 | 12600 | 32500 | 175 | 210 | N39/1320M | 1348 | 1630 | - | 1692 | 1655 | 6 | 6 | 1890 |
1320 | 1850 | 400 | 12 | 12 | - | 1737 | 21200 | 52800 | 150 | 185 | N30/1320V | 1362 | 1727 | - | 1803 | 1747 | 10 | 10 | 3540 |
1400 | 1700 | 175 | 7.5 | 7.5 | - | 1637 | 6300 | 1750 | 175 | 210 | N28/1400EM | 1428 | 1627 | - | 1672 | 1647 | 6 | 6 | 858 |
1500 | 1820 | 140 | 7.5 | 7.5 | 1585 | - | 6220 | 17300 | 195 | 250 | NU18/1500/HC | 1528 | 1570 | 1748 | 1792 | - | 6 | 6 | 773 |
1500 | 1820 | 140 | 7.5 | 7.5 | - | 1735 | 6220 | 17300 | 195 | 250 | NF18/1500/HC | 1528 | 1728 | - | 1792 | 1745 | 6 | 6 | 773 |
1600 | 1950 | 200 | 7.5 | 7.5 | 1690 | - | 8340 | 24300 | 150 | 185 | NU28/1600F3 | 1655 | 1680 | 1700 | 1886 | - | 6 | 6 | 1272 |
1700 | 2060 | 160 | 7.5 | 7.5 | 1784 | - | 6950 | 18500 | 125 | 155 | NU18/1700EM | 1728 | 1771 | 1795 | 2032 | - | 6 | 6 | 1156 |
1900 | 2300 | 175 | 9.5 | 9.5 | - | 2204 | 8150 | 23700 | 90 | 115 | N18/1900 | 1934 | 2194 | - | 2266 | 2219 | 8 | 8 | 1480 |
Single Row Cylindrical Roller Bearing D 1250-1900mm
Looking for a reliable factory to purchase Single Row Cylindrical Roller Bearing D 1250-1900mm? Look no further! Our factory offers high-quality bearings to meet your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours