Single Row Tapered Roller Bearing D 105-170mm

We are a factory producing high-quality Single Row Tapered Roller Bearings with D 105-170mm range. Our products are guaranteed to meet your needs and exceed your expectations. Order now and experience the difference!

Request a Quote
  • Single Row Tapered Roller Bearing D 105-170mm
  • Single Row Tapered Roller Bearing D 105-170mm

PRODUCTS DETAILS

Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
- 180 37.00 34.0 29.0 3.0 2.5 235.0 296.0 1900 2800 30220 3FB 36 116.0 112 168 157 168.0 5 8.0 2.0 2.0 0.43 1.40 0.800 3.7700
- 180 49.00 46.0 39.0 3.0 2.5 331.0 496.0 1800 2600 32220 3FC 42 115.0 112 168 154 171.0 5 10.0 2.0 2.0 0.43 1.40 0.800 5.2700
- 180 63.00 63.0 48.0 3.0 2.5 444.0 656.0 1700 2400 33220 3FE 43 112.0 112 168 151 172.0 10 15.0 2.0 2.0 0.40 1.50 0.800 6.9500
- 215 51.50 47.0 39.0 4.0 3.0 420.0 503.0 1700 2400 30320 2GB 42 121.0 114 201 184 197.0 7 12.5 2.5 2.5 0.35 1.70 0.900 8.3300
- 215 56.50 51.0 35.0 4.0 3.0 361.0 467.0 1600 2200 31320 7GB 68 121.0 114 201 168 202.0 7 21.5 2.5 2.5 0.83 0.72 0.400 8.6000
- 215 77.50 73.0 60.0 4.0 3.0 686.0 849.0 1600 2200 32320 2GB 53 123.0 114 201 177 200.0 8 17.5 2.5 2.5 0.35 1.70 0.900 12.9000
105 145 25.00 25.0 20.0 1.5 1.5 131.0 231.0 2200 3000 32921 2CC 26 114.0 116 137 137 142.0 5 5.0 1.0 1.0 0.34 1.80 0.960 1.2000
105 160 35.40 33.0 28.0 2.5 2.0 155.0 256.0 1800 2600 2007121 --- 31 116.0 115 150 143 154.0 6 9.0 --- --- 0.36 1.70 0.930 2.5000
105 160 35.00 35.0 26.0 2.5 2.0 196.0 309.0 1900 2800 32021X 4DC 35 116.0 115 150 143 154.0 6 9.0 2.0 2.0 0.44 1.35 0.800 2.4100
105 160 43.00 43.0 34.0 2.5 2.0 226.0 385.0 1900 2800 33021 2DE 31 117.0 115 150 145 153.0 7 9.0 2.0 2.0 0.28 2.10 1.100 3.0500
105 190 39.00 36.0 30.0 3.0 2.5 265.0 368.0 1800 2600 7221E --- 39 125.0 117 181 162 177.0 6 9.0 --- --- 0.42 1.40 0.790 4.4700
105 190 39.00 36.0 30.0 3.0 2.5 297.0 385.0 1800 2600 30221 3FB 38 123.0 117 178 165 177.0 6 9.0 2.0 2.0 0.43 1.40 0.800 4.5000
105 190 53.00 50.0 43.0 3.0 2.5 372.0 567.0 1800 2600 32221 3FC 45 120.0 117 178 161 180.0 6 10.0 2.0 2.0 0.43 1.40 0.800 6.3700
105 215 78.00 73.0 60.0 3.0 3.0 500.0 755.0 1900 2800 7721 --- 49 129.0 117 204 175 198.0 4.5 18.0 --- --- 0.31 1.90 1.050 12.300
105 225 53.50 49.0 41.0 4.0 3.0 449.0 538.0 1600 2200 30321 2GB 44 133.0 119 211 193 206.0 7 12.5 2.5 2.5 0.35 1.70 0.900 9.6800
105 225 58.00 53.0 36.0 4.0 3.0 386.0 502.0 1500 2000 31321 7GB 70 127.0 119 211 176 211.0 7 22.5 2.5 2.5 0.83 0.72 0.400 9.6500
105 225 81.50 77.0 63.0 4.0 3.0 740.0 921.0 1500 2000 32321 2GD 55 129.0 119 211 185 209.0 9 18.5 2.5 2.5 0.35 1.70 0.900 15.2000
110 150 25.40 24.0 20.0 1.5 1.5 80.0 138.0 2000 3000 2007922 --- 23 120.0 118 143 138 145.0 7 5.4 --- --- 0.28 2.10 1.117 1.1800
110 150 25.00 25.0 20.0 1.5 1.5 132.0 238.0 2200 2800 32922 2CC 26 119.0 121 142 142 147.0 5 5.0 1.0 1.0 0.36 1.70 0.930 1.2500
110 170 38.40 36.0 31.0 2.5 2.0 180.0 297.0 1800 2600 2007122 --- 33 122.0 120 160 152 163.0 7 9.0 --- --- 0.35 1.70 0.950 3.1000
110 170 38.00 38.0 29.0 2.5 2.0 228.0 358.0 1800 2600 32022X 4DC 36 123.0 120 160 152 163.0 7 9.0 2.0 2.0 0.43 1.40 0.800 3.0700
110 170 47.00 47.0 37.0 2.5 2.0 288.0 501.0 1800 2600 33022 2DE 34 123.0 120 160 152 161.0 7 10.0 2.0 2.0 0.28 2.10 2.100 3.8500
110 180 56.00 56.0 43.0 2.5 2.0 369.0 585.0 1800 2600 33122 3EF 44 121.0 120 170 155 174.0 9 13.0 2.0 2.0 0.43 1.40 0.800 5.5500
110 200 41.00 38.0 32.0 3.0 2.5 328.0 434.0 1700 2400 30222 3FB 40 129.0 122 188 174 187.0 6 9.0 2.0 2.0 0.43 1.40 0.800 5.2900
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
110 200 56.00 53.0 46.0 3.0 2.5 408.0 625.0 1700 2400 32222 3FC 47 127.0 122 188 170 190.0 6 10.0 2.0 2.0 0.43 1.40 0.800 7.4500
110 240 54.50 50.0 42.0 4.0 3.0 490.0 587.0 1600 2200 30322 2GB 45 142.0 124 226 206 220.0 8 12.5 2.5 2.5 0.35 1.70 0.900 11.3000
110 240 63.00 57.0 38.0 4.0 3.0 452.0 602.0 1400 1900 31322 7GB 75 135.0 124 226 188 224.0 7 25.0 2.5 2.5 0.83 0.72 0.400 12.0000
110 240 84.50 80.0 65.0 4.0 3.0 753.0 1054.0 1400 1900 32322 2GD 58 137.0 124 226 198 222.0 9 19.5 2.5 2.5 0.35 1.70 0.900 18.0000
115 190 49.00 49.0 35.0 2.5 2.5 256 439 1600 2200 7723 --- 42 131.0 120 181 160 180.0 4.5 14.0 --- --- 0.44 1.40 0.740 5.1300
120 165 29.00 29.0 23.0 1.5 1.5 177 320 1900 2600 32924 --- 29 131.0 129 156 155 162.0 6 6.0 1.0 1.0 0.35 1.70 0.950 1.8000
120 180 38.40 36.0 31.0 2.5 2.0 209 328 1700 2400 2007124 2CC 29 131.0 130 170 161 173.0 7 9.0 --- --- 0.37 1.60 0.890 3.6600
120 180 38.00 38.0 29.0 2.5 2.0 221 389 1700 2400 32024X 4DC 39 132.0 130 170 161 173.0 7 9.0 2.0 2.0 0.46 1.30 0.700 3.3000
120 180 48.00 48.0 38.0 2.5 2.0 293 523 1800 2600 33024 2DE 36 132.0 130 170 160 171.0 6 10.0 2.0 2.0 0.30 2.00 1.100 4.2000
120 215 43.50 40.0 34.0 3.0 2.5 353 462 1600 2200 30224 4FB 44 141.0 132 203 187 201.0 6 9.5 2.0 2.0 0.43 1.40 0.800 6.2900
120 215 62.00 58.0 50.0 2.5 2.5 391 663 1600 2200 7524 --- 51 140.0 120 206 177 202.0 4.5 12.0 --- --- 0.41 1.50 0.800 9.0400
120 215 61.50 58.0 50.0 3.0 2.5 461 726 1600 2200 32224 4FD 52 137.0 132 203 181 204.0 7 11.5 2.0 2.0 0.43 1.40 0.800 9.3800
120 260 59.50 55.0 46.0 4.0 3.0 542 718 1500 2000 30324 2GB 49 153.0 134 246 221 237.0 7 13.5 2.5 2.5 0.35 1.70 0.900 14.0000
120 260 68.00 62.0 42.0 4.0 3.0 519 698 1200 1700 31324 7GB 82 145.0 134 246 203 244.0 9 26.0 2.5 2.5 0.83 0.72 0.400 15.5000
120 260 90.50 86.0 69.0 4.0 3.0 809 1199 1300 1800 32324 2GD 62 148.0 134 246 213 239.0 9 21.5 2.5 2.5 0.35 1.70 0.900 21.5000
130 180 32.50 30.0 26.0 2.0 1.5 136 249 1700 2400 2007926 --- 28 142.0 139 173 164 174.0 9 6.5 --- --- 0.27 2.20 1.220 2.3100
130 180 32.00 32.0 25.0 2.0 1.5 199 357 1700 2400 32926 2CC 32 141.0 139 171 167 173.0 6 7.0 1.5 1.5 0.33 1.80 1.000 2.3400
130 200 45.50 42.0 36.0 2.5 2.0 246 420 1500 2000 2007126 --- 39 144.0 140 190 178 192.0 8 11.0 --- --- 0.35 1.70 0.950 4.6600
130 200 45.00 45.0 34.0 2.5 2.0 310 506 1600 2200 32026X 4EC 43 144.0 140 190 178 192.0 7 11.0 2.0 2.0 0.43 1.40 0.800 4.9100
130 230 43.75 40.0 34.0 4.0 3.0 379 499 1500 2000 30226 4FB 46 152.0 144 216 203 217.0 7 9.5 2.5 2.5 0.43 1.40 0.800 7.1500
130 230 67.75 64.0 54.0 4.0 3.0 506 796 1500 2000 32226 4FD 57 146.0 144 216 193 219.0 7 13.5 2.5 2.5 0.43 1.40 0.800 11.3000
130 230 67.75 66.0 54.0 4.0 3.0 520 810 1500 2000 7526EY --- 45 154.0 144 219 196 214.0 4.5 14.0 --- --- 0.26 2.30 1.250 11.9000
130 280 63.75 58.0 49.0 5.0 4.0 621 825 1300 1800 30326 2GB 53 164.0 148 262 239 255.0 8 14.5 3.0 3.0 0.35 1.70 0.900 17.0000
130 280 72.00 66.0 44.0 5.0 4.0 581 787 1100 1600 31326 7GB 87 157.0 148 262 218 261.0 8 28.0 3.0 3.0 0.83 0.72 0.400 18.5000
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
130 280 99.50 93.0 78.0 3.7 3.7 793 1250 1100 1600 7626 --- 65 168.0 144 280 227 258.0 4.5 22.0 --- --- 0.32 1.90 1.040 26.4000
130 280 98.75 93.0 78.0 5.0 4.0 1180 1160 1100 1600 32326 --- 66 160.0 148 262 230 260.0 10 20.5 3.0 3.0 0.37 1.70 0.900 30.5000
140 190 32.50 30.0 26.0 2.0 1.5 140 257 1600 2200 2007928 --- 28 142.0 149 183 164 174.0 9 6.5 --- --- 0.27 2.20 0.220 2.4300
140 190 32.00 32.0 25.0 2.0 1.5 200 368 1600 2200 32928 2CC 34 150.0 149 181 177 184.0 6 7.0 1.5 1.5 0.35 1.70 0.900 2.4700
140 210 45.50 42.0 36.0 2.5 2.0 251 442 1600 2200 2007128 --- 42 153.0 150 201 187 202.0 8 11.0 --- --- 0.37 1.60 0.890 4.9400
140 210 45.00 45.0 34.0 2.5 2.0 303 546 1600 2200 32028X 4DC 46 153.0 150 200 187 202.0 7 11.0 2.0 2.0 0.46 1.30 0.700 5.2100
140 230 58.00 57.0 45.0 3.0 3.0 363 661 1600 2200 7728 --- 56 182.0 152 219 217 242 4.5 13.0 --- --- 0.44 1.40 0.740 8.9700
- 250 45.75 42.0 36.0 4.0 3.0 399 560 1400 1900 30228 4FB 49 164.0 154 236 219 234.0 7 9.5 2.5 2.5 0.43 1.40 0.800 8.6500
- 250 71.75 68.0 58.0 4.0 3.0 606 976 1400 1900 32228 4FD 60 159.0 154 236 210 238.0 8 13.5 2.5 2.5 0.43 1.40 0.800 14.4000
- 300 90.00 82.0 60.0 3.7 3.7 600 916 1200 1700 7828 --- 91 176.0 154 300 228 276 4.5 30.0 --- --- 0.73 0.80 0.450 29.0000
- 300 67.75 62.0 53.0 5.0 4.0 710 954 1200 1700 30328 2GB 57 176.0 158 282 255 273.0 8 14.5 3.0 3.0 0.35 1.70 0.900 21.0000
- 300 77.00 70.0 47.0 5.0 4.0 693 900 1000 1500 31328 7GB 90 169.0 158 282 235 280.0 9 30.0 3.0 3.0 0.83 0.72 0.400 24.5000
- 300 107.75 102.0 85.0 5.0 4.0 985 1440 1200 1600 32328 --- 76 177.0 172 282 246 284.0 9 22.5 3.0 3.0 0.37 1.60 0.880 33.9000
150 210 38.50 36.0 31.0 2.5 2.0 199 384 1500 2000 2007930 --- 33 165.0 160 202 191 201.0 9 7.5 --- -- 0.27 2.20 1.210 4.5600
150 210 38.00 38.0 30.0 2.5 2.0 267 532 1600 2100 32930 2DC 37 162.0 160 200 192 202.0 7 8.0 2.0 1.5 0.33 1.83 1.010 3.9200
150 225 48.50 45.0 38.0 3.0 2.5 254 454 950 1400 2007130 --- 46 164.0 162 213 200 216.0 8 13.0 --- --- 0.39 1.50 0.850 6.8400
150 225 48.00 48.0 36.0 3.0 2.5 343 619 1500 2000 32030X 4EC 49 164.0 162 213 200 216.0 8 12.5 2.5 2.0 0.50 1.20 0.700 6.4700
150 225 59.00 59.0 46.0 3.0 2.5 459 867 1500 2000 33030 2EE 48 164.0 162 213 200 217.0 8 13.0 2.5 2.0 0.37 1.60 0.900 8.1500
150 270 49.00 45.0 38.0 4.0 3.0 431 628 1300 1800 30230 4GB 52 175.0 164 256 234 250.0 9 11.0 2.5 2.5 0.43 1.40 0.800 11.0000
150 270 77.00 73.0 60.0 4.0 3.0 752 1155 1200 1700 32230 4GD 65 171.0 164 256 226 254.0 8 17.0 2.5 2.5 0.43 1.40 0.800 18.3000
150 320 72.00 65.0 55.0 5.0 4.0 790 1060 1100 1600 30330 2GB 62 189.0 168 302 273 292.0 9 17.0 3.0 3.0 0.35 1.70 0.900 28.5000
150 320 82.00 75.0 50.0 5.0 4.0 781 1020 950 1400 31330 7GB 96 181.0 168 302 251 300.0 9 32.0 3.0 3.0 0.83 0.72 0.400 29.5000
150 320 114.00 108.0 90.0 5.0 4.0 1170 1660 950 1400 32330 --- 76 183.0 168 302 264 299.0 12 24.0 3.0 3.0 0.35 1.70 0.900 46.0000
160 220 38.50 36.0 31.0 2.5 2.0 211 400 1500 2000 2007932 --- 34 175.0 170 212 203 213.0 9 7.5 --- --- 0.27 2.20 1.230 3.7900
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
160 220 38.00 38.0 30.0 2.5 2.0 267 532 1500 1900 32932 2DC 39 170.5 170 210 199 213.5 7 8.0 2.0 1.5 0.35 1.73 0.950 4.1500
160 240 51.50 48.0 41.0 3.0 2.5 343 629 1100 1600 2007132 --- 47 175.0 172 228 213 231.0 8 13.0 --- --- 0.37 1.60 0.890 7.6700
160 240 51.00 51.0 38.0 3.0 2.5 376 686 1300 1800 32032X 4EC 52 175.0 172 228 213 231.0 8 13.0 2.0 2.0 0.46 1.30 0.700 7.6900
160 290 52.00 48.0 40.0 4.0 3.0 490 720 1100 1600 30232 4GB 56 189.0 174 276 252 269.0 8 12.0 2.5 2.5 0.43 1.40 0.800 13.0000
160 290 84.00 80.0 67.0 4.0 3.0 833 1402 1100 1600 32232 4GD 70 183.0 174 276 242 274.0 10 17.0 2.5 2.5 0.43 1.40 0.800 25.5000
160 340 88.00 79.0 54.0 3.7 3.7 750 1081 1000 1500 27332 --- 100 199.0 161 340 265 315.0 4.5 34.0 --- --- 0.76 0.80 0.430 29.9000
160 340 75.00 68.0 58.0 5.0 4.0 868 1167 1000 1500 30332 2GB 63 201.0 178 322 290 310.0 9 17.0 3.0 3.0 0.35 1.70 0.900 29.0000
160 340 121.0 114 95.0 5.0 4.0 1400 2230 1000 1500 32332 --- 81 199.0 176 327 274 314.0 4.5 26.0 --- --- 0.35 1.70 0.960 51.7000
160 375 87.30 79.4 50.3 4.7 4.7 790 1057 1000 1500 7832 --- 98 214.0 176 375 295 337.0 4.5 37.0 --- --- 0.70 0.90 0.470 40.7000
170 230 38.50 36.0 31.0 2.5 2.0 214 415 1400 1900 2007934 --- 36 185.0 180 222 213 224.0 9 7.5 --- --- 0.28 2.10 1.170 3.8640

Hot Products

Air Condition Bearing

Air Condition Bearing

Double Row Angular Contact Ball Bearing Rm Zz And 2rs Series

Double Row Angular Contact Ball Bearing Rm Zz And 2rs Series

Double Row Tapered Roller Bearing D 25-120mm

Double Row Tapered Roller Bearing D 25-120mm

Single Row Tapered Roller Bearing D 180-280mm

Single Row Tapered Roller Bearing D 180-280mm

Natr Natv Series

Natr Natv Series

Spherical Roller Bearing D 25-55mm

Spherical Roller Bearing D 25-55mm

Double Row Cylindrical Roller Bearing D 105-630mm

Double Row Cylindrical Roller Bearing D 105-630mm

Angular Contact Ball Bearing

Angular Contact Ball Bearing

Double Row Angular Contact Ball Bearing Rv Series

Double Row Angular Contact Ball Bearing Rv Series

Double Row Tapered Roller Bearing D 280-1450mm

Double Row Tapered Roller Bearing D 280-1450mm

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours