Boundary dimentions(mm) | Limiting loads (N) | Limiting loads {kgf} | Limiting track loads | Bearing numbers | Mass(kg) | Shoulder dimentions(mm) | ||||||||
d | D | C | B 0 -0.38 | r(min.) | Cr | Cor | Cr | Cor | (N) | {kgf} | FYCR FYCJ | FYCRS FYCJS | (Approx.) | F(min.) |
5 | 16 | 11 | 12 | 0.3 | 5800 | 8000 | 590 | 815 | 3350 | 340 | FYCR-5 | FYCRS-5 | 0.016 | 10 |
5 | 16 | 11 | 12 | 0.3 | 2830 | 2620 | 288 | 267 | 3350 | 340 | FYCJ-5 | FYCJS-5 | 0.014 | 10 |
6 | 19 | 11 | 12 | 0.3 | 6550 | 9900 | 665 | 1010 | 4150 | 425 | FYCR-6 | FYCRS-6 | 0.022 | 12 |
6 | 19 | 11 | 12 | 0.3 | 3450 | 3600 | 355 | 365 | 4150 | 425 | FYCJ-6 | FYCJS-6 | 0.020 | 12 |
8 | 24 | 14 | 15 | 0.3 | 10100 | 15000 | 1030 | 1530 | 6500 | 665 | FYCR-8 | FYCRS-8 | 0.044 | 14 |
8 | 24 | 14 | 15 | 0.3 | 5700 | 6000 | 580 | 610 | 6500 | 665 | FYCJ-8 | FYCJS-8 | 0.042 | 14 |
10 | 30 | 14 | 15 | 0.6 | 11700 | 18500 | 1190 | 1890 | 7800 | 795 | FYCR-10 | FYCRS-10 | 0.069 | 17 |
10 | 30 | 14 | 15 | 0.6 | 6950 | 8200 | 705 | 835 | 7800 | 795 | FYCJ-10 | FYCJS-10 | 0.067 | 17 |
12 | 32 | 14 | 15 | 0.6 | 12600 | 21000 | 1280 | 2140 | 8050 | 820 | FYCR-12 | FYCRS-12 | 0.076 | 19 |
12 | 32 | 14 | 15 | 0.6 | 7650 | 9650 | 780 | 985 | 8050 | 820 | FYCJ-12 | FYCJS-12 | 0.074 | 19 |
15 | 35 | 18 | 19 | 0.6 | 18700 | 29300 | 1910 | 2990 | 11800 | 1200 | FYCR-15 | FYCRS-15 | 0.105 | 23 |
15 | 35 | 18 | 19 | 0.6 | 12200 | 14100 | 1250 | 1440 | 11800 | 1200 | FYCJ-15 | FYCJS-15 | 0.097 | 23 |
17 | 40 | 20 | 21 | 0.6 | 21100 | 35000 | 2160 | 3600 | 14300 | 1460 | FYCR-17 | FYCRS-17 | 0.146 | 25 |
17 | 40 | 20 | 21 | 0.6 | 13700 | 16700 | 1390 | 1700 | 14300 | 1460 | FYCJ-17 | FYCJS-17 | 0.14 | 25 |
20 | 47 | 24 | 25 | 1 | 28900 | 50000 | 2940 | 5100 | 20800 | 2120 | FYCR-20 | FYCRS-20 | 0.255 | 29 |
20 | 47 | 24 | 25 | 1 | 18200 | 22600 | 1850 | 2310 | 20800 | 2120 | FYCJ-20 | FYCJS-20 | 0.245 | 29 |
25 | 52 | 24 | 25 | 1 | 32500 | 60000 | 3300 | 6100 | 22900 | 2340 | FYCR-25 | FYCRS-25 | 0.285 | 34 |
25 | 52 | 24 | 25 | 1 | 22200 | 31000 | 2270 | 3150 | 22900 | 2340 | FYCJ-25 | FYCJS-25 | 0.275 | 34 |
30 | 62 | 28 | 29 | 1 | 47500 | 96000 | 4800 | 9800 | 33000 | 3350 | FYCR-30 | FYCRS-30 | 0.48 | 51 |
30 | 62 | 28 | 29 | 1 | 31500 | 47000 | 3200 | 4800 | 33000 | 3350 | FYCJ-30 | FYCJS-30 | 0.47 | 51 |
35 | 72 | 28 | 29 | 1 | 49500 | 106000 | 5050 | 10800 | 36500 | 3700 | FYCR-35 | FYCRS-35 | 0.64 | 58 |
35 | 72 | 28 | 29 | 1 | 33000 | 52500 | 3400 | 5350 | 36500 | 3700 | FYCJ-35 | FYCJS-35 | 0.635 | 58 |
40 | 80 | 30 | 32 | 1 | 54500 | 126000 | 5600 | 12800 | 43500 | 4450 | FYCR-40 | FYCRS-40 | 0.88 | 66 |
40 | 80 | 30 | 32 | 1 | 38500 | 67500 | 3950 | 6900 | 43500 | 4450 | FYCJ-40 | FYCJS-40 | 0.865 | 66 |
45 | 85 | 30 | 32 | 1 | 57500 | 139000 | 5850 | 14100 | 46500 | 4750 | FYCR-45 | FYCRS-45 | 0.93 | 72 |
45 | 85 | 30 | 32 | 1 | 40000 | 73000 | 4100 | 7450 | 46500 | 4750 | FYCJ-45 | FYCJS-45 | 0.91 | 72 |
50 | 90 | 30 | 32 | 1 | 60500 | 152000 | 6150 | 15500 | 49500 | 5050 | FYCR-50 | FYCRS-50 | 0.995 | 76 |
50 | 90 | 30 | 32 | 1 | 41500 | 78000 | 4200 | 7950 | 49500 | 5050 | FYCJ-50 | FYCJS-50 | 0.965 | 76 |
Roller Followers Roller Follower
Looking for high-quality Roller Followers? Look no further than our factory! We produce top-notch Roller Followers with precision and care.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours