Boundary dimensions (mm) | Limiting loads (N) | Limiting loads {kgf} | Limiting speeds (rpm) | Bearing number | Weight(kg) | |||||
Fw | Ew | Bc -0.2 -0.55 | Cr | Cor | Cr | Cor | Grease | Oil | (Approx.) | |
5 | 8 | 8 | 2330 | 1860 | 237 | 189 | 60000 | 95000 | * FBNP-588 | 1.0 |
6 | 9 | 8 | 2200 | 1780 | 224 | 182 | 48000 | 75000 | * FBNP-698 | 1.2 |
6 | 9 | 10 | 3350 | 3050 | 340 | 310 | 48000 | 75000 | * FBNP-6910 | 1.5 |
7 | 10 | 8 | 2840 | 2560 | 290 | 261 | 40000 | 67000 | * FBNP-7108 | 1.3 |
7 | 10 | 10 | 3650 | 3550 | 375 | 360 | 40000 | 67000 | * FBNP-71010 | 1.6 |
8 | 11 | 10 | 3950 | 4000 | 400 | 410 | 34000 | 56000 | * FBNP-81110 | 1.8 |
8 | 11 | 13 | 4750 | 5150 | 485 | 525 | 34000 | 56000 | * FBNP-81113 | 2.6 |
9 | 12 | 10 | 3750 | 3850 | 380 | 395 | 30000 | 50000 | * FBNP-91210 | 2.0 |
9 | 12 | 13 | 5100 | 5750 | 520 | 585 | 30000 | 50000 | * FBNP-91213 | 2.6 |
10 | 13 | 10 | 3950 | 4300 | 405 | 435 | 28000 | 45000 | FBN-101310 | 2.2 |
10 | 13 | 13 | 5400 | 6350 | 550 | 650 | 28000 | 45000 | FBN-101313 | 2.9 |
10 | 14 | 13 | 6500 | 6750 | 660 | 690 | 28000 | 45000 | FWF-101413 | 4.0 |
12 | 15 | 10 | 4350 | 5100 | 445 | 520 | 22000 | 36000 | FBN-121510 | 2.6 |
12 | 15 | 13 | 5950 | 7600 | 605 | 775 | 22000 | 36000 | FBN-121513 | 3.4 |
12 | 16 | 13 | 7350 | 8350 | 750 | 850 | 22000 | 38000 | FWF-121613 | 4.6 |
14 | 18 | 10 | 6750 | 7750 | 690 | 790 | 19000 | 32000 | FWF-141810 | 4.1 |
14 | 18 | 13 | 8050 | 9750 | 820 | 995 | 19000 | 32000 | FWF-141813 | 5.3 |
14 | 20 | 17 | 13400 | 14600 | 1370 | 1490 | 20000 | 32000 | FWF-142017 | 11 |
15 | 19 | 10 | 7050 | 8400 | 720 | 855 | 18000 | 28000 | FWF-151910 | 4.3 |
15 | 19 | 13 | 8400 | 10500 | 860 | 1070 | 18000 | 28000 | FWF-151913 | 5.6 |
15 | 21 | 17 | 13400 | 14800 | 1370 | 1510 | 19000 | 30000 | FWF-152117 | 12 |
16 | 20 | 10 | 7350 | 9000 | 750 | 920 | 17000 | 26000 | FWF-162010 | 4.6 |
16 | 20 | 13 | 8800 | 11300 | 895 | 1150 | 17000 | 26000 | FWF-162013 | 6.0 |
16 | 22 | 17 | 14700 | 16900 | 1500 | 1720 | 17000 | 28000 | FWF-162217 | 12 |
17 | 21 | 10 | 7650 | 9650 | 780 | 985 | 16000 | 26000 | FWF-172110 | 4.8 |
17 | 21 | 13 | 10200 | 14000 | 1040 | 1420 | 16000 | 26000 | FWJ-172113 | 6.3 |
17 | 23 | 17 | 15100 | 17800 | 1540 | 1810 | 16000 | 26000 | FWF-172317 | 14 |
18 | 22 | 10 | 7900 | 10300 | 805 | 1050 | 15000 | 24000 | FWF-182210 | 5.1 |
18 | 22 | 13 | 9450 | 12900 | 965 | 1310 | 15000 | 24000 | FWF-182213 | 6.6 |
18 | 24 | 17 | 17400 | 21600 | 1770 | 2210 | 15000 | 24000 | FWJ-182417 | 14 |
20 | 24 | 10 | 8000 | 10700 | 815 | 1090 | 13000 | 20000 | FWF-202410 | 5.6 |
20 | 24 | 13 | 9700 | 13700 | 990 | 1400 | 13000 | 20000 | FWF-202413 | 7.3 |
20 | 26 | 17 | 18000 | 23200 | 1830 | 2370 | 14000 | 22000 | FWJ-202617 | 15 |
22 | 26 | 10 | 8600 | 12200 | 880 | 1240 | 12000 | 19000 | FWF-222610 | 6.1 |
22 | 26 | 13 | 10300 | 15300 | 1050 | 1560 | 12000 | 19000 | FWF-222613 | 7.9 |
22 | 28 | 17 | 17300 | 22700 | 1760 | 2310 | 12000 | 20000 | FWF-222817 | 16 |
25 | 29 | 10 | 9350 | 14100 | 950 | 1440 | 10000 | 17000 | FWF-252910 | 6.9 |
25 | 29 | 13 | 11300 | 18000 | 1150 | 1830 | 10000 | 17000 | FWF-252913 | 8.9 |
25 | 31 | 17 | 19200 | 26800 | 1950 | 2740 | 10000 | 17000 | FWF-253117 | 18 |
28 | 33 | 13 | 13700 | 20400 | 1400 | 2080 | 9500 | 15000 | FWF-283313 | 13 |
28 | 33 | 17 | 17600 | 28300 | 1800 | 2890 | 9500 | 15000 | FWF-283317 | 16 |
28 | 34 | 17 | 19900 | 29100 | 2020 | 2970 | 9500 | 15000 | FWF-283417 | 20 |
30 | 35 | 13 | 14000 | 21600 | 1430 | 2200 | 8500 | 14000 | FWF-303513 | 14 |
30 | 35 | 17 | 18700 | 31500 | 1910 | 3200 | 8500 | 14000 | FWF-303517A | 18 |
30 | 37 | 20 | 26000 | 38000 | 2650 | 3850 | 9000 | 14000 | FWF-303720 | 30 |
32 | 37 | 13 | 15100 | 24400 | 1540 | 2480 | 8000 | 13000 | FWF-323713 | 14 |
32 | 37 | 17 | 18500 | 31500 | 1880 | 3200 | 8000 | 13000 | FWJ-323717 | 19 |
32 | 39 | 20 | 27300 | 41000 | 2780 | 4200 | 8500 | 13000 | FWF-323920 | 32 |
35 | 40 | 13 | 14900 | 26400 | 1520 | 2700 | 7500 | 12000 | FWF-354013 | 16 |
35 | 40 | 17 | 20500 | 37000 | 2090 | 3750 | 7500 | 12000 | FWF-354017 | 20 |
35 | 42 | 20 | 30000 | 47500 | 3050 | 4850 | 7500 | 12000 | FWJ-354220 | 34 |
40 | 45 | 17 | 21000 | 40000 | 2150 | 4050 | 6300 | 10000 | FWF-404517A | 23 |
40 | 45 | 27 | 32000 | 68000 | 3250 | 6900 | 6300 | 10000 | FWF-404527 | 36 |
40 | 48 | 25 | 40500 | 66500 | 4150 | 6800 | 6700 | 10000 | FWF-404825 | 56 |
45 | 50 | 17 | 21600 | 43000 | 2200 | 4350 | 5600 | 9000 | FWF-455017 | 26 |
45 | 50 | 27 | 34000 | 77500 | 3500 | 7900 | 5600 | 9000 | FWF-455027 | 41 |
45 | 53 | 25 | 44000 | 77000 | 4500 | 7850 | 5600 | 9500 | FWF-455325 | 62 |
50 | 55 | 20 | 26900 | 59000 | 2750 | 6050 | 5000 | 8000 | FWF-505520 | 37 |
50 | 55 | 27 | 35000 | 83000 | 3600 | 8450 | 5000 | 8000 | FWF-505527 | 50 |
50 | 58 | 25 | 48500 | 90500 | 4950 | 9200 | 5300 | 8500 | FWF-505825 | 77 |
55 | 61 | 20 | 31000 | 64000 | 3150 | 6500 | 4500 | 7500 | FWF-556120 | 53 |
55 | 61 | 30 | 47000 | 109000 | 4750 | 11100 | 4500 | 7500 | FWF-556130 | 81 |
55 | 63 | 25 | 50000 | 97500 | 5100 | 9950 | 4800 | 7500 | FWF-556325 | 85 |
60 | 66 | 20 | 33000 | 71500 | 3350 | 7300 | 4300 | 6700 | FWF-606620 | 57 |
60 | 66 | 30 | 50000 | 122000 | 5100 | 12400 | 4300 | 6700 | FWF-606630 | 87 |
60 | 68 | 25 | 52000 | 105000 | 5300 | 10700 | 4300 | 6700 | FWF-606825 | 91 |
65 | 73 | 30 | 61000 | 132000 | 6200 | 13400 | 4000 | 6300 | FWF-657330 | 120 |
70 | 78 | 30 | 63000 | 140000 | 6400 | 14300 | 3600 | 6000 | FWF-707830 | 125 |
75 | 83 | 30 | 65000 | 151000 | 6650 | 15400 | 3400 | 5600 | FWF-758330 | 135 |
80 | 88 | 30 | 69000 | 166000 | 7050 | 17000 | 3200 | 5000 | FWF-808830 | 145 |
85 | 93 | 30 | 71000 | 176000 | 7250 | 17900 | 3000 | 4800 | FWF-859330 | 150 |
90 | 98 | 30 | 70000 | 177000 | 7150 | 18000 | 2800 | 4500 | FWF-909830 | 160 |
95 | 103 | 30 | 69500 | 177000 | 7100 | 18100 | 2600 | 4300 | FWF-9510330 | 175 |
100 | 108 | 30 | 75500 | 201000 | 7700 | 20500 | 2400 | 4000 | FWF-10010830 | 185 |
Cage & Needle Roller Assemblies Cage & Needle Roller Assemblies
Looking for high-quality Cage and Needle Roller Assemblies? Look no further than our factory! We offer reliable and durable products that are built to last.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours