Boundary dimentions(mm) | Basic dynamic load ratings Cr | Limiting loads Pmax | Limiting speeds(rpm) | Bearing numbers | In case of inner ring is used | Mass without inner ring(g) Approx. | ||||||||||||||
Fw | D | C 0 -0.25 | C1,C2 (max) | (N) | {kgf} | Grease | Oil | With cage open | With cage closed | Full complement type open | Full complement type closed | Bearing numbers of inner ring | Boundary dimentions(mm) d | Boundary dimentions(mm) B | da (min) | ra (max) | Open | Closed | ||
4 | 8 | 8 | 0.8 | 1720 | 175 | 675 | 69 | 45000 | 75000 | *FJP-48 | - | - | - | - | - | - | - | - | 1.3 | - |
5 | 9 | 9 | 0.8 | 1860 | 190 | 745 | 76 | 43000 | 71000 | FJ-59 | MFJ-59 | - | - | - | - | - | - | - | 1.7 | 1.9 |
6 | 10 | 9 | 0.8 | 2320 | 237 | 985 | 101 | 36000 | 56000 | FJ-69 | MFJ-69 | - | - | - | - | - | - | - | 2.2 | 2.4 |
7 | 11 | 9 | 0.8 | 2550 | 260 | 1110 | 113 | 30000 | 48000 | FJ-79 | MFJ-79 | - | - | - | - | - | - | - | 2.3 | 2.7 |
8 | 12 | 10 | 0.8 | 2840 | 289 | 1270 | 130 | 26000 | 43000 | FJ-810 | MFJ-810 | - | - | - | - | - | - | - | 2.7 | 3.2 |
8 | 14 | 10 | 1.0 | 4300 | 435 | 1770 | 180 | 28000 | 45000 | FJH-810 | MFJH-810 | - | - | - | - | - | - | - | 5.2 | 5.5 |
8 | 14 | 10 | 1.9 | 5550 | 565 | 2980 | 305 | 6300 | 10000 | - | - | MFH-810 | MFH-810 | - | - | - | - | - | 6.0 | 6.3 |
9 | 13 | 10 | 0.8 | 3300 | 335 | 1600 | 163 | 22000 | 36000 | FJ-910 | MFJ-910 | - | - | - | - | - | - | - | 3.2 | 3.6 |
9 | 15 | 10 | 1.0 | 4550 | 465 | 1910 | 194 | 24000 | 40000 | FJH-910 | MFJH-910 | - | - | - | - | - | - | - | 5.7 | 6.1 |
9 | 15 | 10 | 1.8 | 6100 | 625 | 3350 | 340 | 6000 | 10000 | - | - | MFH-910 | MFH-910 | - | - | - | - | - | 6.4 | 6.8 |
10 | 14 | 10 | 0.8 | 3500 | 360 | 1760 | 179 | 20000 | 32000 | FJ-1010 | MFJ-1010 | - | - | FIR-71010 | 7 | 10.5 | 9 | 0.3 | 3.6 | 4.1 |
10 | 16 | 10 | 1.0 | 4900 | 500 | 2100 | 214 | 22000 | 34000 | FJH-1010 | MFJH-1010 | - | - | FIR-71010 | 7 | 10.5 | 9 | 0.3 | 6.1 | 6.6 |
10 | 16 | 10 | 1.9 | 6650 | 680 | 3700 | 375 | 5600 | 9000 | - | - | MFH-1010 | MFH-1010 | FIR-71010 | 7 | 10.5 | 9 | 0.3 | 6.9 | 7.3 |
12 | 16 | 10 | 0.8 | 4150 | 420 | 2210 | 225 | 17000 | 26000 | FJ-1210 | MFJ-1210 | - | - | FIR-81210 | 8 | 10.5 | 10 | 0.3 | 4.1 | 4.5 |
12 | 18 | 12 | 1.0 | 6450 | 655 | 3050 | 310 | 17000 | 28000 | FJH-1212 | MFJH-1212 | - | - | FIR-81212 | 8 | 12.5 | 10 | 0.3 | 7.7 | 8.2 |
12 | 18 | 12 | 1.9 | 9000 | 920 | 5700 | 580 | 4500 | 7500 | - | - | MFH-1212 | MFH-1212 | FIR-81212 | 8 | 12.5 | 10 | 0.3 | 10 | 11 |
13 | 19 | 12 | 1.0 | 6950 | 710 | 3400 | 345 | 16000 | 26000 | FJ-1312 | MFJ-1312 | - | - | FIR-101312 | 10 | 12.5 | 12 | 0.3 | 8.6 | 9.5 |
13 | 19 | 12 | 1.9 | 9550 | 975 | 6100 | 625 | 4300 | 7100 | - | - | MF-1312 | MF-1312 | FIR-101312 | 10 | 12.5 | 12 | 0.3 | 11 | 12 |
14 | 20 | 12 | 1.0 | 6500 | 665 | 3250 | 335 | 15000 | 24000 | FJ-1412 | MFJ-1412 | - | - | FIR-101412 | 10 | 12.5 | 12 | 0.3 | 10 | 11 |
14 | 20 | 12 | 2.2 | 9450 | 965 | 6350 | 645 | 3800 | 6000 | - | - | MF-1412 | MF-1412 | FIR-101412 | 10 | 12.5 | 12 | 0.3 | 12 | 14 |
14 | 20 | 16 | 1.0 | 9500 | 970 | 5300 | 540 | 15000 | 24000 | FJ-1416 | MFJ-1416 | - | - | FIR-101416 | 10 | 16.5 | 12 | 0.3 | 13 | 14 |
14 | 20 | 16 | 2.2 | 13300 | 1360 | 9850 | 1000 | 3800 | 6000 | - | - | MF-1416 | MF-1416 | FIR-101416 | 10 | 16.5 | 12 | 0.3 | 18 | 19 |
15 | 21 | 12 | 1.0 | 7650 | 780 | 3900 | 400 | 14000 | 22000 | FJ-1512 | MFJ-1512 | - | - | FIR-121512 | 12 | 12.5 | 14 | 0.3 | 10 | 11 |
15 | 21 | 12 | 1.8 | 10300 | 1050 | 6900 | 705 | 3800 | 6000 | - | - | MF-1512 | MF-1512 | FIR-121512 | 12 | 12.5 | 14 | 0.3 | 12 | 14 |
15 | 21 | 14 | 1.8 | 12400 | 1270 | 8800 | 895 | 3800 | 6000 | - | - | MF-1514 | MF-1514 | - | - | - | - | - | 15 | 16 |
15 | 21 | 16 | 1.0 | 11000 | 1120 | 6200 | 635 | 14000 | 22000 | FJ-1516 | MFJ-1516 | - | - | FIR-121516 | 12 | 16.5 | 14 | 0.3 | 13 | 14 |
15 | 21 | 16 | 1.8 | 14500 | 1480 | 10700 | 1090 | 3800 | 6000 | - | - | MF-1516 | MF-1516 | FIR-121516 | 12 | 16.5 | 14 | 0.3 | 17 | 18 |
16 | 22 | 12 | 1.0 | 7100 | 725 | 3750 | 380 | 12000 | 20000 | FJ-1612 | MFJ-1612 | - | - | FIR-121612 | 12 | 12.5 | 14 | 0.3 | 11 | 12 |
16 | 22 | 12 | 2.2 | 10200 | 1040 | 7100 | 725 | 3400 | 5300 | - | - | MF-1612 | MF-1612 | FIR-121612 | 12 | 12.5 | 14 | 0.3 | 14 | 15 |
16 | 22 | 16 | 1.0 | 10400 | 1060 | 6050 | 620 | 12000 | 20000 | FJ-1616 | MFJ-1616 | - | - | FIR-121616 | 12 | 16.5 | 14 | 0.3 | 14 | 15 |
16 | 22 | 16 | 2.2 | 14400 | 1460 | 11100 | 1130 | 3400 | 5300 | - | - | MF-1616 | MF-1616 | FIR-121616 | 12 | 16.5 | 14 | 0.3 | 18 | 20 |
17 | 23 | 12 | 1.0 | 8450 | 860 | 4450 | 455 | 12000 | 19000 | FJ-1712 | MFJ-1712 | - | - | - | - | - | - | - | 10 | 11 |
17 | 23 | 12 | 1.8 | 11300 | 1150 | 7750 | 790 | 3400 | 5600 | - | - | F-1712 | MF-1712 | - | - | - | - | - | 14 | 15 |
17 | 23 | 16 | 1.0 | 12100 | 1230 | 7100 | 720 | 12000 | 19000 | FJ-1716 | MFJ-1716 | - | - | - | - | - | - | - | 14 | 16 |
17 | 23 | 16 | 1.8 | 15800 | 1610 | 12000 | 1220 | 3400 | 5600 | - | - | F-1716 | MF-1716 | - | - | - | - | - | 18 | 20 |
18 | 24 | 12 | 1.0 | 7650 | 780 | 4200 | 430 | 11000 | 18000 | FJ-1812 | MFJ-1812 | - | - | FIR-151812 | 15 | 12.5 | 17 | 0.3 | 12 | 14 |
18 | 24 | 12 | 2.2 | 10900 | 1110 | 7900 | 805 | 3000 | 5000 | - | - | F-1812 | MF-1812 | FIR-151812 | 15 | 12.5 | 17 | 0.3 | 14 | 16 |
18 | 24 | 16 | 1.0 | 11200 | 1140 | 6800 | 695 | 11000 | 18000 | FJ-1816 | MFJ-1816 | - | - | FIR-151816 | 15 | 16.5 | 17 | 0.3 | 16 | 18 |
18 | 24 | 16 | 2.2 | 15300 | 1560 | 12300 | 1250 | 3000 | 5000 | - | - | F-1816 | MF-1816 | F1R-151816 | 15 | 16.5 | 17 | 0.3 | 19 | 22 |
20 | 26 | 12 | 1.0 | 8150 | 835 | 4650 | 475 | 10000 | 16000 | FJ-2012 | MFJ-2012 | - | - | FIR-172012 | 17 | 12.5 | 19 | 0.3 | 13 | 15 |
20 | 26 | 12 | 2.2 | 11500 | 1170 | 8700 | 885 | 2800 | 4500 | - | - | F-2012 | MF-2012 | FIR-172012 | 17 | 12.5 | 19 | 0.3 | 17 | 19 |
20 | 26 | 16 | 1.0 | 11900 | 1210 | 7550 | 770 | 10000 | 16000 | FJ-2016 | MFJ-2016 | - | - | FIR-172016 | 17 | 16.5 | 19 | 0.3 | 17 | 19 |
20 | 26 | 16 | 2.2 | 16200 | 1650 | 13500 | 1380 | 2800 | 4500 | - | - | F-2016 | MF-2016 | FIR-172016 | 17 | 16.5 | 19 | 0.3 | 22 | 25 |
20 | 26 | 20 | 1.0 | 15300 | 1560 | 10500 | 1070 | 10000 | 16000 | FJ-2020 | MFJ-2020 | - | - | FIR-172020 | 17 | 20.5 | 19 | 0.3 | 22 | 24 |
20 | 26 | 20 | 2.2 | 20500 | 2090 | 18300 | 1870 | 2800 | 4500 | - | - | F-2020 | MF-2020 | FIR-172020 | 17 | 20.5 | 19 | 0.3 | 28 | 30 |
22 | 28 | 12 | 1.0 | 8650 | 880 | 5150 | 525 | 9000 | 14000 | FJ-2212 | MFJ-2212 | - | - | FIR-172212 | 17 | 12.5 | 19 | 0.3 | 14 | 17 |
22 | 28 | 12 | 2.2 | 12100 | 1230 | 9500 | 970 | 2400 | 4000 | - | - | F-2212 | MF-2212 | FIR-172212 | 17 | 12.5 | 19 | 0.3 | 18 | 21 |
22 | 28 | 16 | 1.0 | 12600 | 1290 | 8350 | 850 | 9000 | 14000 | FJ-2216 | MFJ-2216 | - | - | FIR-172216 | 17 | 16.5 | 19 | 0.3 | 19 | 22 |
22 | 28 | 16 | 2.2 | 17100 | 1740 | 14800 | 1510 | 2400 | 4000 | - | - | F-2216 | MF-2216 | FIR-172216 | 17 | 16.5 | 19 | 0.3 | 24 | 27 |
22 | 28 | 20 | 1.0 | 16200 | 1660 | 11500 | 1180 | 9000 | 14000 | FJ-2220 | MFJ-2220 | - | - | FIR-172220 | 17 | 20.5 | 19 | 0.3 | 23 | 26 |
22 | 28 | 20 | 2.2 | 21600 | 2200 | 20000 | 2040 | 2400 | 4000 | - | - | F-2220 | MF-2220 | FIR-172220 | 17 | 20.5 | 19 | 0.3 | 30 | 33 |
25 | 32 | 16 | 1.0 | 15200 | 1550 | 9350 | 955 | 8000 | 13000 | FJ-2516 | MFJ-2516 | - | - | FIR-202516 | 20 | 16.5 | 22 | 0.3 | 24 | 27 |
25 | 32 | 16 | 2.5 | 20200 | 2060 | 16200 | 1650 | 2800 | 4500 | - | - | F-2516 | MF-2516 | FIR-202516 | 20 | 16.5 | 22 | 0.3 | 31 | 35 |
25 | 32 | 20 | 1.0 | 19800 | 2020 | 13100 | 1340 | 8000 | 13000 | FJ-2520 | MFJ-2520 | - | - | FIR-202520 | 20 | 20.5 | 22 | 0.3 | 31 | 34 |
25 | 32 | 20 | 2.5 | 25900 | 2640 | 22200 | 2260 | 2800 | 4500 | - | - | F-2520 | MF-2520 | FIR-202520 | 20 | 20.5 | 22 | 0.3 | 40 | 43 |
25 | 32 | 26 | 1.0 | 26200 | 2670 | 18800 | 1920 | 8000 | 13000 | FJ-2526 | MFJ-2526 | - | - | FIR-202526 | 20 | 26.5 | 22 | 0.3 | 40 | 43 |
25 | 32 | 26 | 2.5 | 34000 | 3450 | 31500 | 3200 | 2800 | 4500 | - | - | F-2526 | MF-2526 | F1R-202526 | 20 | 26.5 | 22 | 0.3 | 52 | 55 |
28 | 35 | 16 | 1.0 | 15600 | 1590 | 9950 | 1020 | 7100 | 11000 | FJ-2816 | MFJ-2816 | - | - | F1R-222816 | 22 | 16.5 | 24 | 0.3 | 27 | 31 |
28 | 35 | 16 | 2.5 | 21300 | 2170 | 17900 | 1820 | 2400 | 4000 | - | - | F-2816 | MF-2816 | FIR-222816 | 22 | 16.5 | 24 | 0.3 | 35 | 40 |
28 | 35 | 20 | 1.0 | 20500 | 2090 | 14200 | 1450 | 7100 | 11000 | FJ-2820 | MFJ-2820 | - | - | FIR-222820 | 22 | 20.5 | 24 | 0.3 | 34 | 38 |
28 | 35 | 20 | 2.5 | 27300 | 2780 | 24600 | 2510 | 2400 | 4000 | - | - | F-2820 | MF-2820 | FIR-222820 | 22 | 20.5 | 24 | 0.3 | 44 | 48 |
28 | 35 | 26 | 1.0 | 26900 | 2750 | 20200 | 2060 | 7100 | 11000 | FJ-2826 | MFJ-2826 | - | - | FIR-222826 | 22 | 26.5 | 24 | 0.3 | 45 | 49 |
28 | 35 | 26 | 2.5 | 35500 | 3650 | 34500 | 3550 | 2400 | 4000 | - | - | F-2826 | MF-2826 | FIR-222826 | 22 | 26.5 | 24 | 0.3 | 57 | 62 |
30 | 37 | 16 | 1.0 | 15600 | 1590 | 10100 | 1030 | 6700 | 10000 | FJ-3016L | MFJ-3016 | - | - | - | - | - | - | - | 26 | 31 |
30 | 37 | 16 | 2.5 | 22100 | 2250 | 18900 | 1930 | 2400 | 3800 | - | - | F-3016 | MF-3016 | - | - | - | - | - | 35 | 40 |
30 | 37 | 20 | 1.0 | 19400 | 1970 | 13300 | 1360 | 6700 | 10000 | FJ-3020 | MFJ-3020 | - | - | FIR-253020 | 25 | 20.5 | 27 | 0.3 | 35 | 39 |
30 | 37 | 20 | 2.5 | 28400 | 2900 | 26200 | 2670 | 2400 | 3800 | - | - | F-3020 | MF-3020 | F1R-253020 | 25 | 20.5 | 27 | 0.3 | 46 | 51 |
30 | 37 | 26 | 1.0 | 26000 | 2660 | 19500 | 1990 | 6700 | 10000 | FJ-3026 | MFJ-3026 | - | - | FIR-253026 | 25 | 26.5 | 27 | 0.3 | 46 | 50 |
30 | 37 | 26 | 2.5 | 37000 | 3800 | 37000 | 3750 | 2400 | 3800 | - | - | F-3026 | MF-3026 | FIR-253026 | 25 | 26.5 | 27 | 0.3 | 61 | 66 |
35 | 42 | 16 | 1.0 | 18100 | 1850 | 12800 | 1300 | 5600 | 9000 | FJ-3516 | MFJ-3516 | - | - | - | - | - | - | - | 32 | 38 |
35 | 42 | 16 | 2.5 | 24000 | 2450 | 22000 | 2240 | 2000 | 3400 | - | - | F-3516 | MF-3516 | - | - | - | - | - | 53 | 60 |
35 | 42 | 20 | 1.0 | 23600 | 2410 | 17900 | 1830 | 5600 | 9000 | FJ-3520 | MFJ-3520 | - | - | F1R-303520 | 30 | 20.5 | 34 | 0.6 | 41 | 45 |
35 | 42 | 20 | 2.5 | 31000 | 3150 | 30000 | 3100 | 2000 | 3400 | - | - | F-3520 | MF-3520 | F1R-303520 | 30 | 20.5 | 34 | 0.6 | 42 | 49 |
35 | 42 | 26 | 1.0 | 31500 | 3200 | 25800 | 2630 | 5600 | 9000 | FJ-3526 | MFJ-3526 | - | - | F1R-303526 | 30 | 26.5 | 34 | 0.6 | 54 | 58 |
35 | 42 | 26 | 2.5 | 40000 | 4100 | 42500 | 4350 | 2000 | 3400 | - | - | F-3526 | MF-3526 | F1R-303526 | 30 | 26.5 | 34 | 0.6 | 70 | 76 |
40 | 47 | 16 | 1.0 | 18600 | 1890 | 13600 | 1390 | 4800 | 7500 | FJ-4016 | MFJ-4016 | - | - | - | - | - | - | - | 34 | 43 |
40 | 47 | 16 | 2.5 | 25700 | 2620 | 24900 | 2540 | 1800 | 3000 | - | - | F-4016 | MF-4016 | - | - | - | - | - | 48 | 56 |
40 | 47 | 20 | 1.0 | 23500 | 2400 | 18500 | 1890 | 4800 | 7500 | FJ-4020 | MFJ-4020 | - | - | FIR-354020 | 35 | 20.5 | 39 | 0.6 | 46 | 51 |
40 | 47 | 20 | 2.5 | 32500 | 3350 | 34000 | 3450 | 1800 | 3000 | - | - | F-4020 | MF-4020 | FIR-354020 | 35 | 20.5 | 39 | 0.6 | 60 | 69 |
40 | 47 | 26 | 1.0 | 31500 | 3200 | 26900 | 2740 | 4800 | 7500 | FJ-4026 | MFJ-4Q26 | - | - | F1R-354026 | 35 | 26.5 | 39 | 0.6 | 60 | 65 |
45 | 52 | 16 | 1.0 | 19900 | 2030 | 15400 | 1570 | 4300 | 6700 | FJ-4516 | MFJ-4516 | - | - | - | - | - | - | - | 39 | 50 |
45 | 52 | 16 | 2.5 | 27300 | 2790 | 27800 | 2840 | 1600 | 2600 | - | - | F-4516 | MF-4516 | - | - | - | - | - | 53 | 64 |
45 | 52 | 20 | 1.0 | 25500 | 2600 | 21200 | 2160 | 4300 | 6700 | FJ-4520 | MFJ-4520 | - | - | F1R-404520 | 40 | 20.5 | 44 | 0.6 | 53 | 59 |
45 | 52 | 20 | 2.5 | 35000 | 3550 | 38500 | 3900 | 1600 | 2600 | - | - | F-4520 | MF-4520 | F1R-404520 | 40 | 20.5 | 44 | 0.6 | 67 | 78 |
50 | 58 | 20 | 1.1 | 28900 | 2940 | 23100 | 2350 | 3800 | 6300 | FJ-5020L | MFJ-5020 | - | - | FIR-455020 | 45 | 20.5 | 49 | 0.6 | 56 | 71 |
50 | 58 | 20 | 2.8 | 39500 | 4050 | 41500 | 4250 | 1700 | 2800 | - | - | F-5020 | MF-5020 | - | - | - | - | - | 81 | 95 |
50 | 58 | 24 | 1.1 | 36000 | 3700 | 30500 | 3150 | 3800 | 6300 | FJ-5024 | MFJ-5024 | - | - | - | - | - | - | - | 69 | 84 |
50 | 58 | 24 | 2.8 | 48000 | 4900 | 53000 | 5400 | 1700 | 2800 | - | - | F-5024 | MF-5024 | - | - | - | - | - | 98 | 110 |
55 | 63 | 20 | 1.1 | 30000 | 3100 | 25100 | 2560 | 3400 | 5600 | FJ-5520 | MFJ-5520 | - | - | - | - | - | - | - | 60 | 79 |
55 | 63 | 20 | 2.8 | 41500 | 4250 | 45500 | 4650 | 1600 | 2400 | - | - | F-5520 | MF-5520 | - | - | - | - | - | 88 | 105 |
55 | 63 | 24 | 1.1 | 37500 | 3850 | 33500 | 3400 | 3400 | 5600 | FJ-5524 | MFJ-5524 | - | - | - | - | - | - | - | 72 | 90 |
55 | 63 | 24 | 2.8 | 50500 | 5150 | 58000 | 5950 | 1600 | 2400 | - | - | F-5524 | MF-5524 | - | - | - | - | - | 105 | 125 |
Drawn Cup Needle Roller Bearings Inscribed Circle Diameter 4-55mm
As a factory producing high-quality drawn cup needle roller bearings with an inscribed circle diameter of 4-55mm, we ensure reliability and durability in our products. Choose from our wide range of options.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours