Self-Aligning Ball Bearing D 10-75mm

As a factory, we specialize in producing high-quality self-aligning ball bearings with diameters ranging from 10-75mm. Our bearings provide superior accuracy and durability for your industrial needs. Order now for reliable performance.

Request a Quote
  • Self-Aligning Ball Bearing D 10-75mm
  • Self-Aligning Ball Bearing D 10-75mm
  • Self-Aligning Ball Bearing D 10-75mm
  • Self-Aligning Ball Bearing D 10-75mm
  • Self-Aligning Ball Bearing D 10-75mm
  • Self-Aligning Ball Bearing D 10-75mm
  • Self-Aligning Ball Bearing D 10-75mm

PRODUCTS DETAILS

Boundary dimensions(mm) Load rating(kN) Speed rating(r/min) Bearing numbers Mounting dimensions(mm) Axial load factors Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease Oil Cylindrical bore Tapered bore da
min
Da
max
ra
max
e Y1 Y2 Y0
10 30 9 0.6 5.06 1.18 24000 30000 1200ATN - 14.0 26.0 0.6 0.33 1.90 3.00 2.00 0.0336
10 30 14 0.6 8.06 1.73 22000 28000 2200ATN - 14.0 26.0 0.6 0.54 1.15 1.80 1.30 0.0470
10 35 11 0.6 8.16 1.80 20000 26000 1300ATN - 15.0 30.0 0.6 0.34 1.85 2.87 1.94 0.0571
12 32 10 0.6 5.58 1.48 22000 28000 1201ATN - 16.0 28.0 0.6 0.33 1.90 3.00 2.00 0.0411
12 32 14 0.6 8.52 1.90 20000 26000 2201ATN - 16.0 28.0 0.6 0.50 1.25 2.00 1.30 0.0530
12 37 12 1.0 8.74 2.10 18000 22000 1301ATN - 17.0 32.0 1.0 0.35 1.80 2.80 1.80 0.0663
12 37 17 1.0 11.70 2.70 17000 20000 2301ATN - 17.0 32.0 1.0 0.60 1.05 1.60 1.10 0.0950
15 35 11 0.6 7.47 2.01 19000 24000 1202ATN - 19.0 31.0 0.6 0.33 1.90 3.00 2.00 0.0497
15 35 14 0.6 8.71 2.04 18000 22000 2202ATN - 19.0 31.0 0.6 0.43 1.50 2.30 1.60 0.0600
15 42 13 1.0 9.52 2.63 17000 20000 1302ATN - 20.0 37.0 1.0 0.31 2.00 3.10 2.20 0.0966
15 42 17 1.0 11.90 2.90 15000 18000 2302ATN - 20.0 37.0 1.0 0.52 1.20 1.90 1.30 0.1100
17 40 12 0.6 7.90 2.40 18000 22000 1203ATN - 21.0 36.0 0.6 0.31 2.00 3.10 2.20 0.0734
17 40 16 0.6 10.60 2.55 17000 20000 2203ATN - 21.0 36.0 0.6 0.43 1.50 2.30 1.60 0.0880
17 47 14 0.6 11.80 3.33 14000 17000 1303ATN - 22.0 42.0 1.0 0.30 2.10 3.30 2.20 0.1310
17 47 19 1.0 14.60 3.55 13000 16000 2303ATN - 22.0 42.0 1.0 0.52 1.20 1.90 1.30 0.1600
20 47 14 1.0 12.70 3.40 15000 18000 1204ATN 1204AKTN 25.0 42.0 1.0 0.30 2.10 3.30 2.20 0.1160
20 47 18 1.0 15.20 4.15 14000 17000 2204ATN 2204AKTN 25.0 42.0 1.0 0.40 1.60 2.40 1.60 0.1360
20 52 15 1.1 14.30 4.01 12000 15000 1304ATN 1304AKTN 26.5 45.5 1.0 0.28 2.20 3.50 2.50 0.1690
20 52 21 1.1 18.30 4.75 11000 14000 2304ATN 2304AKTN 26.5 45.5 1.0 0.52 1.20 1.90 1.30 0.2080
25 52 15 1.0 14.30 4.00 13000 16000 1205ATN 1205AKTN 30.0 47.0 1.0 0.28 2.20 3.50 2.50 0.1390
25 52 18 1.0 16.00 4.47 11000 14000 2205ATN 2205AKTN 30.0 47.0 1.0 0.35 1.80 2.80 1.80 0.1580
25 62 17 1.1 18.10 6.00 9500 12000 1305ATN 1305AKTN 31.5 55.5 1.0 0.28 2.20 3.50 2.50 0.2500
25 62 24 1.1 24.60 6.62 9500 12000 2305ATN 2305AKTN 31.5 55.5 1.0 0.48 1.30 2.00 1.40 0.3360
30 62 16 1.0 15.60 4.65 10000 13000 1206A 1206AK 35.0 57.0 1.0 0.25 2.50 3.90 2.50 0.2190
Boundary dimensions(mm) Load rating(kN) Speed rating(r/min) Bearing numbers Mounting dimensions(mm) Axial load factors Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease Oil Cylindrical bore Tapered bore da
min
Da
max
ra
max
e Y1 Y2 Y0
30 62 16 1.0 15.60 4.65 10000 13000 1206ATN 1206AKTN 35.0 57.0 1.0 0.25 2.50 3.90 2.50 0.2190
30 62 20 1.0 23.80 6.58 9500 12000 2206A 2206AK 35.0 57.0 1.0 0.33 1.90 3.00 2.00 0.2510
30 62 20 1.0 23.80 6.58 9500 12000 2206ATN 2206AKTN 35.0 57.0 1.0 0.33 1.90 3.00 2.00 0.2510
30 72 19 1.1 21.30 7.75 9000 11000 1306A 1306AK 36.5 65.5 1.0 0.25 2.50 3.90 2.50 0.3780
30 72 19 1.1 21.30 7.75 9000 11000 1306ATN 1306AKTN 36.5 65.5 1.0 0.25 2.50 3.90 2.50 0.3780
30 72 27 1.1 31.70 8.82 8500 10000 2306A 2306AK 36.5 65.5 1.0 0.44 1.40 2.90 1.40 0.5000
30 72 27 1.1 31.70 8.82 8500 10000 2306ATN 2306AKTN 36.5 65.5 1.0 0.44 1.40 2.90 1.40 0.5000
35 72 17 1.1 18.00 6.23 9000 11000 1207A 1207AK 41.5 65.5 1.0 0.23 2.70 4.20 2.80 0.3050
35 72 17 1.1 18.00 6.23 9000 11000 1207ATN 1207AKTN 41.5 65.5 1.0 0.23 2.70 4.20 2.80 0.3050
35 72 23 1.1 30.50 8.72 8500 10000 2207A 2207AK 41.5 65.5 1.0 0.31 2.00 3.10 2.20 0.3850
35 72 23 1.1 30.50 8.72 8500 10000 2207ATN 2207AKTN 41.5 65.5 1.0 0.31 2.00 3.10 2.20 0.3850
35 80 21 1.5 25.10 9.81 7500 9000 1307A 1307AK 43.0 72.0 1.5 0.25 2.50 3.90 2.50 0.5250
35 80 21 1.5 25.10 9.81 7500 9000 1307ATN 1307AKTN 43.0 72.0 1.5 0.25 2.50 3.90 2.50 0.5250
35 80 31 1.5 39.90 11.30 7000 8500 2307A 2307AK 43.0 72.0 1.5 0.46 1.35 2.10 1.40 0.6770
35 80 31 1.5 39.90 11.30 7000 8500 2307ATN 2307AKTN 43.0 72.0 1.5 0.46 1.35 2.10 1.40 0.6770
40 80 18 1.1 18.50 6.95 8500 10000 1208A 1208AK 46.5 73.5 1.0 0.22 2.90 4.50 2.80 0.3930
40 80 18 1.1 18.50 6.95 8500 10000 1208ATN 1208AKTN 46.5 73.5 1.0 0.22 2.90 4.50 2.80 0.3930
40 80 23 1.1 31.80 10.10 7500 9000 2208A 2208AK 46.5 73.5 1.0 0.28 2.20 3.50 2.50 0.4880
40 80 23 1.1 31.80 10.10 7500 9000 2208ATN 2208AKTN 46.5 73.5 1.0 0.28 2.20 3.50 2.50 0.4880
40 90 23 1.5 33.80 11.40 6700 8000 1308A 1308AK 48.0 82.0 1.5 0.23 2.70 4.20 2.80 0.6730
40 90 23 1.5 33.80 11.40 6700 8000 1308ATN 1308AKTN 48.0 82.0 1.5 0.23 2.70 4.20 2.80 0.6730
40 90 33 1.5 54.20 15.90 6300 7500 2308A 2308AK 48.0 82.0 1.5 0.40 1.60 2.40 1.60 0.8970
40 90 33 1.5 54.20 15.90 6300 7500 2308ATN 2308AKTN 48.0 82.0 1.5 0.40 1.60 2.40 1.60 0.8970
45 85 19 1.1 21.70 9.56 7500 9000 1209A 1209AK 51.5 78.5 1.0 0.21 3.00 4.60 3.20 0.4730
Boundary dimensions(mm) Load rating(kN) Speed rating(r/min) Bearing numbers Mounting dimensions(mm) Axial load factors Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease Oil Cylindrical bore Tapered bore da
min
Da
max
ra
max
e Y1 Y2 Y0
45 85 19 1.1 21.70 9.56 7500 9000 1209ATN 1209AKTN 51.5 78.5 1.0 0.21 3.00 4.60 3.20 0.4730
45 85 23 1.1 32.00 10.60 7000 8500 2209A 2209AK 51.5 78.5 1.0 0.26 2.40 3.70 2.50 0.5260
45 85 23 1.1 32.00 10.60 7000 8500 2209ATN 2209AKTN 55.5 78.5 1.0 0.26 2.40 3.70 2.50 0.5260
45 100 25 1.5 38.00 13.40 6300 7500 1309A 1309AK 53.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9320
45 100 25 1.5 38.00 13.40 6300 7500 1309ATN 1309AKTN 53.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9320
45 100 36 1.5 63.70 19.30 5600 6700 2309A 2309AK 53.0 92.0 1.5 0.33 1.90 3.00 2.00 1.2500
45 100 36 1.5 63.70 19.30 5600 6700 2309ATN 2309AKTN 53.0 92.0 1.5 0.33 1.90 3.00 2.00 1.2500
50 90 20 1.1 26.50 9.15 7000 8500 1210A 1210AK 56.5 83.5 1.0 0.21 3.00 4.60 3.20 0.5250
50 90 20 1.1 26.50 9.15 7000 8500 1210ATN 1210AKTN 56.5 83.5 1.0 0.21 3.00 4.60 3.20 0.5250
50 90 23 1.1 33.60 11.30 6300 7500 221OA 221OAK 56.5 83.5 1.0 0.23 2.70 4.20 2.80 0.5590
50 90 23 1.1 33.60 11.30 6300 7500 2210ATN 2210AKTN 56.5 83.5 1.0 0.23 2.70 4.20 2.80 0.5590
50 110 27 2.0 43.30 14.00 5600 6700 1310A 131OAK 59.0 101.0 2.0 0.24 2.60 4.10 2.80 1.1700
50 110 27 2.0 43.30 14.00 5600 6700 1310ATN 1310AKTN 59.0 101.0 2.0 0.24 2.60 4.10 2.80 1.1700
50 110 40 2.0 63.70 20.00 5300 6300 231OA 2310AK 59.0 101.0 2.0 0.43 1.50 2.30 1.60 1.6500
50 110 40 2.0 63.70 20.00 5300 6300 2310ATN 2310AKTN 59.0 101.0 2.0 0.43 1.50 2.30 1.60 1.6500
55 100 21 1.5 26.80 10.60 6300 7500 1211A 1211AK 63.0 95.0 1.5 0.19 3.30 5.10 3.60 0.7030
55 100 21 1.5 26.80 10.60 6300 7500 1211ATN 1211AKTN 63.0 95.0 1.5 0.19 3.30 5.10 3.60 0.7030
55 110 25 1.5 37.30 13.20 6000 7000 2211A 2211AK 63.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9350
55 110 25 1.5 37.30 13.20 6000 7000 2211ATN 2211AKTN 63.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9350
55 120 29 2.0 51.50 18.00 5000 6000 1311A 1311AK 64.0 111.0 2.0 0.23 2.70 4.20 2.80 1.5300
55 120 29 2.0 51.50 18.00 5000 6000 1311ATN 1311AKTN 64.0 111.0 2.0 0.23 2.70 4.20 2.80 1.5300
55 120 43 2.0 76.10 24.00 4800 5600 2311A 2311AK 64.0 111.0 2.0 0.40 1.60 2.40 1.60 2.1000
55 120 43 2.0 76.10 24.00 4800 5600 2311ATN 2311AKTN 64.0 111.0 2.0 0.40 1.60 2.40 1.60 2.1000
60 110 22 1.5 30.20 12.20 5600 6700 1212A 1212AK 68.0 102.0 1.5 0.19 3.30 5.10 3.60 0.8700
Boundary dimensions(mm) Load rating(kN) Speed rating(r/min) Bearing numbers Mounting dimensions(mm) Axial load factors Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease Oil Cylindrical bore Tapered bore da
min
Da
max
ra
max
e Y1 Y2 Y0
60 110 22 1.5 30.20 12.20 5600 6700 1212ATN 1212AKTN 68.0 102.0 1.5 0.19 3.30 5.10 3.60 0.8700
60 110 28 1.5 48.10 17.10 5300 6300 2212A 2212AK 68.0 102.0 1.5 0.24 2.60 4.10 2.80 1.0600
60 110 28 1.5 48.10 17.10 5300 6300 2212ATN 2212AKTN 68.0 102.0 1.5 0.24 2.60 4.10 2.80 1.0600
45 85 23 1.1 32.00 10.60 7000 8500 2209A 2209AK 51.5 78.5 1.0 0.26 2.40 3.70 2.50 0.5260
45 85 23 1.1 32.00 10.60 7000 8500 2209ATN 2209AKTN 55.5 78.5 1.0 0.26 2.40 3.70 2.50 0.5260
45 100 25 1.5 38.00 13.40 6300 7500 1309A 1309AK 53.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9320
45 100 25 1.5 38.00 13.40 6300 7500 1309ATN 1309AKTN 53.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9320
45 100 36 1.5 63.70 19.30 5600 6700 2309A 2309AK 53.0 92.0 1.5 0.33 1.90 3.00 2.00 1.2500
45 100 36 1.5 63.70 19.30 5600 6700 2309ATN 2309AKTN 53.0 92.0 1.5 0.33 1.90 3.00 2.00 1.2500
50 90 20 1.1 26.50 9.15 7000 8500 1210A 1210AK 56.5 83.5 1.0 0.21 3.00 4.60 3.20 0.5250
50 90 20 1.1 26.50 9.15 7000 8500 1210ATN 1210AKTN 56.5 83.5 1.0 0.21 3.00 4.60 3.20 0.5250
50 90 23 1.1 33.60 11.30 6300 7500 221OA 221OAK 56.5 83.5 1.0 0.23 2.70 4.20 2.80 0.5590
50 90 23 1.1 33.60 11.30 6300 7500 2210ATN 2210AKTN 56.5 83.5 1.0 0.23 2.70 4.20 2.80 0.5590
50 110 27 2.0 43.30 14.00 5600 6700 1310A 131OAK 59.0 101.0 2.0 0.24 2.60 4.10 2.80 1.1700
50 110 27 2.0 43.30 14.00 5600 6700 1310ATN 1310AKTN 59.0 101.0 2.0 0.24 2.60 4.10 2.80 1.1700
50 110 40 2.0 63.70 20.00 5300 6300 231OA 2310AK 59.0 101.0 2.0 0.43 1.50 2.30 1.60 1.6500
50 110 40 2.0 63.70 20.00 5300 6300 2310ATN 2310AKTN 59.0 101.0 2.0 0.43 1.50 2.30 1.60 1.6500
55 100 21 1.5 26.80 10.60 6300 7500 1211A 1211AK 63.0 95.0 1.5 0.19 3.30 5.10 3.60 0.7030
55 100 21 1.5 26.80 10.60 6300 7500 1211ATN 1211AKTN 63.0 95.0 1.5 0.19 3.30 5.10 3.60 0.7030
55 110 25 1.5 37.30 13.20 6000 7000 2211A 2211AK 63.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9350
55 110 25 1.5 37.30 13.20 6000 7000 2211ATN 2211AKTN 63.0 92.0 1.5 0.23 2.70 4.20 2.80 0.9350
55 120 29 2.0 51.50 18.00 5000 6000 1311A 1311AK 64.0 111.0 2.0 0.23 2.70 4.20 2.80 1.5300
55 120 29 2.0 51.50 18.00 5000 6000 1311ATN 1311AKTN 64.0 111.0 2.0 0.23 2.70 4.20 2.80 1.5300
55 120 43 2.0 76.10 24.00 4800 5600 2311A 2311AK 64.0 111.0 2.0 0.40 1.60 2.40 1.60 2.1000
Boundary dimensions(mm) Load rating(kN) Speed rating(r/min) Bearing numbers Mounting dimensions(mm) Axial load factors Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease Oil Cylindrical bore Tapered bore da
min
Da
max
ra
max
e Y1 Y2 Y0
55 120 43 2.0 76.10 24.00 4800 5600 2311ATN 2311AKTN 64.0 111.0 2.0 0.40 1.60 2.40 1.60 2.1000
60 110 22 1.5 30.20 12.20 5600 6700 1212A 1212AK 68.0 102.0 1.5 0.19 3.30 5.10 3.60 0.8700
60 110 22 1.5 30.20 12.20 5600 6700 1212ATN 1212AKTN 68.0 102.0 1.5 0.19 3.30 5.10 3.60 0.8700
60 110 28 1.5 48.10 17.10 5300 6300 2212A 2212AK 68.0 102.0 1.5 0.24 2.60 4.10 2.80 1.0600
60 110 28 1.5 48.10 17.10 5300 6300 2212ATN 2212AKTN 68.0 102.0 1.5 0.24 2.60 4.10 2.80 1.0600
60 130 31 2.1 57.90 22.00 4500 5300 1312A 1312AK 71.0 119.0 2.0 0.23 2.70 4.20 2.80 1.9700
60 130 31 2.1 57.90 22.00 4500 5300 1312ATN 1312AKTN 71.0 119.0 2.0 0.23 2.70 4.20 2.80 1.9700
60 130 46 2.1 87.70 28.30 4500 5300 2312A 2312AK 71.0 119.0 2.0 0.33 1.90 3.00 2.00 2.6200
60 130 46 2.1 87.70 28.30 4500 5300 2312ATN 2312AKTN 71.0 119.0 2.0 0.33 1.90 3.00 2.00 2.6200
65 120 23 1.5 35.10 14.00 5300 6300 1213A 1213AK 73.0 112.0 1.5 0.18 3.50 5.40 3.60 0.8900
65 120 23 1.5 35.10 14.00 5300 6300 1213ATN 1213AKTN 73.0 112.0 1.5 0.18 3.50 5.40 3.60 0.8900
65 120 31 1.5 57.20 20.00 5000 6000 2213A 2213AK 73.0 112.0 1.5 0.24 2.60 4.10 2.80 1.4500
65 120 31 1.5 57.20 20.00 5000 6000 2213ATN 2213AKTN 73.0 112.0 1.5 0.24 2.60 4.10 2.80 1.4500
65 140 33 2.1 65.00 25.50 4300 5000 1313A 1313AK 76.0 129.0 2.0 0.22 2.90 4.50 2.80 2.3400
65 140 33 2.1 65.00 25.50 4300 5000 1313ATN 1313AKTN 76.0 129.0 2.0 0.22 2.90 4.50 2.80 2.3400
65 140 48 2.1 95.60 32.50 4000 4800 2313A 2313AK 76.0 129.0 2.0 0.37 1.70 2.60 1.80 3.2500
65 140 48 2.1 95.60 32.50 4000 4800 2313ATN 2313AKTN 76.0 129.0 2.0 0.37 1.70 2.60 1.80 3.2500
70 125 24 1.5 34.20 13.50 5000 6000 1214A 1214AK 78.0 117.0 1.5 0.18 3.50 5.40 3.60 1.2100
70 125 24 1.5 34.20 13.50 5000 6000 1214ATN 1214AKTN 78.0 117.0 1.5 0.18 3.50 5.40 3.60 1.2100
70 125 31 1.5 44.20 17.00 4800 5600 2214A 2214AK 78.0 117.0 1.5 0.27 2.30 3.60 2.50 1.5000
70 125 31 1.5 44.20 17.00 4800 5600 2214ATN 2214AKTN 78.0 117.0 1.5 0.27 2.30 3.60 2.50 1.5000
70 150 35 2.1 74.10 27.50 4000 4800 1314A 1314AK 81.0 139.0 2.0 0.22 2.90 4.50 2.80 2.9200
70 150 35 2.1 74.10 27.50 4000 4800 1314ATN 1314AKTN 81.0 139.0 2.0 0.22 2.90 4.50 2.80 2.9200
70 150 51 2.1 111.0 37.50 3800 4500 2314A 2314AK 81.0 139.0 2.0 0.37 1.70 2.60 1.80 3.9000
Boundary dimensions(mm) Load rating(kN) Speed rating(r/min) Bearing numbers Mounting dimensions(mm) Axial load factors Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease Oil Cylindrical bore Tapered bore da
min
Da
max
ra
max
e Y1 Y2 Y0
70 150 51 2.1 111.0 37.50 3800 4500 2314ATN 2314AKTN 81.0 139.0 2.0 0.37 1.70 2.60 1.80 3.9000
75 130 25 1.5 38.70 15.50 4800 5600 1215A 1215AK 83.0 122.0 1.5 0.17 3.70 5.70 4.00 1.3100
75 130 25 1.5 38.70 15.50 4800 5600 1215ATN 1215AKTN 83.0 122.0 1.5 0.17 3.70 5.70 4.00 1.3100
75 130 31 1.5 44.40 18.00 4500 5300 2215A 2215AK 83.0 122.0 1.5 0.25 2.50 3.90 2.50 1.6000
75 130 31 1.5 44.40 18.00 4500 5300 2215ATN 2215AKTN 83.0 122.0 1.5 0.25 2.50 3.90 2.50 1.6000
75 160 37 2.1 77.60 30.80 3800 4500 1315A 1315AK 86.0 149.0 2.0 0.22 2.90 4.50 2.80 3.6000
75 160 37 2.1 77.60 30.80 3800 4500 1315ATN 1315AKTN 86.0 149.0 2.0 0.22 2.90 4.50 2.80 3.6000

Hot Products

ROLLER DISC CW INDEXING CAP

ROLLER DISC CW INDEXING CAP

Inch Series Tapered Roller Bearing(Single Row) Outer Ring With Rib D 30.162-123.825mm

Inch Series Tapered Roller Bearing(Single Row) Outer Ring With Rib D 30.162-123.825mm

Single Direction Thrust Ball Bearings D 670-1380mm

Single Direction Thrust Ball Bearings D 670-1380mm

Four-Row Tapered Roller Bearing Inch Series

Four-Row Tapered Roller Bearing Inch Series

Single Row Tapered Roller Bearing D 47-80mm

Single Row Tapered Roller Bearing D 47-80mm

Lock Plate

Lock Plate

Double Row Angular Contact Ball Bearing Lfr Series

Double Row Angular Contact Ball Bearing Lfr Series

W N - S Series

W N - S Series

Single Row Cylindrical Roller Bearing D 50-460mm

Single Row Cylindrical Roller Bearing D 50-460mm

H Series D1=12-45mm

H Series D1=12-45mm

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours