Series With Seal And Shield On One Side D 5-50mm

Looking for high-quality Series With Seal And Shield On One Side D 5-50mm products? Look no further than our factory! We specialize in producing top-notch seals and shields for all your industrial needs. Contact us today for more information!

Request a Quote
  • Series With Seal And Shield On One Side D 5-50mm
  • Series With Seal And Shield On One Side D 5-50mm
  • Series With Seal And Shield On One Side D 5-50mm
  • Series With Seal And Shield On One Side D 5-50mm

PRODUCTS DETAILS

y dimensions(mm) Load rating(kN) Speed rating(r/min) Number Installment dimensions(mm) Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease
-2Z -2RZ
Grease
-2RS1
Oil -Z -2Z -RZ -2RZ -RS1 -2RS1 da
min
Da
max
ra
max
5 16 5 0.3 1.460 0.560 43000 - 50000 625-Z 625-2Z 625-RZ 625-2RZ - - 7.0 14.0 0.3 0.0050
5 19 6 0.3 2.240 0.863 36000 - 43000 635-Z 635-2Z 635-RZ 635-2RZ - - 7.0 17.0 0.3 0.0090
6 19 6 0.3 2.230 0.895 36000 22000 43000 626-Z 626-2Z 626-RZ 626-2RZ 626-RS1 626-2RS1 8.0 17.0 0.3 0.0084
6 22 7 0.3 3.300 1.350 30000 20000 37000 636-Z 636-2Z 636-RZ 636-2RZ 636-RS1 636-2RS1 8.6 19.4 0.3 0.0130
7 19 6 0.3 2.240 0.895 43000 22000 50000 607-Z 607-2Z 607-RZ 607-2RZ 607-RS1 607-2RS1 9.0 17.0 0.3 0.0078
7 22 7 0.3 3.280 1.360 32000 20000 38000 627-Z 627-2Z 627-RZ 627-2RZ 627-RS1 627-2RS1 9.0 20.0 0.3 0.0126
7 26 9 0.3 3.340 1.350 27000 18000 33000 637-Z 637-2Z 637-RZ 637-2RZ 637-RS1 637-2RS1 9.6 23.4 0.3 0.0240
8 22 7 0.3 3.280 1.360 36000 20000 43000 608-Z 608-2Z 608-RZ 608-2RZ 608-RS1 608-2RS1 10.0 20.0 0.3 0.0119
8 24 8 0.3 3.320 1.430 31000 18000 36000 628-Z 628-2Z 628-RZ 628-2RZ 628-RS1 628-2RS1 9.3 21.0 0.3 0.0172
8 28 9 0.3 3.530 1.940 26000 16000 31000 638-Z 638-2Z 638-RZ 638-2RZ 638-RS1 638-2RS1 10.6 25.4 0.3 0.0270
9 24 7 0.3 3.320 1.430 32000 19000 38000 609-Z 609-2Z 609-RZ 609-2RZ 609-RS1 609-2RS1 11.0 22.0 0.3 0.0148
9 26 8 0.3 4.550 1.960 28000 18000 34000 629-Z 629-2Z 629-RZ 629-2RZ 629-RS1 629-2RS1 11.0 24.0 0.3 0.0193
9 30 10 0.6 5.100 2.230 23000 16000 29000 639-Z 639-2Z 639-RZ 639-2RZ 639-RS1 639-2RS1 12.6 25.8 0.5 0.0340
10 19 5 0.3 1.830 0.924 36000 20000 43000 61800-Z 61800-2Z 61800-RZ 61800-2RZ 61800-RS1 61800-2RS1 12.0 17.5 0.3 0.0055
10 22 6 0.3 1.950 0.750 34000 19000 40000 61900-Z 61900-2Z 61900-RZ 61900-2RZ 61900-RS1 61900-2RS1 12.0 20.0 0.3 0.0100
10 26 8 0.3 4.590 1.970 30000 19000 36000 6001-Z 6001-2Z 6001-RZ 6001-2RZ 6001-RS1 6001-2RS1 12.0 24.0 0.3 0.0197
10 30 9 0.6 5.100 2.390 24000 17000 30000 6201-Z 6201-2Z 6201-RZ 6201-2RZ 6201-RS1 6201-2RS1 14.0 26.0 0.6 0.0317
10 35 11 0.6 7.660 3.470 20000 15000 26000 6301-Z 6301-2Z 6301-RZ 6301-2RZ 6301-RS1 6301-2RS1 14.0 31.0 0.6 0.0548
12 21 5 0.3 1.910 1.040 32000 19000 38000 61801-Z 61801-2Z 61801-RZ 61801-2RZ 61801-RS1 61801-2RS1 14.0 19.0 0.3 0.0063
12 24 6 0.3 2.250 0.980 30000 18000 36000 61901-Z 61901-2Z 61901-RZ 61901-2RZ 61901-RS1 61901-2RS1 14.0 22.0 0.3 0.0110
12 28 8 0.3 5.100 2.390 26000 17000 32000 6001-Z 6001-2Z 6001-RZ 6001-2RZ 6001-RS1 6001-2RS1 14.0 26.0 0.3 0.0215
12 32 10 0.6 6.760 3.050 22000 15000 28000 6201-Z 6201-2Z 6201-RZ 6201-2RZ 6201-RS1 6201-2RS1 16.0 28.0 0.6 0.0364
12 37 12 1.0 8.580 3.920 19000 14000 24000 6301-Z 6301-2Z 6301-RZ 6301-2RZ 6301-RS1 6301-2RS1 17.0 32.0 1.0 0.0629
15 24 5 0.3 2.080 1.260 28000 17000 34000 61802-Z 61802-2Z 61802-RZ 61802-2RZ 61802-RS1 61802-2RS1 17.0 22.5 0.3 0.0074
y dimensions(mm) Load rating(kN) Speed rating(r/min) Number Installment dimensions(mm) Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease
-2Z -2RZ
Grease
-2RS1
Oil -Z -2Z -RZ -2RZ -RS1 -2RS1 da
min
Da
max
ra
max
15 28 7 0.3 4.330 2.250 24000 16000 30000 61902-Z 61902-2Z 61902-RZ 61902-2RZ 61902-RS1 61902-2RS1 17.0 26.0 0.3 0.0155
15 32 9 0.3 5.620 2.840 22000 14000 28000 6002-Z 6002-2Z 6002-RZ 6002-2RZ 6002-RS1 6002-2RS1 17.0 30.0 0.3 0.0307
15 35 11 0.6 7.660 3.720 19000 13000 24000 6202-Z 6202-2Z 6202-RZ 6202-2RZ 6202-RS1 6202-2RS1 19.0 31.0 0.6 0.0451
15 42 13 1.0 11.400 5.400 17000 12000 20000 6302-Z 6302-2Z 6302-RZ 6302-2RZ 6302-RS1 6302-2RS1 20.0 37.0 1.0 0.0826
17 26 5 0.3 2.220 1.460 24000 16000 30000 61803-Z 61803-2Z 61803-RZ 61803-2RZ 61803-RS1 61803-2RS1 19.0 24.0 0.3 0.0082
17 30 7 0.3 4.600 2.550 22000 14000 28000 61903-Z 61903-2Z 61903-RZ 61903-2RZ 61903-RS1 61903-2RS1 19.0 28.0 0.3 0.0177
17 35 10 0.3 6.500 3.360 19000 13000 24000 6003-Z 6003-2Z 6003-RZ 6003-2RZ 6003-RS1 6003-2RS1 19.0 33.0 0.3 0.0392
17 40 12 0.6 10.300 4.790 17000 12000 20000 6203-Z 6203-2Z 6203-RZ 6203-2RZ 6203-RS1 6203-2RS1 21.0 36.0 0.6 0.0649
17 47 14 1.0 13.500 6.550 16000 11000 19000 6303-Z 6303-2Z 6303-RZ 6303-2RZ 6303-RS1 6303-2RS1 22.0 42.0 1.0 0.1160
20 32 7 0.3 3.480 2.230 19000 13000 24000 61804-Z 61804-2Z 61804-RZ 61804-2RZ 61804-RS1 61804-2RS1 22.0 30.0 0.3 0.0178
20 37 9 0.3 6.380 3.650 18000 12000 22000 61904-Z 61904-2Z 61904-RZ 61904-2RZ 61904-RS1 61904-2RS1 22.0 35.0 0.3 0.0377
20 42 12 0.6 9.440 5.030 17000 11000 20000 6004-Z 6004-2Z 6004-RZ 6004-2RZ 6004-RS1 6004-2RS1 24.0 38.0 0.6 0.0693
20 47 14 1.0 12.990 6.650 15000 10000 18000 6204-Z 6204-2Z 6204-RZ 6204-2RZ 6204-RS1 6204-2RS1 25.0 42.0 1.0 0.1030
20 52 15 1.1 16.000 7.880 13000 9500 16000 6304-Z 6304-2Z 6304-RZ 6304-2RZ 6304-RS1 6304-2RS1 26.5 45.5 1.0 0.1460
22 44 12 0.6 9.400 5.050 17000 10000 20000 60/22-Z 60/22-2Z 60/22-RZ 60/22-2RZ 60/22-RS1 60/22-2RS1 26.0 40.0 0.6 0.0740
22 50 14 1.0 12.900 6.800 14000 9700 16000 62/22-Z 62/22-2Z 62/22-RZ 62/22-2RZ 62/22-RS1 62/22-2RS1 27.0 45.0 1.0 0.1170
22 56 16 1.1 18.500 9.250 13000 9200 16000 63/22-Z 63/22-2Z 63/22-RZ 63/22-2RZ 63/22-RS1 63/22-2RS1 28.5 49.5 1.0 0.1780
25 37 7 0.3 3.840 2.800 17000 11000 20000 61805-Z 61805-2Z 61805-RZ 61805-2RZ 61805-RS1 61805-2RS1 27.0 35.0 0.3 0.0220
25 42 9 0.3 7.320 4.560 16000 10000 19000 61905-Z 61905-2Z 61905-RZ 61905-2RZ 61905-RS1 61905-2RS1 27.0 40.0 0.3 0.0434
25 47 12 0.6 10.100 5.850 15000 9500 18000 6005-Z 6005-2Z 6005-RZ 6005-2RZ 6005-RS1 6005-2RS1 29.0 43.0 0.6 0.0804
25 52 15 1.0 14.000 7.870 12000 8500 15000 6205-Z 6205-2Z 6205-RZ 6205-2RZ 6205-RS1 6205-2RS1 30.0 47.0 1.0 0.1280
25 62 17 1.1 22.500 11.600 11000 7500 14000 6305-Z 6305-2Z 6305-RZ 6305-2RZ 6305-RS1 6305-2RS1 31.5 55.5 1.0 0.2270
28 52 12 0.6 10.700 6.630 14000 8400 16000 60/28-Z 60/28-2Z 60/28-RZ 60/28-2RZ 60/28-RS1 60/28-2RS1 32.0 48.0 0.6 0.1010
28 58 16 1.0 16.600 9.540 12000 8100 14000 62/28-Z 62/28-2Z 62/28-RZ 62/28-2RZ 62/28-RS1 62/28-2RS1 33.0 53.0 1.0 0.1740
y dimensions(mm) Load rating(kN) Speed rating(r/min) Number Installment dimensions(mm) Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease
-2Z -2RZ
Grease
-2RS1
Oil -Z -2Z -RZ -2RZ -RS1 -2RS1 da
min
Da
max
ra
max
28 68 18 1.1 25.000 12.100 10000 7400 13000 63/28-Z 63/28-2Z 63/28-RZ 63/28-2RZ 63/28-RS1 63/28-2RS1 34.5 61.5 1.0 0.2930
30 42 7 0.3 4.150 3.320 15000 9500 18000 61806-Z 61806-2Z 61806-RZ 61806-2RZ 61806-RS1 61806-2RS1 32.0 40.0 0.3 0.0260
30 47 9 0.3 8.050 5.370 14000 8500 17000 61906-Z 61906-2Z 61906-RZ 61906-2RZ 61906-RS1 61906-2RS1 32.0 45.0 0.3 0.0488
30 55 13 1.0 13.300 8.360 12000 8000 15000 6006-Z 6006-2Z 6006-RZ 6006-2RZ 6006-RS1 6006-2RS1 35.0 50.0 1.0 0.1170
30 62 16 1.0 19.500 11.300 10000 7500 13000 6206-Z 6206-2Z 6206-RZ 6206-2RZ 6206-RS1 6206-2RS1 35.0 57.0 1.0 0.2030
30 72 19 1.1 26.700 14.900 9000 6300 11000 6306-Z 6306-2Z 6306-RZ 6306-2RZ 6306-RS1 6306-2RS1 36.5 65.5 1.0 0.3560
32 58 13 1.0 13.300 8.390 12000 7200 14000 60/32-Z 60/32-2Z 60/32-RZ 60/32-2RZ 60/32-RS1 60/32-2RS1 37.0 53.0 1.0 0.1290
32 65 17 1.0 21.200 12.500 10000 7100 12000 62/32-Z 62/32-2Z 62/32-RZ 62/32-2RZ 62/32-RS1 62/32-2RS1 37.0 60.0 1.0 0.2310
32 75 20 1.1 29.900 17.000 90000 6500 11000 63/32-Z 63/32-2Z 63/32-RZ 63/32-2RZ 63/32-RS1 63/32-2RS1 38.5 68.5 1.0 0.3920
35 47 7 0.3 4.290 3.600 13000 8000 16000 61807-Z 61807-2Z 61807-RZ 61807-2RZ 61807-RS1 61807-2RS1 37.0 45.0 0.3 0.0300
35 55 10 0.6 9.540 6.830 11000 7500 14000 61907-Z 61907-2Z 61907-RZ 61907-2RZ 61907-RS1 61907-2RS1 39.0 51.0 0.6 0.0776
35 62 14 1.0 16.000 10.300 10000 7000 13000 6007-Z 6007-2Z 6007-RZ 6007-2RZ 6007-RS1 6007-2RS1 40.0 57.0 1.0 0.1520
35 72 17 1.1 25.600 15.500 9000 6300 11000 6207-Z 6207-2Z 6207-RZ 6207-2RZ 6207-RS1 6207-2RS1 41.5 65.5 1.0 0.2860
35 80 21 1.5 33.400 19.200 8500 6000 10000 6307-Z 6307-2Z 6307-RZ 6307-2RZ 6307-RS1 6307-2RS1 43.0 72.0 1.5 0.4560
40 52 7 0.3 4.520 4.100 11000 7500 14000 61808-Z 61808-2Z 61808-RZ 61808-2RZ 61808-RS1 61808-2RS1 42.0 50.0 0.3 0.0330
40 62 12 0.6 12.200 8.900 10000 6700 13000 61908-Z 61908-2Z 61908-RZ 61908-2RZ 61908-RS1 61908-2RS1 44.0 58.0 0.6 0.1140
40 68 15 1.0 16.800 11.600 9500 6300 12000 6008-Z 6008-2Z 6008-RZ 6008-2RZ 6008-RS1 6008-2RS1 45.0 63.0 1.0 0.1890
40 80 18 1.1 27.600 17.400 8500 5600 10000 6208-Z 6208-2Z 6208-RZ 6208-2RZ 6208-RS1 6208-2RS1 46.5 73.5 1.0 0.3750
40 90 23 1.5 40.800 24.000 7500 5000 9000 6308-Z 6308-2Z 6308-RZ 6308-2RZ 6308-RS1 6308-2RS1 48.0 82.0 1.5 0.6450
45 58 7 0.3 4.730 4.500 9500 6700 12000 61809-Z 61809-2Z 61809-RZ 61809-2RZ 61809-RS1 61809-2RS1 47.0 56.0 0.3 0.0400
45 68 12 0.6 14.200 10.900 9000 6000 11000 61909-Z 61909-2Z 61909-RZ 61909-2RZ 61909-RS1 61909-2RS1 49.0 64.0 0.6 0.1310
45 75 16 1.0 19.900 14.000 9000 5600 11000 6009-Z 6009-2Z 6009-RZ 6009-2RZ 6009-RS1 6009-2RS1 50.0 70.0 1.0 0.2420
45 85 19 1.1 31.200 20.400 7500 5000 9000 6209-Z 6209-2Z 6209-RZ 6209-2RZ 6209-RS1 6209-2RS1 51.5 78.5 1.0 0.4230
45 100 25 1.5 48.900 29.300 6700 4500 8000 6309-Z 6309-2Z 6309-RZ 6309-2RZ 6309-RS1 6309-2RS1 53.0 92.0 1.5 0.8580
y dimensions(mm) Load rating(kN) Speed rating(r/min) Number Installment dimensions(mm) Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease
-2Z -2RZ
Grease
-2RS1
Oil -Z -2Z -RZ -2RZ -RS1 -2RS1 da
min
Da
max
ra
max
50 65 7 0.3 4.930 4.490 9000 6000 11000 61810-Z 61810-2Z 61810-RZ 61810-2RZ 61810-RS1 61810-2RS1 52.0 63.0 0.3 0.0520
50 72 12 0.6 14.600 10.400 8500 5600 10000 61910-Z 61910-2Z 61910-RZ 61910-2RZ 61910-RS1 61910-2RS1 54.0 68.0 0.6 0.1390
50 80 16 1.0 20.700 15.400 8500 5000 10000 6010-Z 6010-2Z 6010-RZ 6010-2RZ 6010-RS1 6010-2RS1 55.0 75.0 1.0 0.2620

Hot Products

Precision Roller Bearings Under H

Precision Roller Bearings Under H

H/He/Hs/Ha Series D1=5-15/16

H/He/Hs/Ha Series D1=5-15/16

Double Row Tapered Roller Bearing D 280-1450mm

Double Row Tapered Roller Bearing D 280-1450mm

H/Oh Series D1=140-150mm

H/Oh Series D1=140-150mm

Double Direction Thrust Ball Bearings With Sphered Housing Washer

Double Direction Thrust Ball Bearings With Sphered Housing Washer

Self-Aligning Ball Bearing D 10-75mm

Self-Aligning Ball Bearing D 10-75mm

High-Precision High-Speed High Temperature With Radial Ball Bearings (Chemical Equipment)

High-Precision High-Speed High Temperature With Radial Ball Bearings (Chemical Equipment)

Roller Bearings Under

Roller Bearings Under

H Series D1=50-85mm

H Series D1=50-85mm

Wns Series Wns Series

Wns Series Wns Series

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours