| Basic dimensions mm | Basic load rating KN | Limiting speed r/min | Bearing numbers | Other dimentions mm | Abutment and fillet dimensions (mm) | Axial load factors | Weight kg | ||||||||||||||
| d | D | B | rsmin | Cr | Cor | Grease | Oil | d2 | D1 | b | k | da(min) | Da(max) | ra(max) | e | y1 | y2 | y0 | |||
| 1180 | 1420 | 180 | 6 | 5600 | 18000 | 150 | 190 | 238/1180CAKF1A/W20 | - | 1254 | 1349 | - | 9 | 1180 | 1450 | 5 | 0.11 | 6.28 | 9.35 | 6.14 | 577 |
| 1180 | 1420 | 180 | 6 | 5340 | 17200 | 150 | 190 | 238/1180CAF3A/W20 | - | 1254 | 1349 | - | 9 | 1180 | 1450 | 5 | 0.11 | 6.28 | 9.35 | 6.14 | 580 |
| 1180 | 1420 | 243 | 6 | 7700 | 27200 | 135 | 160 | 248/1180CA/W33 | - | 1250 | 1344 | 22.3 | 12 | 1180 | 1450 | 5 | 0.14 | 4.80 | 7.20 | 4.50 | 790 |
| 1180 | 1420 | 243 | 6 | 7700 | 27200 | 135 | 160 | 248/1180CAK30/W33 | - | 1250 | 1344 | 22.3 | 12 | 1180 | 1450 | 5 | 0.14 | 4.80 | 7.20 | 4.50 | 770 |
| 1180 | 1540 | 272 | 7.5 | 10290 | 29600 | 110 | 150 | 239/1180CAKF3/W33X | 239/1180CAKF1/W33X | 1296 | 1432 | 24 | 12 | 1216 | 1536 | 6 | 0.16 | 4.20 | 6.30 | 4.00 | 1350 |
| 1180 | 1540 | 272 | 7.5 | 10700 | 29600 | 110 | 150 | 239/1180CAF3/W33X | - | 1296 | 1432 | 24 | 12 | 1216 | 1536 | 6 | 0.16 | 4.20 | 6.30 | 4.00 | 1390 |
| 1180 | 1540 | 355 | 7.5 | 13310 | 40000 | 110 | 150 | 249/1180CAF1/W33X | - | 1290 | 1422 | 22.3 | 12 | 1216 | 1536 | 6 | 0.20 | 3.42 | 5.09 | 3.34 | 1772 |
| 1180 | 1540 | 355 | 7.5 | 13900 | 40000 | 110 | 150 | 249/1180CAK30F3/W33 | - | 1290 | 1422 | 22.3 | 12 | 1216 | 1536 | 6 | 0.20 | 3.42 | 5.09 | 3.34 | 1742 |
| 1180 | 1660 | 355 | 9.5 | 10290 | 29600 | 110 | 150 | 230/1180CAF1/W33X | - | 1328 | 1509 | 24 | 12 | 1240 | 1600 | 8 | 0.20 | 3.42 | 5.09 | 3.34 | 2460 |
| 1250 | 1750 | 375 | 9.5 | 17500 | 44800 | 95 | 125 | 230/1250CA/W33 | - | 1412 | 1610 | 22.3 | 12 | 1285 | 1715 | 8 | 0.19 | 3.60 | 5.30 | 3.60 | 2850 |
| 1250 | 1750 | 375 | 9.5 | 17500 | 44800 | 95 | 125 | 230/1250CAK/W33 | - | 1412 | 1610 | 22.3 | 12 | 1285 | 1715 | 8 | 0.19 | 3.60 | 5.30 | 3.60 | 2760 |
| 1320 | 1600 | 280 | 6 | 9750 | 33400 | 85 | 115 | 248/1320CA/W33 | - | 1418 | 1513 | 22.3 | 12 | 1342 | 1578 | 5 | 0.15 | 4.50 | 6.70 | 4.50 | 1180 |
| 1320 | 1600 | 280 | 6 | 9750 | 33400 | 85 | 115 | 248/1320CA30/W33 | - | 1418 | 1513 | 22.3 | 12 | 1342 | 1578 | 5 | 0.15 | 4.50 | 6.70 | 4.50 | 1150 |
| 1320 | 1720 | 400 | 7.5 | 16000 | 49200 | 80 | 105 | 249/1320CA/W33 | - | ]446 | 1588 | 24 | 12 | 1350 | 1691 | 6 | 0.21 | 3.20 | 4.80 | 3.20 | 2510 |
| 1320 | 1720 | 400 | 7.5 | 16000 | 49200 | 80 | 105 | 249/1320CAK30/W33 | - | 1446 | 1588 | 24 | 12 | 1350 | 1691 | 6 | 0.21 | 3.20 | 4.80 | 3.20 | 2460 |
| 1320 | 1850 | 530 | 12 | 23200 | 63300 | 70 | 85 | 240/1320CAF3/W33T | - | 1485 | 1662 | 40 | 25 | 1390 | 1765 | 11 | 0.25 | 2.70 | 4.00 | 2.60 | 4540 |
| 1400 | 1820 | 425 | 9.5 | 20000 | 58500 | 70 | 85 | 249/1400CAF3/W33 | - | 1528 | 1681 | 22.3 | 12 | 1452 | 1768 | 8 | 0.20 | 3.42 | 5.09 | 3.34 | 2920 |
| 1500 | 1820 | 315 | 7.5 | 12000 | 40000 | 65 | 83 | 248/1500CA/W33 | - | 1608 | 1710 | 24 | 12 | 1528 | 1792 | 6 | 0.15 | 4.50 | 6.70 | 4.50 | 1730 |
| 1500 | 1820 | 315 | 7.5 | 12000 | 40000 | 65 | 83 | 248/1500CAK30F3/W20 | - | 1608 | 1710 | - | 12 | 1528 | 1792 | 6 | 0.15 | 4.50 | 6.70 | 4.50 | 1700 |
| 1800 | 2180 | 375 | 9.5 | 17400 | 62800 | 62 | 70 | 248/1800CA/W33 | - | 1935 | 2058 | 24 | 12 | 1832 | 2145 | 8 | 0.15 | 4.50 | 6.70 | 4.50 | 2920 |
| 1800 | 2180 | 375 | 9.5 | 17400 | 62800 | 62 | 70 | 248/1800CAK30/W33 | - | 1935 | 2058 | 24 | 12 | 1832 | 2145 | 8 | 0.15 | 4.50 | 6.70 | 4.50 | 2870 |
Spherical Roller Bearing D 1180-1800mm
As a factory, we specialize in producing Spherical Roller Bearing D 1180-1800mm. Our high-quality bearings ensure durability and long-lasting performance. Contact us today for your bearing needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Single Row Cylindrical Roller Bearing D 1250-1900mm
Angular Contact Ball Bearing D110-380mm
Deep Groove Ball Bearing D 60-130mm
Wkn Series Wkn Series
Deep Groove Ball Bearing D 1250-1700mm
H/Oh Series D1=260-300mm
Single Row Tapered Roller Bearing D 280 1270mm
Non Standard Bearing D 9.5-17
Spherical Roller Bearing Others
Double Row Tapered Roller Bearing Series With Rib
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours




