Boundary dimensions mm | Load rating kN | Limiting speed r/min | Bearing numbers | Mounting dimensions mm | Weight (reference) (Tapered bore) kg | ||||||||||
d | D | B | b | k | r1,2 | Cr | Cor | Grease | Oil | Cylindrical bore | Tapered bore | da max | Da max | ra max | |
300 | 540 | 192 | 22.0 | 10 | 5.0 | 3300 | 5600 | 530 | 670 | 23260CAF1 | 23260CAKF1/W33 | 322 | 518 | 4.0 | 192.0 |
320 | 480 | 121 | 16.7 | 8 | 4.0 | 1930 | 2200 | 800 | 1000 | 23064CAF3/W33 | 23064CAK/W33 | 338 | 462 | 3.0 | 84.7 |
320 | 480 | 160 | - | - | 4.0 | 2480 | 5100 | 560 | 700 | 24064CAF3 | - | 338 | 462 | 3.0 | 106 |
320 | 480 | 160 | 22.0 | 8 | 4.0 | 2480 | 5100 | 560 | 700 | 24064CAF3/W33 | - | 338 | 462 | 3.0 | 106 |
320 | 540 | 176 | - | - | 5.0 | 3150 | 3200 | 630 | 800 | 23164CA | - | 342 | 518 | 4.0 | 200 |
320 | 540 | 176 | 22.3 | 8 | 5.0 | 3150 | 3200 | 630 | 800 | 23164CA/W33 | - | 342 | 518 | 4.0 | - |
320 | 540 | 176 | - | - | 5.0 | 3150 | 3200 | 630 | 800 | - | 23164CAK | 342 | 518 | 4.0 | 195 |
320 | 540 | 176 | 22.3 | 8 | 5.0 | 3150 | 3200 | 630 | 800 | - | 23164CAK/W33 | 342 | 518 | 4.0 | 195 |
320 | 580 | 150 | - | - | 5.0 | 2490 | 4550 | 670 | 850 | 22264CA | 22264CAK | 342 | 558 | 4.0 | 175 |
320 | 580 | 208 | 24 | 10 | 5.0 | 3900 | 6800 | 500 | 630 | 22264CA/W33 | - | 342 | 558 | 4.0 | 253 |
320 | 580 | 208 | 24 | 10 | 5.0 | 3900 | 6800 | 500 | 630 | 23264CAF3/W33 | - | 342 | 558 | 4.0 | 253 |
320 | 580 | 208 | 24 | 10 | 5.0 | 3900 | 6800 | 500 | 630 | 23264CAF3 | 23264CAKF3/W33 | 342 | 558 | 4.0 | 252 |
340 | 460 | 90 | 15 | 6 | 3.0 | 1200 | 2700 | 900 | 1200 | 23968CAF3/W33 | - | 354 | 446 | 2.5 | 45.6 |
340 | 520 | 133 | - | - | 5.0 | 1980 | 4400 | 700 | 900 | 23068CA | - | 362 | 498 | 4.0 | 115 |
340 | 520 | 133 | 22.3 | 8 | 5.0 | 1980 | 4400 | 700 | 900 | 23068CA/W33 | - | 362 | 498 | 4.0 | 115 |
340 | 520 | 133 | - | - | 5.0 | 1980 | 4400 | 700 | 900 | 23068CAF3 | - | 362 | 498 | 4.0 | 114 |
340 | 520 | 133 | 22.3 | 8 | 5.0 | 1980 | 4400 | 700 | 900 | 23068CAF3/W33 | - | 362 | 498 | 4.0 | 114 |
340 | 520 | 133 | - | - | 5.0 | 1980 | 4400 | 700 | 900 | - | 23068CAKF3 | 362 | 498 | 4.0 | 111 |
340 | 520 | 133 | 22.3 | 8 | 5.0 | 1980 | 4400 | 700 | 900 | - | 23068CAFKF/W33 | 362 | 498 | 4.0 | 111 |
340 | 520 | 180 | 16.7 | 8 | 5.0 | 2460 | 5700 | 530 | 670 | 24068CA/W33 | - | 362 | 498 | 4.0 | 137 |
340 | 520 | 180 | 16.7 | 8 | 5.0 | 24760 | 5700 | 530 | 670 | 24068CAF1/W33 | - | 362 | 498 | 4.0 | 137 |
340 | 520 | 180 | - | - | 5.0 | 2460 | 5700 | 530 | 670 | - | 24068CAK30F1 | 362 | 498 | 4.0 | 134 |
340 | 580 | 190 | 22.3 | 8 | 5.0 | 3050 | 6300 | 600 | 750 | 23168CA/W33 | - | 362 | 558 | 4.0 | 211 |
340 | 580 | 190 | 22.3 | 8 | 5.0 | 3050 | 6300 | 600 | 750 | 23168CAF3/W33 | 23168CAKF3/W33 | 362 | 558 | 4.0 | 211 |
340 | 580 | 234 | 22.3 | 10 | 5.0 | 3700 | 7950 | 320 | 400 | - | 24168CAK30/W33 | 362 | 558 | 4.0 | 256 |
360 | 480 | 90 | - | - | 3.0 | 1290 | 2820 | 850 | 1100 | 23972CA | - | 374 | 466 | 2.5 | 46.6 |
360 | 540 | 134 | - | - | 5.0 | 2280 | 4800 | 670 | 850 | 23072CA | - | 382 | 518 | 4.0 | 126 |
360 | 540 | 134 | 22.3 | 8 | 5.0 | 2280 | 4800 | 670 | 850 | 23072CA/W33 | - | 382 | 518 | 4.0 | 126 |
360 | 540 | 134 | - | - | 5.0 | 2280 | 4800 | 670 | 850 | 23072CAF3 | - | 382 | 518 | 4.0 | 126 |
360 | 540 | 134 | 22.3 | 8 | 5.0 | 2280 | 4800 | 670 | 850 | 23072CAF3/W33 | 23072CAKF3/W33 | 382 | 518 | 4.0 | 126 |
360 | 600 | 192 | - | - | 5.0 | 3250 | 6850 | 560 | 700 | 23172CA | - | 382 | 578 | 4.0 | 255 |
360 | 600 | 243 | - | - | 5.0 | 5600 | 8400 | 300 | 380 | 24172CA | - | 382 | 578 | 4.0 | 270 |
360 | 600 | 243 | 20.0 | 12 | 5.0 | 5600 | 8400 | 300 | 380 | 24172CA/W33 | - | 382 | 578 | 4.0 | 270 |
360 | 600 | 243 | - | - | 5.0 | 5600 | 8400 | 300 | 380 | 24172CAF1 | - | 382 | 578 | 4.0 | 269 |
360 | 600 | 243 | 20.0 | 12 | 5.0 | 5600 | 8400 | 300 | 380 | 24172CAF1/W33 | - | 382 | 578 | 4.0 | 269 |
360 | 600 | 243 | 20.0 | 12 | 5.0 | 5600 | 8400 | 300 | 380 | - | 24172CAK30/W33 | 382 | 578 | 4.0 | 270 |
360 | 600 | 243 | 20.0 | 12 | 5.0 | 5600 | 8400 | 30 | 380 | - | 24172CAK30F1/W33 | 382 | 578 | 4.0 | 270 |
360 | 650 | 232 | 22.3 | 10 | 6.0 | 4650 | 8300 | 400 | 500 | - | 23272CAKF3/W33 | 388 | 622 | 5.0 | 330 |
360 | 750 | 224 | - | - | 7.5 | 4900 | 8600 | 400 | .500 | 22372CAF3 | 22372CAKF3 | 392 | 720 | 6.0 | 466 |
360 | 750 | 224 | - | - | 7.5 | 4900 | 8600 | 400 | 500 | - | 22372CAK | 392 | 720 | 6.0 | 460 |
380 | 520 | 106 | 15 | 10 | 4.0 | 1730 | 380 | 800 | 1000 | 23976CAKF1/W33 | - | 398 | 502 | 3.0 | 69.5 |
380 | 560 | 135 | - | - | 5.0 | 2480 | 5000 | 630 | 800 | 23076CA | 23076CAKF3 | 402 | 538 | 4.0 | 130 |
380 | 560 | 180 | 22 | 10 | 5.0 | 3150 | 6900 | 480 | 600 | - | 24076CAK30F3/W33 | 402 | 538 | 4.0 | 153 |
380 | 620 | 194 | - | - | 5.0 | 3400 | 7350 | 400 | 500 | - | 23176CAK | 402 | 598 | 4.0 | 244 |
380 | 620 | 194 | 22 | 8 | 5.0 | 3400 | 7350 | 400 | 500 | 23176CAF3/W33 | 23176CAKF3/W33 | 402 | 598 | 4.0 | 244 |
380 | 620 | 194 | 22 | 8 | 5.0 | 3400 | 7350 | 400 | 500 | 23176CAF3/HAW33 | - | 402 | 598 | 4.0 | 244 |
400 | 540 | 106 | 15 | 10 | 4.0 | 2540 | 3900 | 750 | 950 | 23980CAF1/W33 | - | 418 | 522 | 3.0 | 72.4 |
400 | 600 | 148 | - | - | 5.0 | 2540 | 5900 | 600 | 750 | 23080CA | - | 422 | 578 | 4.0 | 161 |
400 | 600 | 148 | - | - | 5.0 | 1730 | 5900 | 600 | 750 | 23080CAF3 | 23080CAKF3 | 422 | 578 | 4.0 | 161 |
400 | 600 | 148 | 22 | 12 | 5.0 | 1730 | 5900 | 600 | 750 | 23080CAF3/W33 | - | 422 | 578 | 4.0 | 161 |
400 | 600 | 200 | - | - | 5.0 | 3600 | 7800 | 450 | 560 | 24080CAF3 | - | 422 | 578 | 4.0 | 202 |
400 | 600 | 200 | 22 | 12 | 5.0 | 3600 | 7800 | 450 | 560 | 24080CAF3/W33 | - | 422 | 578 | 4.0 | 202 |
400 | 650 | 200 | - | - | 6.0 | 4100 | 7650 | 380 | 480 | 23180CA | - | 428 | 622 | 5.0 | 275 |
400 | 650 | 200 | 22.3 | 8 | 6.0 | 4100 | 7650 | 380 | 480 | 23180CA/W33 | - | 428 | 622 | 5.0 | 275 |
400 | 650 | 200 | - | - | 6.0 | 4100 | 7650 | 380 | 480 | 23080CAF3 | - | 428 | 622 | 5.0 | 273 |
400 | 650 | 200 | 22.3 | 8 | 6.0 | 4100 | 7650 | 380 | 480 | 23180CAF3/W33 | 23180CAKF3/W33 | 428 | 622 | 5.0 | 264 |
400 | 670 | 216 | 22.3 | 8 | 6.0 | 4000 | 8550 | 380 | 480 | 23180X3CA/W33 | - | 428 | 622 | 5.0 | 293 |
400 | 720 | 256 | 22.0 | 10 | 6.0 | 6150 | 11300 | 340 | 430 | 23280CA/W33 | - | 428 | 692 | 5.0 | 353 |
400 | 720 | 256 | 22.0 | 10 | 6.0 | 6150 | 11300 | 340 | 430 | 23280CAF3/W33 | - | 428 | 692 | 5.0 | 353 |
420 | 620 | 150 | - | - | 5.0 | 2700 | 6400 | 450 | 560 | 23084CA | - | 442 | 598 | 4.0 | 149 |
420 | 620 | 150 | - | - | 5.0 | 2700 | 6400 | 450 | 560 | 23048CAF3 | 23048CAKF3 | 442 | 598 | 4.0 | 149 |
420 | 620 | 150 | 22 | 8 | 5.0 | 2700 | 6400 | 450 | 560 | 23048CAF3/W33 | - | 442 | 598 | 4.0 | 149 |
420 | 620 | 200 | 22.3 | 12 | 5.0 | 3350 | 8450 | 380 | 480 | 24084CA/W33 | - | 422 | 598 | 4.0 | 202 |
420 | 620 | 200 | 22.3 | 12 | 5.0 | 3350 | 8450 | 380 | 480 | 24084CAF3AV33 | - | 422 | 598 | 4.0 | 202 |
420 | 620 | 200 | 22.3 | 12 | 5.0 | 3350 | 8450 | 380 | 480 | - | 24084CAK30F3/W33X | 442 | 598 | 4.0 | 197 |
420 | 700 | 224 | - | - | 6.0 | 4250 | 9200 | 360 | 450 | 23184CAF3 | 2318CAK | 448 | 672 | 5.0 | 353 |
420 | 760 | 272 | 22 | 12 | 7.5 | 5610 | 11900 | 320 | 400 | 23284CA/W33 | 23284CAK/W33 | 456 | 724 | 6.0 | 550 |
420 | 760 | 272 | 22 | 12 | 7.5 | 5610 | 11900 | 320 | 400 | 23284CAF3/C9W33 | - | 456 | 724 | 6.0 | 549 |
440 | 650 | 157 | - | - | 6.0 | 2780 | 6500 | 430 | 530 | 23088CAF3 | 23088CAKF3 | 468 | 622 | 5.0 | 185 |
440 | 650 | 157 | 22.3 | 8 | 6.0 | 2780 | 6500 | 430 | 530 | 23088CAF3/W33 | - | 468 | 622 | 5.0 | 179 |
440 | 720 | 226 | - | - | 6.0 | 4500 | 10000 | 340 | 430 | 23188CA | - | 468 | 692 | 5.0 | 378 |
460 | 680 | 163 | 23.5 | 12 | 6.0 | 3450 | 6950 | 400 | 500 | 23092CAF3/W33 | 23092CAKF3 | 488 | 652 | 5.0 | 226 |
460 | 680 | 218 | 24 | 12 | 6.0 | 4200 | 9100 | 340 | 430 | 24092CAF3/W33 | - | 488 | 652 | 5.0 | 304 |
460 | 760 | 240 | 22 | 8 | 7.5 | 5500 | 10000 | 320 | 400 | 23192CAF3 | 23192CAKF3/W33 | 496 | 724 | 6.0 | 457 |
460 | 760 | 300 | 22.3 | 8 | 7.5 | 6100 | 14400 | 160 | 200 | 24192CA/W33 | - | 496 | 724 | 6.0 | 459 |
460 | 830 | 296 | 22.3 | 10 | 7.5 | 7350 | 13500 | 300 | 380 | - | 23292CAKF3/W33 | 496 | 794 | 6.0 | 698 |
480 | 600 | 90 | - | - | 3.0 | 1290 | 4000 | 450 | 600 | 23896CA | - | 500 | 580 | 3.0 | 60.4 |
480 | 650 | 128 | 16.7 | 10 | 5.0 | 2150 | 5750 | 400 | 500 | 23996CAF1/W33 | - | 502 | 628 | 4.0 | 125 |
480 | 790 | 248 | 22 | 12 | 7.5 | 6100 | 12000 | 300 | 380 | 23196CAF1/W33 | 23196CAKF1/W33X | 516 | 754 | 6.0 | 516 |
480 | 870 | 310 | - | - | 7.5 | 6750 | 15200 | 260 | 340 | - | 2396CAKF3 | 516 | 834 | 6.0 | 853 |
500 | 670 | 128 | - | - | 5.0 | 2530 | 6000 | 400 | 500 | 239/500CAF1 | - | 522 | 648 | 4.0 | 120 |
500 | 720 | 167 | 22.3 | 8 | 6.0 | 3150 | 7650 | 380 | 480 | 230/500CAF3/HAW33X | - | 528 | 692 | 5.0 | 228 |
500 | 920 | 336 | 22.3 | 12 | 7.5 | 8600 | 18600 | 280 | 360 | 232/500CAF3/W33 | - | 536 | 884 | 6.0 | 985 |
530 | 780 | 185 | - | - | 6.0 | 3900 | 9650 | 340 | 430 | 230/530CA | - | 558 | 752 | 5.0 | 339 |
530 | 780 | 185 | 24 | 12 | 6.0 | 3900 | 9650 | 340 | 430 | 230/530CA/W33X | - | 558 | 752 | 5.0 | 339 |
530 | 780 | 185 | - | - | 6.0 | 3900 | 9650 | 340 | 430 | 230/530CAF3 | - | 558 | 752 | 5.0 | 335 |
530 | 780 | 185 | 24 | 12 | 6.0 | 3900 | 9650 | 340 | 430 | 230/530CAF3/W33 | - | 558 | 752 | 5.0 | 335 |
560 | 750 | 140 | - | - | 5.0 | 3050 | 7200 | 340 | 430 | 239/560CAF1 | - | 582 | 728 | 4.0 | 177 |
560 | 820 | 195 | - | - | 6.0 | 4300 | 10500 | 320 | 410 | 230/560CA | 230/560CAF3 | 588 | 792 | 5.0 | 363 |
560 | 820 | 195 | 22.3 | 9 | 6.0 | 4300 | 10500 | 320 | 410 | 230/560CAF3/W33 | - | 588 | 792 | 5.0 | 360 |
560 | 920 | 280 | 22.3 | 12 | 7.5 | 6900 | 15700 | 240 | 320 | 231/560CA/W33 | 231/560CAK/W33 | 596 | 884 | 6.0 | 756 |
560 | 920 | 280 | 22.3 | 12 | 7.5 | 6900 | 15700 | 240 | 320 | 231/560CAF3/W33 | 231560CAKF3/W33 | 596 | 884 | 6.0 | 754 |
600 | 870 | 200 | - | - | 6.0 | 4700 | 11600 | 300 | 380 | 230/600CAF3 | 230/600CAKF3 | 628 | 842 | 5.0 | 442 |
600 | 870 | 200 | 22.3 | 9 | 6.0 | 4700 | 11600 | 300 | 380 | 230/600CAF3/W33 | - | 628 | 842 | 5.0 | 430 |
600 | 980 | 375 | - | - | 7.5 | 8800 | 21600 | 100 | 150 | 241/600CA | - | 636 | 944 | 6.0 | 1140 |
630 | 920 | 212 | - | - | 7.5 | 5150 | 12800 | 260 | 340 | 230/630CAF3 | - | 666 | 884 | 6.0 | 471 |
670 | 980 | 230 | - | - | 7.5 | 5730 | 14200 | 240 | 320 | 230/750CAF3 | - | 706 | 944 | 6.0 | 601 |
750 | 1090 | 250 | - | - | 7.5 | 7000 | 17900 | 200 | 280 | 230/750CA | - | 786 | 1054 | 6.0 | 789 |
750 | 1090 | 250 | - | - | 7.5 | 7000 | 17900 | 200 | 280 | 230/750CAF3 | - | 786 | 1054 | 6.0 | 789 |
800 | 1150 | 345 | - | - | 7.5 | 10300 | 24600 | 170 | 220 | 240/800CAF1 | - | 836 | 1114 | 6.0 | 1092 |
850 | 1220 | 272 | - | - | 7.5 | 8450 | 22500 | 180 | 240 | 230/850CAF1 | 230/850CAKF1 | 886 | 1184 | 6.0 | 1074 |
850 | 1220 | 365 | 22.3 | 12 | 7.5 | 10400 | 29700 | 160 | 200 | 240/850CAF1/W33X | - | 866 | 1184 | 6.0 | 1410 |
850 | 1220 | 36 | - | - | 7.5 | 10400 | 297700 | 160 | 200 | 240/850CAF1 | - | 886 | 1184 | 6.0 | 1410 |
1180 | 1540 | 272 | - | - | - | 8350 | 29600 | 110 | 150 | - | 239/1180CAK | 1216 | 1536 | 8.0 | 1350 |
1180 | 1540 | 272 | 24 | 12 | 7.5 | 9350 | 29600 | 110 | 150 | - | 239/1180CAKF1/W33X | 1216 | 1536 | 8.0 | 1350 |
1180 | 1660 | 355 | 24 | 12 | 9.5 | 9350 | 29600 | 110 | 150 | 230/1180CAF1/W33X | - | 1240 | 1600 | 6.0 | 2460 |
Spherical Roller Bearing D 300-1180mm
Manufactured in our factory, our high-quality Spherical Roller Bearings with a diameter range of 300-1180mm are perfect for heavy-duty industrial applications. Trust us for reliable and durable solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours