Boundary dimensions (mm) | Load ratings | Limiting speed (r/min) | Bearing Numbers | Load centre mm | Load ratings (combined) (kN) | Bearing Numbers | Limiting speed (combined) | Abutment and fillet dimensions(mm) | Weight single row (reference) (kg) | ||||||||||||||
d | D | B | r1,2 min | r3,4 min | Cr | Cor | Grease | Oil | Cr | Back to back arrangement DB | Face to face arrangement DF | Tandem arrangement DT(r/min) | Grease | Oil | da min | Db max | Db max | rb max | rb max | ||||
130 | 200 | 33 | 2.0 | 1.00 | 134.00 | 137.00 | 6700 | 10000 | 7026CTA | 39.0 | 218.00 | 274.00 | 7026CTA/DB | 7026CTA/DF | 7026CTA/DT | 5300 | 8000 | 140.0 | 190.0 | 194.0 | 2.0 | 1.00 | 3.260 |
130 | 200 | 33 | 2.0 | 1.00 | 125.00 | 130.00 | 6000 | 9000 | 7026ACTA | 55.0 | 203.00 | 260.00 | 7026ACTA/DB | 7026ACTA/DF | 7026ACTA/DT | 4800 | 5400 | 140.0 | 190.0 | 194.0 | 2.0 | 1.00 | 3.260 |
130 | 230 | 40 | 3.0 | 1.10 | 216.00 | 201.00 | 6300 | 9500 | 7226CTA | 44.0 | 351.00 | 402.00 | 7226CTA/DB | 7226CTA/DF | 7226CTA/DT | 5000 | 7600 | 144.0 | 216.0 | 223.0 | 2.5 | 1.00 | 6.300 |
130 | 230 | 40 | 3.0 | 1.10 | 203.00 | 189.00 | 5600 | 8500 | 7226ACTA | 62.0 | 330.00 | 378.00 | 7226ACTA/DB | 7226ACTA/DF | 7226ACTA/DT | 4500 | 6800 | 144.0 | 216.0 | 223.0 | 2.5 | 1.00 | 6.300 |
140 | 175 | 18 | 1.1 | 0.60 | 47.50 | 62.50 | 7000 | 10400 | 71828CTA | 30.0 | 77.20 | 125.00 | 71828CTA/DB | 71828CTA/DF | 71828CTA/DT | 5600 | 8300 | 147.0 | 168.0 | 170.0 | 1.0 | 0.60 | 0.973 |
140 | 175 | 18 | 1.1 | 0.60 | 45.40 | 58.60 | 6300 | 9500 | 71828ACTA | 46.0 | 73.80 | 117.00 | 71828ACTA/DB | 71828ACTA/DF | 71828ACTA/DT | 5000 | 7600 | 147.0 | 168.0 | 170.0 | 1.0 | 0.60 | 0.973 |
140 | 190 | 24 | 1.5 | 1.00 | 88.30 | 104.00 | 6700 | 10000 | 71928CTA | 34.0 | 143.00 | 208.00 | 71928CTA/DB | 71928CTA/DF | 71928CTA/DT | 5300 | 8000 | 149.0 | 181.0 | 185.0 | 1.5 | 0.60 | 1.610 |
140 | 190 | 24 | 1.5 | 1.00 | 83.20 | 97.60 | 6000 | 9000 | 71928ACTA | 51.0 | 135.00 | 195.00 | 71928ACTA/DB | 71928ACTA/DF | 71928ACTA/DT | 4800 | 7200 | 149.0 | 181.0 | 185.0 | 1.5 | 0.60 | 1.610 |
140 | 210 | 33 | 2.0 | 1.00 | 147.00 | 158.00 | 6700 | 10000 | 7028CTA | 40.0 | 239.00 | 316.00 | 7028CTA/DB | 7028CTA/DF | 7028CTA/DT | 5300 | 8000 | 150.0 | 200.0 | 204.0 | 2.0 | 1.00 | 3.350 |
140 | 210 | 33 | 2.0 | 1.00 | 142.00 | 150.00 | 5600 | 8500 | 7028ACTA | 58.0 | 231.00 | 300.00 | 7028ACTA/DB | 7028ACTA/DF | 7028ACTA/DT | 4480 | 6800 | 150.0 | 200.0 | 204.0 | 2.0 | 1.00 | 3.350 |
150 | 190 | 20 | 1.1 | 0.60 | 60.50 | 79.50 | 6500 | 9800 | 71830CTA | 33.0 | 98.30 | 159.00 | 71830CTA/DB | 71830CTA/DF | 71830CTA/DT | 5200 | 7800 | 157.0 | 183.0 | 185.0 | 1.0 | 0.60 | 1.330 |
150 | 190 | 20 | 1.1 | 0.60 | 57.90 | 74.60 | 6000 | 9000 | 71830ACTA | 50.0 | 94.10 | 149.00 | 71830ACTA/DB | 71830ACTA/DF | 71830ACTA/DT | 4800 | 7200 | 157.0 | 183.0 | 185.0 | 1.0 | 0.60 | 1.330 |
150 | 210 | 28 | 2.0 | 1.00 | 118.00 | 135.00 | 6300 | 9500 | 71930CTA | 38.0 | 192.00 | 270.00 | 71930CTA/DB | 71930CTA/DF | 71930CTA/DT | 5000 | 7600 | 160.0 | 200.0 | 204.0 | 2.0 | 1.00 | 2.470 |
150 | 210 | 28 | 2.0 | 1.00 | 112.00 | 130.00 | 5600 | 8500 | 71930ACTA | 56.0 | 182.00 | 260.00 | 71930ACTA/DB | 71930ACTA/DF | 71930ACTA/DT | 4480 | 6800 | 160.0 | 200.0 | 204.0 | 2.0 | 1.00 | 2.470 |
150 | 225 | 35 | 2.1 | 1.10 | 168.00 | 182.00 | 6000 | 9000 | 7030CTA | 43.0 | 273.00 | 364.00 | 7030CTA/DB | 7030CTA/DF | 7030CTA/DT | 4800 | 7200 | 162.0 | 213.0 | 219.0 | 2.0 | 1.00 | 4.100 |
150 | 225 | 35 | 2.1 | 1.10 | 159.00 | 173.00 | 5300 | 8000 | 7030ACTA | 62.0 | 258.00 | 346.00 | 7030ACTA/DB | 7030ACTA/DF | 7030ACTA/DT | 4200 | 6400 | 162.0 | 213.0 | 219.0 | 2.0 | 1.00 | 4.100 |
160 | 200 | 20 | 1.1 | 0.60 | 62.00 | 83.50 | 6200 | 9300 | 71832CTA | 34.0 | 101.00 | 167.00 | 71832CTA/DB | 71832CTA/DF | 71832CTA/DT | 4900 | 7400 | 167.0 | 193.0 | 195.0 | 1.0 | 0.60 | 1.410 |
160 | 200 | 20 | 1.1 | 0.60 | 59.30 | 78.30 | 5800 | 8700 | 71832ACTA | 52.0 | 96.30 | 157.00 | 71832ACTA/DB | 71832ACTA/DF | 71832ACTA/DT | 4600 | 6900 | 167.0 | 193.0 | 195.0 | 1.0 | 0.60 | 1.410 |
160 | 220 | 28 | 2.0 | 1.00 | 124.00 | 150.00 | 6000 | 9000 | 71932CTA | 40.0 | 201.00 | 300.00 | 71932CTA/DB | 71932CTA/DF | 71932CTA/DT | 4800 | 7200 | 170.0 | 210.0 | 214.0 | 2.0 | 1.00 | 2.590 |
160 | 220 | 28 | 2.0 | 1.00 | 117.00 | 141.00 | 5600 | 8500 | 71932ACTA | 58.0 | 190.00 | 282.00 | 71932ACTA/DB | 71932ACTA/DF | 71932ACTA/DT | 4480 | 6800 | 170.0 | 210.0 | 214.0 | 2.0 | 1.00 | 2.590 |
160 | 240 | 38 | 2.1 | 1.10 | 189.00 | 207.00 | 5600 | 8500 | 7032CTA | 46.0 | 307.00 | 414.00 | 7032CTA/DB | 7032CTA/DF | 7032CTA/DT | 4480 | 6800 | 172.0 | 228.0 | 234.0 | 2.0 | 1.00 | 5.040 |
160 | 240 | 38 | 2.1 | 1.10 | 178.00 | 196.00 | 5000 | 7500 | 7032ACTA | 66.0 | 289.00 | 392.00 | 7032ACTA/DB | 7032ACTA/DF | 7032ACTA/DT | 4000 | 6000 | 172.0 | 228.0 | 234.0 | 2.0 | 1.00 | 5.040 |
170 | 215 | 22 | 1.1 | 0.60 | 76.00 | 102.00 | 5800 | 8700 | 71834CTA | 37.0 | 123.00 | 204.00 | 71834CTA/DB | 71834CTA/DF | 71834CTA/DT | 4600 | 6900 | 177.0 | 208.0 | 210.0 | 1.0 | 0.60 | 1.870 |
170 | 215 | 22 | 1.1 | 0.60 | 72.70 | 95.70 | 5300 | 8000 | 71834ACTA | 38.0 | 118.00 | 191.00 | 71834ACTA/DB | 71834ACTA/DF | 71834ACTA/DT | 4200 | 6400 | 177.0 | 208.0 | 210.0 | 1.0 | 0.60 | 1.870 |
Boundary dimensions (mm) | Load ratings | Limiting speed (r/min) | Bearing Numbers | Load centre mm | Load ratings (combined) (kN) | Bearing Numbers | Limiting speed (combined) | Abutment and fillet dimensions(mm) | Weight single row (reference) (kg) | ||||||||||||||
d | D | B | r1,2 min | r3,4 min | Cr | Cor | Grease | Oil | Cr | Back to back arrangement DB | Face to face arrangement DF | Tandem arrangement DT(r/min) | Grease | Oil | da min | Db max | Db max | rb max | rb max | ||||
170 | 230 | 28 | 2.0 | 1.00 | 128.00 | 162.00 | 5600 | 8500 | 71934CTA | 41.0 | 208.00 | 324.00 | 71934CTA/DB | 71934CTA/DF | 71934CTA/DT | 4480 | 6800 | 180.0 | 220.0 | 224.0 | 2.0 | 1.00 | 2.770 |
170 | 230 | 28 | 2.0 | 1.00 | 118.00 | 151.00 | 5000 | 7500 | 71934ACTA | 61.0 | 192.00 | 302.00 | 71934ACTA/DB | 71934ACTA/DF | 71934ACTA/DT | 4000 | 6000 | 180.0 | 220.0 | 224.0 | 2.0 | 1.00 | 2.770 |
170 | 260 | 42 | 2.1 | 1.00 | 212.00 | 245.00 | 5300 | 8000 | 7034CTA | 50.0 | 344.00 | 490.00 | 7034CTA/DB | 7034CTA/DF | 7034CTA/DT | 4200 | 6400 | 182.0 | 248.0 | 253.0 | 2.0 | 1.00 | 6.850 |
170 | 260 | 42 | 2.1 | 1.00 | 199.00 | 232.00 | 4800 | 7000 | 7034ACTA | 71.0 | 323.00 | 464.00 | 7034ACTA/DB | 7034ACTA/DF | 7034ACTA/DT | 3800 | 5600 | 182.0 | 248.0 | 253.0 | 2.0 | 1.00 | 6.850 |
180 | 250 | 33 | 2.0 | 1.00 | 146.00 | 183.00 | 5300 | 8000 | 71936CTA | 45.0 | 237.00 | 366.00 | 71936CTA/DB | 71936CTA/DF | 71936CTA/DT | 4200 | 6400 | 190.0 | 240.0 | 244.0 | 2.0 | 1.00 | 4.200 |
180 | 250 | 33 | 2.0 | 1.00 | 137.00 | 171.00 | 4800 | 7000 | 71936ACTA | 67.0 | 223.00 | 342.00 | 71936ACTA/DB | 71936ACTA/DF | 71936ACTA/DT | 3800 | 5600 | 190.0 | 240.0 | 244.0 | 2.0 | 1.00 | 4.200 |
180 | 280 | 46 | 2.1 | 1.10 | 242.00 | 290.00 | 5000 | 7500 | 7036CTA | 54.0 | 393.00 | 580.00 | 7036CTA/DB | 7036CTA/DF | 7036CTA/DT | 4000 | 6000 | 192.0 | 268.0 | 253.0 | 2.0 | 1.00 | 8.900 |
180 | 280 | 46 | 2.1 | 1.10 | 229.00 | 275.00 | 4300 | 6300 | 7036ACTA | 77.0 | 372.00 | 550.00 | 7036ACTA/DB | 7036ACTA/DF | 7036ACTA/DT | 3400 | 5000 | 192.0 | 268.0 | 253.0 | 2.0 | 1.00 | 8.900 |
190 | 260 | 33 | 2.0 | 1.00 | 147.00 | 190.00 | 5000 | 7500 | 71938CTA | 47.0 | 239.00 | 380.00 | 71938CTA/DB | 71938CTA/DF | 71938CTA/DT | 4000 | 6000 | 200.0 | 250.0 | 254.0 | 2.0 | 1.00 | 4.500 |
190 | 260 | 33 | 2.0 | 1.00 | 139.00 | 177.00 | 4500 | 6700 | 71938ACTA | 69.0 | 226.00 | 354.00 | 71938ACTA/DB | 71938ACTA/DF | 71938ACTA/DT | 3600 | 5300 | 200.0 | 250.0 | 254.0 | 2.0 | 1.00 | 4.500 |
190 | 290 | 46 | 2.1 | 1.10 | 247.00 | 300.00 | 4800 | 7000 | 7038CTA | 55.0 | 401.00 | 600.00 | 7038CTA/DB | 7038CTA/DF | 7038CTA/DT | 3800 | 5600 | 202.0 | 278.0 | 283.0 | 2.0 | 1.00 | 9.350 |
190 | 290 | 46 | 2.1 | 1.10 | 234.00 | 290.00 | 4100 | 6100 | 7038ACTA | 79.0 | 380.00 | 580.00 | 7038ACTA/DB | 7038ACTA/DF | 7038ACTA/DT | 3280 | 4880 | 202.0 | 278.0 | 283.0 | 2.0 | 1.00 | 9.350 |
200 | 280 | 38 | 2.1 | 1.00 | 198.00 | 251.00 | 4800 | 7000 | 71940CTA | 51.0 | 322.00 | 502.00 | 71940CTA/DB | 71940CTA/DF | 71940CTA/DT | 3800 | 5600 | 212.0 | 268.0 | 274.0 | 2.0 | 1.00 | 6.020 |
200 | 280 | 38 | 2.1 | 1.00 | 192.00 | 240.00 | 4300 | 6300 | 71940ACTA | 75.0 | 312.00 | 480.00 | 71940ACTA/DB | 71940ACTA/DF | 71940ACTA/DT | 3400 | 5000 | 212.0 | 268.0 | 274.0 | 2.0 | 1.00 | 6.020 |
200 | 310 | 51 | 2.1 | 1.10 | 296.00 | 390.00 | 4500 | 6700 | 7040CTA | 60.0 | 481.00 | 780.00 | 7040CTA/DB | 7040CTA/DF | 7040CTA/DT | 3600 | 5350 | 212.0 | 298.0 | 303.0 | 2.0 | 1.00 | 12.000 |
200 | 310 | 51 | 2.1 | 1.10 | 281.00 | 365.00 | 4000 | 6000 | 7040ACTA | 85.0 | 456.00 | 730.00 | 7040ACTA/DB | 7040ACTA/DF | 7040ACTA/DT | 3200 | 4800 | 212.0 | 298.0 | 303.0 | 2.0 | 1.00 | 12.000 |
220 | 300 | 38 | 2.1 | 1.00 | 208.00 | 274.00 | 4300 | 6300 | 71944CTA | 54.0 | 338.00 | 548.00 | 71944CTA/DB | 71944CTA/DF | 71944CTA/DT | 3400 | 5000 | 232.0 | 288.0 | 294.0 | 2.0 | 1.00 | 6.600 |
220 | 300 | 38 | 2.1 | 1.00 | 199.00 | 259.00 | 3800 | 5600 | 71944ACTA | 80.0 | 323.00 | 518.00 | 71944ACTA/DB | 71944ACTA/DF | 71944ACTA/DT | 3000 | 4480 | 232.0 | 288.0 | 294.0 | 2.0 | 1.00 | 6.600 |
220 | 340 | 56 | 3.0 | 1.10 | 338.00 | 455.00 | 4000 | 6000 | 7044CTA | 66.0 | 549.00 | 910.00 | 7044CTA/DB | 7044CTA/DF | 7044CTA/DT | 3200 | 4800 | 234.0 | 326.0 | 333.0 | 2.5 | 1.00 | 16.000 |
220 | 340 | 56 | 3.0 | 1.10 | 319.00 | 440.00 | 3600 | 5300 | 7044ACTA | 94.0 | 518.00 | 880.00 | 7044ACTA/DB | 7044ACTA/DF | 7044ACTA/DT | 2880 | 4200 | 234.0 | 326.0 | 333.0 | 2.5 | 1.00 | 16.000 |
240 | 320 | 38 | 2.1 | 1.10 | 218.00 | 297.00 | 4000 | 6000 | 71948CTA | 56.5 | 354.00 | 594.00 | 71948CTA/DB | 71948CTA/DF | 71948CTA/DT | 3200 | 4800 | 252.0 | 308.0 | 314.0 |
Hot ProductsContact usPlease feel free to give your inquiry in the form below We will reply you in 24 hours |