Double Row Tapered Roller Bearing Inch Series

Double row tapered roller bearing inch series produced in our factory. Reliable and high-quality with competitive prices. Order now and experience our exceptional service.

Request a Quote
  • Double Row Tapered Roller Bearing Inch Series
  • Double Row Tapered Roller Bearing Inch Series
  • Double Row Tapered Roller Bearing Inch Series
  • Double Row Tapered Roller Bearing Inch Series

PRODUCTS DETAILS

Basic dimensions Basic load rating
KN
Limiting speed
r/min
Bearing numbers Axial load factors Weight
kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) C(mm) C(inch) rmin Rmin Cr Cor Grease Oil e Y1 Y2 Yo
38.1 1.5 80.035 3.1509843 57.15 2.25 23.698 0.933 44.958 1.77 0.8 0.8 131 194 4800 6400 K27880/K27820D 0.56 1.2 1.79 1.18 1.33
47.625 1.875 96.838 3.813 50 1.969 21.946 0.864 39.75 1.565 0.8 0.3 147 216 3700 5000 K386A/K382A/DB 0.35 2.07 3.08 2.02 1.58
52.388 2.0625 112.712 4.4375 65.088 2.5625 26.909 1.0594 46.038 1.8125 3.5 1.5 168 238 3600 4800 K55206/K55444D 0.88 0.76 1.14 0.75 2.87
57.15 2.25 107.95 4.25 65.09 2.563 29.317 1.154 53.975 2.125 2.3 0.8 211 292 3500 4700 K462/K452D 0.32 2.09 3.11 2.04 2.3
63.5 2.5 110 4.3307 60.33 2.3752 21.996 0.866 18.824 0.7411 1.5 0.5 156 242 3200 4300 K390A/K394A+K390A/K394AB/DB 0.4 1.68 2.5 1.64 2.22
65* - 110* - 62 - 28 - 51 - 3 0.6 224 362 3200 4300 KJM511946/KJM511910/DB 0.4 1.68 2.5 1.64 2.25
65* - 120* - 86 - 38.5 - 72 - 3 0.6 320 500 3100 4100 KJH211749/KJH211710/DB 0.34 2 2.98 1.96 3.89
69.85 2.75 146.05 5.75 91.516 3.603 39.688 1.5625 59.766 2.353 3.5 1 370 515 3000 3500 KH913849/KH913810/DB 0.78 0.86 1.28 0.84 4.86
76.2 3 180.975 7.125 114.3 4.5 53.183 2.094 77.79 3.063 3.5 0.5 335 420 1900 2600 H917840-90010 0.73 0.92 1.37 0.9 13.6
85.136 3.3518 139.992 5.5115 80.962 3.1875 80.134 3.1549 28.575 1.125 3.3 0.8 300 520 1900 2500 K579TD/K572 0.4 1.67 2.49 1.63 4.8
90* - 147* - 127 - 40 112 - - 7 0.5 395 605 1800 2400 KHM218248/KHM218210/DB 0.33 2.03 3.02 1.98 6.88
92.075 3.625 152.4 6 82.55 3.25 36.322 1.43 63.5 2.5 3.5 0.8 380 585 1900 2500 598/592D/C9 0.44 1.52 2.27 1.49 5.59
95.25 3.75 149.225 5.875 66.672 2.6249 28.971 1.1406 52.388 2.0625 3.5 0.8 260 490 1900 2500 42376/42587D/C9 0.49 1.37 2.04 1.34 4.05
96.838 3.8125 188.912 7.4375 107.95 4.25 46.038 1.8125 69.85 2.75 3.5 1 270 345 1600 2200 K90381/K90744/DB 0.87 0.78 1.16 0.76 12.2
100.211 3.9453 168.275 6.625 95.25 3.75 95.25 3.75 30.162 1.1875 0.8 3.3 370 700 1800 2400 K688TD/K672 0.47 1.43 2.14 1.4 8.29
101.6 4 168.275 6.625 92.075 3.625 1.625 3.75 69.85 2.75 3.5 0.8 370 700 1800 2400 K687/K672D 0.47 1.43 2.14 1.4 7.43
101.6 4 200.025 7.875115.888 - 4.563 49.212 1.937 80.216 3.158 3.5 2.3 600 940 1600 2200 K98400/K98789D 0.63 1.07 1.59 1.04 13
107.95 4.25 165.1 6.5 88.9 3.5 44.514 1.7525 63.5 2.5 3.5 0.8 330 640 1800 2400 KNA56425SW/K56650D 0.5 1.36 2.02 1.33 6.37
110* - 165* - 80 - 35 - 62.413 2.457 3 0.8 335 640 1800 2400 JM822049-90N01 0.5 1.36 2.02 1.33 5.74
111.125 4.375 214.312 8.4375115.888 - 4.5625 52.388 2.0625 84.138 3.3125 3.5 1.5 670 1100 1500 2000 KH924045/KH924010D 0.67 1 1.49 0.98 17.7
114.3 4.5 177.8 7 92.075 3.625 41.275 1.625 69.85 2.75 3.5 0.8 405 675 1600 2100 K64450/K64700D 0.52 1.29 1.92 1.26 8.01
114.3 4.5 177.8 7 92.075 3.625 41.275 1.625 69.85 2.75 3.5 0.8 445 675 1600 2100 64450/64700D/C9 0.52 1.29 1.92 1.26 8.01
114.3 4.5 190.5 7.5 106.365 4.1876 49.212 1.937 80.962 3.1875 3.5 1.5 525 965 1600 2100 K71450/K71751D 0.42 1.62 2.42 1.59 11.3
114.3 4.5 190.5 7.5 106.365 4.1876 49.212 1.937 80.962 3.1875 3.5 1.5 525 965 1600 2100 K71450/K71751DC 0.42 1.62 2.42 1.59 11.3
Basic dimensions Basic load rating
KN
Limiting speed
r/min
Bearing numbers Axial load factors Weight
kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) C(mm) C(inch) rmin Rmin Cr Cor Grease Oil e Y1 Y2 Yo
114.3 4.5 212.725 8.375 142.875 5.625 66.675 2.625 117.475 4.625 7 1.5 810 1390 1500 2000 938/932CD 0.33 2 3 2 20.8
127 5 182.562 7.1875 72.6 2.8583 72.6 2.8583 33.338 1.3125 1.5 3.3 375 815 1200 1500 K48290DW/K48220 0.31 2.21 3.29 2.16 6.38
127 5 228.6 9 115.888 4.5625 49.428 1.946 84.138 3.3125 3.5 2.3 790 1350 1200 1500 KHM926747/KHM926710D 0.74 0.92 1.36 0.9 19.1
127 5 234.95 9.25 142.875 5.625 63.5 2.5 114.3 4.5 6.4 1.5 885 1620 1200 1500 K95500/K95927D 0.37 1.83 2.72 1.79 26
127.792 5.0312 288.6 11.3622 115.888 4.5625 49.428 1.946 84.138 3.3125 3.5 2.3 790 1350 1200 1500 KHM926749/KHM926710D 0.74 0.92 1.36 0.9 18.8
133.35 5.25 196.85 7.75 92.075 3.625 92.075 3.625 38.1 1.5 1.5 3.3 590 1250 1200 1500 K67390TD/K67322 0.34 1.96 2.92 1.92 9.66
136.525 5.375 215.9 8.5 123.825 4.875 123.825 4.875 34.925 1.375 1.5 3.3 550 1020 1200 1500 K74539TD/K74850 0.32 2.12 3.15 2.07 9.9
136.525 5.375 228.6 9 123.825 4.875 57.15 2.25 98.425 3.875 3.5 1.5 705 1350 1200 1500 K896/K892D 0.42 1.61 2.39 1.57 19.9
139.7 5.5 200.025 7.875 77.788 3.0625 75.408 2.9688 34.13 1.3437 0.8 3.3 475 955 1200 1500 K48680D/K48620 0.34 2.01 2.99 1.96 8.18
139.7 5.5 215.9 8.5 106.362 4.187 47.181 1.858 80.962 3.187 3.5 1.5 550 1020 1200 1600 K74550/K74851CD 0.32 2.12 3.15 2.07 9.94
139.7 5.5 215.9 8.5 106.362 4.187 47.181 1.858 80.962 3.187 3.5 1.5 550 1020 1200 1600 K74550/K74851D 0.32 2.12 3.15 2.07 9.91
139.7 5.5 236.538 9.3125 131.763 5.188 56.642 2.23 106.363 4.1875 3.6 1.6 700 1390 1200 1500 82550/82932D 0.44 1.52 2.27 1.49 23.4
139.7 5.5 244.475 9.625 107.95 4.25 53.975 2.125 79.375 3.125 3.5 1.5 610 1100 1200 1500 NA81550/81963D/C9 0.35 2.07 3.08 2.02 19.3
142.875 5.625 200.025 7.875 87.315 3.438 39.688 1.5625 73.025 2.875 3.5 0.8 430 1030 1300 1700 48685/48620D 0.34 2.01 2.99 1.96 8.15
142.875 5.625 200.025 7.875 93.665 3.688 46.832 1.8438 75.025 2.9537 3.5 0.8 430 1030 1300 1700 NA48685SW/48620D 0.34 2.01 2.99 1.96 8.82
142.875 5.625 236.538 9.3125 131.763 5.188 56.642 2.23 106.363 4.1875 3.6 1.6 715 1400 1200 1500 82562/82932D 0.36 1.88 2.8 1.84 23.3
147.638 5.8125 241.3 9.5 133.35 5.25 132.334 5.21 44.45 1.75 1.5 3.3 700 1400 1200 1500 K82581TD/K82950 0.44 1.52 2.27 1.49 32.6
152.4 6 222.25 8.75 100.01 3.9374 46.83 1.8437 76.2 3 3.5 0.8 590 1200 1300 1700 M231649/M231610CD 0.33 2 3 2 12.2
152.4 6 254 10 142.875 5.625 66.675 2.625 111.125 4.375 7 1.5 1110 1850 940 1300 K99600/K99102CD 0.41 1.66 2.47 1.62 26.9
152.4 6 298.45 11.75 107.95 4.25 111.125 4.375 44.45 1.75 3.3 3.3 1090 1720 940 1300 EE517060D/517117 0.33 2.05 3.05 2 35.7
160.325 6.312 288.925 11.375 142.875 5.625 63.5 2.5 111.125 4.375 7 1.5 1170 2170 940 1300 KHM237532/KHM237510D 0.33 2.07 3.09 2.03 37.2
161 6.3386 231.775 9.125 84.138 5.625 63.5 2.5 111.125 4.375 7 1.5 1170 2170 940 1300 KHM237532/KHM237510D 0.33 2.07 3.09 2.03 37.2
165.1 6.5 225.425 8.875 95.25 3.75 47.816 1.8825 69.85 2.75 3.5 0.8 445 1130 1150 1400 KNA46790SW/K46720D 0.38 1.78 2.65 1.74 10.4
168.275 6.625 330.2 13 184.15 7.25 79.375 3.125 120.65 4.75 6.4 1.5 1500 2370 840 1100 KH936349/KH936310D 0.81 0.8 1.2 0.8 63.4
Basic dimensions Basic load rating
KN
Limiting speed
r/min
Bearing numbers Axial load factors Weight
kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) C(mm) C(inch) rmin Rmin Cr Cor Grease Oil e Y1 Y2 Yo
170* - 230* - 87 - 38 - 71 - 3 0.6 495 1100 1000 1300 KJHM534149/KJHM534110/DB 0.38 1.76 2.62 1.72 9.4
174.625 6.875 247.65 9.75 103.188 4.0625 47.625 1.875 84.138 3.3125 3.5 0.8 710 1500 940 1300 67787/67720CD 0.44 1.52 2.27 1.49 15.5
177.8 7 269.875 10.625 119.062 4.687 55.562 2.1875 93.662 3.6875 3.5 1.5 795 1720 940 1300 KM238840/KM238810D 0.33 2.03 3.02 1.98 22
177.8 7 282.575 11.125 107.95 4.25 54.166 2.1325 79.375 3.125 3.5 1.5 700 1450 940 1300 KNA87700SW/K87112D 0.41 1.66 2.47 1.62 24
177.8 7 288.925 11.375 142.875 5.625 63.5 2.5 111.125 4.375 7 1.5 1170 2170 940 1300 KHM237545/KHM237510D 0.33 2.07 3.09 2.03 36.2
177.8 7 288.925 11.375 142.875 5.625 63.5 2.5 111.125 4.375 7 1.5 1010 2020 940 1300 K94700/K94114CD 0.47 1.44 2.15 1.41 34
177.8 7 320.675 12.625 185.738 7.3125 85.725 3.375 138.112 5.4375 3.5 1.5 1590 2830 840 1100 KH239640/KH239612D 0.32 2.12 3.15 2.07 58.9
177.8 7 320.675 12.625 185.7387.3125 - 85.725 3.375 138.112 5.4375 3.5 1.5 1590 2830 840 1100 KH239640/KH239612CD 0.32 2.12 3.15 2.07 55.4
177.8 7 320.675 12.625 185.738 7.3125 85.725 3.375 138.112 5.4375 3.5 1.5 1400 2760 840 1100 KEE222070/K222127CD 0.4 1.68 2.50 1.64 61.5
187.325 7.375 269.875 10.625 119.062 4.687 55.562 2.187 93.662 3.687 3.5 1.5 795 1720 940 1300 KM238849/KM238810DC 0.33 2.04 3.03 1.99 19.3
190.5 7.5 266.7 10.5 90.488 3.5625 89.695 3.5313 38.1 1.5 1.5 3.3 615 1520 940 1300 K67885DW/K67820 0.48 1.41 2.11 1.38 15.9
190.5 7.5 266.7 10.5 109.538 4.313 54.961 2.1638 84.138 3.3125 3.5 0.8 615 1520 940 1300 KNA67885SW/K67820D 0.48 1.41 2.11 1.38 15.3
200.025 7.875 317.5 12.5 146.05 5.75 63.5 2.5 111.125 4.375 4.3 1.5 1035 2270 840 1100 93787/93127D 0.52 1.29 1.92 1.26 40.8
200.025 7.875 317.5 12.5 146.05 5.75 63.5 2.5 111.125 4.375 4.3 1.5 1035 2270 840 1100 K93787/K93127D 0.52 1.29 1.92 1.26 40.8
200.025 7.875 317.5 12.5 146.05 5.75 63.5 2.5 111.125 4.375 4.3 1.5 1035 2270 840 1100 K93787/K93127CD 0.52 1.29 1.92 1.26 40.6
200.025 7.875 384.175 15.125 238.125 9.375 112.712 4.4375 193.675 7.625 6.4 1.5 2320 5080 690 920 KH247535/KH247510CD 0.33 2.03 3.02 1.98 112
203.2 8 276.225 10.875 95.25 3.75 47.816 1.8825 73.025 2.875 3.5 0.8 610 1440 940 1300 KLM241149NW/KLM241110D 0.32 2.12 3.15 2.07 15.3
203.2 8 317.5 12.5 146.05 5.75 63.5 2.5 111.125 4.375 4.3 1.5 1035 2270 840 1100 K93800/K93127D 0.52 1.29 1.92 1.26 39.8
203.2 8 368.3 14.5 158.75 6.25 152.4 6 152.4 6 3.3 3.3 1780 3300 690 920 EE420800D/421450 0.4 1.7 2.5 1.6 75.2
203.2 8 368.3 14.5 193.675 7.625 88.897 3.4999 136.525 5.375 3.3 1.5 1680 2900 840 1100 KEE420801/K421451CD 0.4 1.69 2.52 1.65 78.8
203.2 8 276.225 10.875 95.25 3.75 47.816 1.8825 73.025 2.875 3.5 0.8 640 1350 840 1100 KLM241149NWSH/KLM241110DSH 0.32 2.1 3.12 2.05 15
220.662 8.6875 314.325 12.375 115.886 4.5624 115.888 4.5625 49.213 1.9375 3.3 1.5 1010 2350 760 1000 M244249DW/M244210/YB2 0.33 2.03 3.02 1.98 29.3
231.775 9.125 317.5 12.5 95.25 3.75 52.388 2.0625 36.512 1.4375 0.8 3.3 835 1850 760 1000 KLM245848/KLM245810/DF 0.33 2.03 3.02 1.98 22.8
234.95 9.25 327.025 12.875 93.662 3.688 93.662 3.6875 36.512 1.437 1.5 3.3 805 1860 760 1000 8576DW/8520 0.41 1.66 2.47 1.62 25
Basic dimensions Basic load rating
KN
Limiting speed
r/min
Bearing numbers Axial load factors Weight
kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) C(mm) C(inch) rmin Rmin Cr Cor Grease Oil e Y1 Y2 Yo
234.95 9.25 327.025 12.875 93.662 3.688 93.662 3.6875 36.512 1.437 1.5 3.3 805 1860 760 1000 8576DW/8520/YB2 0.41 1.66 2.47 1.62 25
234.95 9.25 327.025 12.875 114.3 4.5 52.388 2.0625 82.55 3.25 6.4 1.5 790 1830 760 1000 K8575/K8520CD 0.41 1.66 2.47 1.62 26.9
234.95 9.25 327.025 12.875 114.3 4.5 52.388 2.0625 82.55 3.25 6.4 1.5 790 1830 760 1000 K8575/K8520D-C3 0.41 1.66 2.47 1.62 26.9
228.6 9 327.025 12.875 114.3 4.5 52.388 2.0625 82.55 3.25 6.4 1.5 790 1830 760 1000 K8573/K8520CD 0.41 1.66 2.47 1.62 28.9
228.6 9 355.6 14 152.4 6 69.85 2.75 114.3 4.5 6.4 1.5 1300 2700 760 1000 KHM746646/KHM74661OCD 0.47 1.44 2.15 1.41 52.4
228.6 9 488.95 19.25 254 10 111.125 4.375 152.4 6 6.4 1.5 2800 4450 630 840 HH949549/HH949510D 0.94 0.7 1.1 0.7 203
241.3 9.5 327.025 12.875 114.3 4.5 52.388 2.0625 82.55. 3.25 6.4 1.5 790 1830 760 1000 K8578/K8520DC 0.41 1.66 2.47 1.62 25
241.3 9.5 327.025 12.875 114.3 4.5 52.388 2.0625 82.55 3.25 6.4 1.5 790 1830 760 1000 K8578/K8520CD 0.41 1.66 2.47 1.62 25
241.3 9.5 444.5 17.5 209.55 8.25 100.012 3.9375 158.75 6.25 6.4 1.5 2480 4650 760 1000 KEE923095/K923176D 0.34 2 2.98 1.96 135
247.65 9.75 406.4 16 215.9 8.5 219.075 8.625 93.662 3.6875 3.3 6.4 2900 6400 760 1000 KHH249949D/KHH249910 0.33 2.03 3.15 1.98 114
249.25 9.813 381 15 171.45 6.75 76.2 3 127 5 6.4 1.5 1240 2960 690 920 KEE126098/K126151CD 0.52 1.31 1.94 1.28 63.4
254 10 347.662 13.6875 101.6 4 50.99 2.0075 69.85 2.75 3.5 1.5 825 1740 690 920 KLM249747NW/KLM24971OD 0.33 2.03 3.02 1.98 25.3
254 10 347.662 13.6875 101.6 4 50.99 2.0075 69.85 2.75 3.5 1.5 825 1740 690 920 KLM249747NWSH/KLM24971OD 0.33 2.03 3.02 1.98 24.2
254 10 393.7 15.5 157.162 6.1875 69.85 2.75 109.538 4.3125 6.4 1.5 1290 2830 690 920 KEE275100/K275156D 0.4 1.68 2.5 1.64 66.4
254 10 422.275 16.625 178.592 7.0312 79.771 3.1406 139.7 5.5 6.8 1.5 2190 4000 580 770 HM252343/HM25231OD 0.33 2 3 2 98
254 10 431.724 16.997 173.038 6.813 86.519 3.4063 128.588 5.0625 6.4 1.6 1130 1760 630 840 NA551002/551701D 0.33 2.05 3.05 2 93.1
254 10 438.15 17.25 165.1 6.5 165 6.4961 63.5 2.5 3.3 6.4 2200 3900 580 770 EE738101DW/738172 0.35 1.92 2.86 1.88 104
254 10 444.5 17.5 133.35 5.25 133.35 5.25 50.8 2 3.3 6.4 2070 3600 580 770 EE822101D/822175 0.33 2.06 3.06 2.01 88
254 10 533.4 21 276.224 10.875 120.65 4.75 165.1 6.5 6.4 1.5 3350 5400 - - HH953749/HH95371OD 0.94 1.7 1.1 0.7 258
260.35 10.25 365.125 14.375 130.175 5.125 58.738 2.3125 98.425 3.875 6.4 1.5 975 2200 670 900 EE134102/134144D 0.37 1.8 2.69 1.76 37.3
260.35 10.25 400.05 15.75 155.58 6.1252 67.47 2.6563 107.95 4.25 9.7 1.5 1260 2500 670 900 KEE221026/K221576CD 0.39 1.71 2.54 1.67 61.7
260.35 10.25 406.4 16 155.575 6.125 152.4 6 66.675 2.625 6.4 3.3 1620 3520 670 900 EE324103D/324160 0.33 2.03 3.02 1.98 79.9
260.35 10.25 422.275 16.625 178.592 7.0312 79.771 3.1406 139.7 5.5 6.8 1.5 1980 3750 670 900 HM252348/HM25231OCD 0.33 2.03 3.02 1.98 89.1
260.35 10.25 422.275 16.625 178.592 7.0312 79.771 3.1406 139.7 5.5 6.8 1.5 1760 3750 670 900 KHM252348/KHM25231OCD 0.33 2.03 3.02 1.98 89.1
Basic dimensions Basic load rating
KN
Limiting speed
r/min
Bearing numbers Axial load factors Weight
kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) C(mm) C(inch) rmin Rmin Cr Cor Grease Oil e Y1 Y2 Yo
266.7 10.5 352.425 13.875 107.95 4.25 54.166 2.1325 82.55 3.25 6.4 1.5 840 1780 670 900 KLM251649NW/KLM25161OD 0.32 2.12 3.15 2.07 25.3
269.875 10.625 381 15 136.525 5.375 136.525 5.375 57.15 2.25 3.3 3.3 1760 3700 630 840 M252349D/M252310 0.33 2.03 3.02 1.98 51.5
273.05 10.75 393.7 15.5 157.162 6.1875 69.85 2.75 109.538 4.3125 6.4 1.5 1290 2830 600 800 KEE275108/K275156CD 0.4 1.68 2.5 1.64 56.3
279.4 11 469.9 18.5 200.025 7.875 93.662 3.6875 149.225 5.875 9.7 1.5 2740 5000 590 780 EE722110/722186D 0.38 1.79 2.67 1.75 132
279.4 11 488.95 19.25 254 10 120.65 4.75 196.85 7.75 1.3 1.5 2910 5650 580 770 EE295110/295192D 0.31 2.18 3.45 2.13 188
280.192 11.0312 406.4 16 149.226 5.875 67.673 2.6643 117.475 4.625 6.8 1.5 1320 2950 600 800 KEE128111/K128160CD 0.39 1.71 2.54 1.67 56.7
288.925 11.375 406.4 16 144.462 5.688 144.462 5.6875 60.325 2.375 3.3 1.5 1790 4200 580 770 KM255449TD/KM255410 0.34 2 2.98 1.96 61.66
300.038 11.8125 422.275 16.625 150.812 5.9375 150.812 5.9375 63.5 2.5 3.3 3.3 1770 4050 580 770 HM256849D/HM256810 0.34 2 2.98 1.96 56.4
300.038 11.8125 422.275 16.625 174.625 6.875 82.55 3.25 136.525 5.375 6.4 1.5 1720 4050 580 770 HM256849/HM256810D 0.34 2 2.98 1.96 69.7
303.212 11.9375 495.3 19.5 263.525 10.375 263.525 10.375 114.3 4.5 3.3 6.4 3900 8850 460 600 KHH258249TD/KHH258210 0.33 2 3 2 215
304.8 12 393.7 15.5 107.95 4.25 54.166 2.1325 82.55 3.25 6.4 1.5 1070 2330 580 770 KL357049NW/KL3570101D 0.33 2.04 3.04 2 30.1
304.8 12 393.7 15.5 107.95 4.25 50.8 2 82.55 3.25 6.4 1.5 1070 2330 580 770 L357049/L357010D 0.33 2.04 3.04 2 30.5
304.8 12 393.7 15.5 107.95 4.25 50.8 2 82.55 3.25 6.4 1.5 1070 2330 580 770 L357049/L357010CD 0.36 1.89 2.81 1.84 30.5
304.8 12 412.75 16.25 123.825 4.875 53.975 2.125 92.075 3.625 6.4 1.5 1060 2350 580 770 EE109120/109163D 0.43 1.6 2.3 1.6 42.4
304.8 12 444.5 17.5 146.05 5.75 61.912 2.4375 98.425 3.875 8 1.5 1240 2770 550 700 EE291201/291751D 0.38 1.79 2.67 1.75 64.9
304.8 12 495.3 19.5 168.595 6.638 74.612 2.9375 127 5 6.4 1.5 1850 3400 500 660 EE941205/941953D 0.4 1.68 2.5 1.64 115
305.034 12.009 499.948 19.683 200.025 7.875 200.025 7.875 63.5 2.5 3.3 6.4 2430 5000 460 600 KHM959741DW/KHM959710 0.88 0.77 1.15 0.75 149
305.054 12.01 499.949 19.683 200.025 7.875 200.025 7.875 - - 6.4 6.4 1870 3650 460 600 M959442D/M959410 1.17 0.58 0.86 0.56 145
305.069 12.0106 560 22.0472200 - 7.874 200 7.874 - - SP SP 2150 4380 - - 45T615620D 1.09 0.62 0.92 0.61 210
305.07 12.0106 560 22.0472200 - 7.874 200 7.874 - - 3.3 6 2850 5250 - - 3706/305X4-1 0.88 0.77 1.15 0.8 199
317.5 12.5 422.275 16.625 128.587 5.0625 128.588 5.0625 53.975 2.125 1.5 3.3 1420 3650 490 650 LM258648DW/LM258610/YB2 0.32 2.11 3.15 2.07 49.7
317.5 12.5 444.5 17.5 146.05 5.75 61.912 2.4375 98.425 3.875 8 1.5 1240 2770 490 650 KEE291250/K291751CD 0.38 1.79 2.67 1.75 59.0
317.5 12.5 447.675 17.625 158.75 6.25 158.75 6.25 158.75 6.25 3.3 3.3 810 4150 490 650 HM259049D/HM259010 0.33 2.03 3.02 1.98 80.7
317.5 12.5 447.675 17.625 180.975 7.125 85.725 3.375 146.05 5.75 3.5 1.5 1800 4650 490 650 KHM259049/KHM259010CD 0.33 2 3 2 85.4
Basic dimensions Basic load rating
KN
Limiting speed
r/min
Bearing numbers Axial load factors Weight
kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) C(mm) C(inch) rmin Rmin Cr Cor Grease Oil e Y1 Y2 Yo
330.2 13 482.6 19 177.8 7 80.167 3.1562 127 5 3.3 1.5 2180 4900 480 630 EE526132/526191D 0.4 1.7 2.5 1.6 101
333.375 13.125 469.9 18.5 166.688 6.5625 166.688 6.5625 71.438 2.8125 3.3 3.3 2470 5900 480 630 HM261049DW/HM261010 0.33 2 3 2 92.8
333.375 13.125 469.9 18.5 166.688 6.5625 166.688 6.5625 71.438 2.8125 3.3 3.3 2470 5900 480 630 HM261049D/HM261010 0.33 2 3 2 92.8
333.375 13.125 469.9 18.5 190.5 7.5 90.488 3.5625 152.4 6 6.4 1.5 2470 5900 480 630 HM261049/HM261010CD 0.33 2 3 2 98.2
342.9 13.5 457.098 17.996 142.875 5.625 63.5 2.5 101.6 4 3.3 1.5 1300 3550 480 630 KLM961548/KLM961511D 0.7 0.97 1.44 0.94 44.8
342.9 13.5 457.098 17.996 142.875 5.625 63.5 2.5 104.775 4.125 3.6 1.6 1300 3500 480 630 KLM961548A6/KLM961511DX2A6 0.7 0.97 1.44 0.94 45
342.9 13.5 533.4 21 139.7 5.5 146.05 5.75 50.8 2 3.3 3.3 2300 4350 420 560 EE971355D/972100 0.33 2 3 2 116
342.9 13.5 533.4 21 174.625 6.875 76.2 3 123.825 4.875 4.8 1.5 2300 4350 420 560 EE971354/972103D 0.33 2 3 2 128
343.052 13.506 457.098 17.996 122.238 4.8125 122.238 4.8125 49.212 1.9375 1.5 3.3 1480 3350 480 630 LM761649DGW/LM761610 0.48 1.4 2.1 1.4 53.6
346.075 13.625 488.95 19.25 104.775 4.125 95.25 3.75 - - 1.5 6.4 1090 2680 480 630 3706/346X4 0.5 1.35 2 1.3 62.3
346.075 13.625 488.95 19.25 174.625 6.875 174.625 6.875 74.612 2.937 3.3 3.3 2420 5800 480 630 HM262749TD/HM262710D 0.34 1.99 2.96 1.95 102
346.075 13.625 488.95 19.25 200.026 7.875 95.25 3.75 158.75 6.25 6.4 1.5 2420 5800 480 630 HM262749/HM262710CD 0.34 1.99 2.96 1.95 109
355.6 14 444.5 17.5 136.524 5.375 60.325 2.375 111.125 4.375 3.5 1.5 1110 3450 460 600 L163149/L163110CD 0.31 2.2 3.27 2.15 46.1
355.6 14 444.5 17.5 136.524 5.375 60.325 2.375 111.125 4.375 3.5 1.5 1110 3450 460 600 KL163149/KL163110CD 0.31 2.2 3.27 2.15 46.1
355.6 14 444.5 17.5 136.524 5.375 60.325 2.375 111.125 4.375 3.5 1.5 1110 3450 460 600 KL163149NW/KL163110CD 0.31 2.2 3.27 2.15 46.1
355.6 14 501.65 19.75 145.05 5.7106 61.413 2.4178 107.95 4.25 6.4 1.5 1410 3450 420 560 KEE231400/n231976CDX2 0.44 1.53 2.28 1.5 83.4
355.6 14 514.35 20.25 193.675 7.625 84.138 3.3125 152.4 6 6.4 1.5 2150 4950 410 540 EE333140/333203CD 0.37 1.8 2.7 1.8 120
368.249 14.498 523.875 20.625 214.312 8.4375 101.6 4 169.862 6.6875 6.4 1.5 3000 7400 410 540 HM265049/HM265010CD 0.33 2 3 2 141
368.3 14.5 523.875 20.625 185.738 7.3125 185.738 7.3125 79.375 3.125 3.3 6.4 3000 6200 410 540 HM265049DW/HM265010/C9 0.33 2 3 2 128
368.3 14.5 596.9 23.5 165.1 6.5 158.75 6.25 60.325 2.375 6.4 6.4 3000 5800 400 520 EE181454DW/182350 0.4 1.7 2.5 1.6 159
368.3 14.5 596.9 23.5 203.2 8 92.075 3.625 133.35 5.25 9.7 2.3 2640 5200 400 520 EE181453/182351D 0.42 1.62 2.42 1.59 191
374.65 14.75 501.65 19.75 130.175 5.125 120.65 4.75 50.8 2 1.5 3.3 1600 4000 460 600 KLM765149DW/KLM765110 0.47 1.44 2.14 1.4 69.4
381 15 590.55 23.25 244.475 9.625 114.3 4.5 193.675 7.625 6.4 1.5 4500 6600 380 500 M268730/M268710D/C9 0.33 2.03 3.02 1.98 247
381 15 590.55 23.25 244.475 9.625 114.3 4.5 193.675 7.625 6.4 1.5 2820 8050 380 500 M268730/M268710CD/HE 0.33 2.03 3.02 1.98 245
Basic dimensions Basic load rating
KN
Limiting speed
r/min
Bearing numbers Axial load factors Weight
kg
d(mm) d(inch) D(mm) D(inch) T(mm) T(inch) B(mm) B(inch) C(mm) C(inch) rmin Rmin Cr Cor Grease Oil e Y1 Y2 Yo
384.175 15.125 546.1 21.5 193.675 7.625 193.675 7.625 82.55 3.25 3.3 6.4 3200 8200 410 540 HM266449TD/HM266410 0.33 2.04 3.02 1.98 151
384.175 15.125 546.1 21.5 193.675 7.625 193.675 7.625 82.55 3.25 3.3 6.4 3200 8200 410 540 HM266449DW/HM266410 0.33 2.04 3.02 1.98 151
384.175 15.125 546.1 21.5 193.675 7.625 193.675 7.625 82.55 3.25 3.3 6.4 3200 8200 410 540 HM266449D/HM266410 0.33 2.04 3.02 1.98 152
384.175 15.125 546.1 21.5 222.25 8.75 104.775 4.125 177.8 7 6.4 1.5 3200 8200 410 540 HM266448/HM266410CD 0.33 2.04 3.02 1.98 161
390* - 570* - 180 - 180 - 63 - 1.5 4 2190 5230 400 520 KJM966748DW/KJM966710 0.83 0.8 1.2 0.8 158
