Basic dimensions | Basic load rating KN | Bearing numbers | Axial load factors | Limiting speed r/min | Weight kg | ||||||||||||
d(mm) | D(mm) | T(mm) | C(mm) | B(mm) | b(mm) | D1(mm) | rmin | Cr | Cor | e | Y1 | Y2 | Yo | Grease | Oil | ||
100 | 165 | 80 | 36 | 60 | 6.5 | 175 | 2.3 | 570 | 1190 | 350620DRTN1 | 0.39 | 1.72 | 2.56 | 1.68 | 1400 | 1800 | 5.09 |
120 | 180 | 85 | 36 | 66 | 7 | 188 | 2.5 | 400 | 765 | 352024X2DR | 0.37 | 1.83 | 2.72 | 1.79 | 1200 | 1600 | 6.77 |
140 | 210 | 95 | 42 | 75 | 7 | 220 | 2.5 | 495 | 920 | 352028X2DR | 0.37 | 1.83 | 2.72 | 1.79 | 950 | 1300 | 8.41 |
140 | 215 | 100 | 45 | 80 | 8 | 225 | 2.3 | 485 | 900 | 350628DR | 0.37 | 1.8 | 2.69 | 1.76 | 950 | 1300 | 13.0 |
150 | 225 | 105 | 45 | 80 | 7.5 | 236 | 3 | 495 | 930 | 352030X2DR | 0.39 | 1.73 | 2.58 | 1.69 | 900 | 1200 | 13.8 |
Double Row Tapered Roller Bearing Series With Rib
We are a trusted factory specializing in Double Row Tapered Roller Bearing Series With Rib. Our quality products meet your demands for efficiency and durability.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours