Boundary dimensions (mm) | Load rating (KN) | Bearing number | Weight (reference) (kg) | ||||||
d | D | B | T | r1,2 min | r3,4 min | Cr | Cor | ||
139.7 | 200.025 | 157.162 | 160.338 | 1.1 | 1.8 | 535 | 1870 | 48680DW/48620/48620D | 16.2 |
150 | 210 | 165 | 165 | 0.7 | 2.3 | 600 | 1590 | 382930 | 21.2 |
150 | 225 | 136 | 136 | 3 | 2.5 | 540 | 1460 | 381030X2 | 17.7 |
170 | 260 | 230 | 230 | 3 | 2.5 | 940 | 3100 | 382034 | 43 |
180 | 280 | 180 | 180 | 3 | 2.5 | 835 | 2540 | 381036X2 | 39.6 |
200 | 310 | 200 | 200 | 3 | 2.5 | 1970 | 1520 | 381040X2 | 55.6 |
200 | 310 | 275 | 275 | 3 | 2.5 | 1230 | 4200 | 382040 | 75.1 |
205 | 320 | 205 | 205 | 4 | 3 | 1060 | 2850 | 381041X2 | 55.4 |
220 | 340 | 305 | 305 | 4 | 3 | 2290 | 5950 | 382044 | 99.5 |
240 | 360 | 310 | 310 | 4 | 3 | 3300 | 2210 | 382048 | 90.5 |
260 | 360 | 265 | 265 | 3 | 2.5 | 1730 | 5050 | 382952/HC | 77.8 |
260 | 400 | 255 | 255 | 3.7 | 2.5 | 1480 | 4950 | 381052X2 | 117 |
260 | 400 | 255 | 255 | 5 | 4 | 1910 | 4900 | 77752G | 117 |
260 | 400 | 345 | 345 | 5 | 4 | 2850 | 7700 | 382052 | 161 |
260 | 440 | 300 | 300 | 2 | 5 | 2670 | 5850 | 777752 | 182 |
Four-Row Tapered Roller Bearing 3
Looking for a reliable Four-Row Tapered Roller Bearing 3 supplier? Look no further! We are a factory with years of experience providing superior quality bearings at competitive prices. Contact us today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours