Inch Series Tapered Roller Bearing(Single Row) D 44.983-63.500mm

We are a factory that specializes in the production of high-quality Inch Series Tapered Roller Bearings (Single Row) with dimensions ranging from D 44.983-63.500mm. Trust us for your bearing needs!

Request a Quote
  • Inch Series Tapered Roller Bearing(Single Row) D 44.983-63.500mm
  • Inch Series Tapered Roller Bearing(Single Row) D 44.983-63.500mm

PRODUCTS DETAILS

Boundary dimensions
mm
Basic dimensions
kN
Limiting speed
r/min
Bearing number
cone/cup
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y
- 104.775 530.162 29.317 24.605 3.5 3.3 104 125 3500 4700 460/453X 20 54.0 60.0 92.0 91.0 98.0 4.0 4.5 3.0 3.0 0.34 1.79 0.98 1.2900
44.983 82.931 23.812 25.400 19.050 1.5 0.8 76.8 97.2 4500 6000 25584/25520 18 51.0 53.0 74.0 73.0 77.0 4.5 5.0 1.5 0.8 0.33 1.79 0.99 0.5550
44.983 93.264 30.162 30.302 23.812 3.5 3.3 104 136 4000 5300 3776/3720 22 60.0 57.0 81.5 80.0 88.0 4.0 6.0 3.0 3.0 0.33 1.80 1.00 0.9520
45.000 85.000 20.638 21.692 17.462 1.5 1.3 69.5 79.5 4000 5800 358/354A 15 50.0 53.0 77.0 76.0 80.0 3.0 3.0 1.5 1.3 0.31 1.96 1.08 0.5230
45.242 73.431 9.558 19.812 15.748 3.5 0.8 55.0 76.3 4800 6400 LM102949/LM102910 15 50.0 56.0 68.0 67.0 70.0 3.0 4.0 3.5 0.8 0.31 1.97 1.08 0.3210
45.242 77.788 19.842 19.842 15.080 3.5 0.8 57.1 70.7 4800 6300 LM603049/LM603011 17 52.0 57.5 71.0 68.0 74.0 4.0 4.5 3.0 0.6 0.43 1.40 0.80 0.3690
45.242 77.788 21.430 19.842 16.667 3.5 0.8 57.1 70.7 4800 6300 LM603049/LM603012 19 50.0 57.0 70.0 68.0 74.0 4.0 5.0 3.5 0.8 0.43 1.40 0.80 0.3910
45.242 79.974 19.842 19.842 15.080 3.5 0.8 57.1 70.7 4800 6300 LM603049/LM603014 17 50.0 57.0 71.0 68.0 75.0 4.0 5.0 3.5 0.8 0.43 1.40 0.80 0.4050
45.242 82.550 21.590 19.812 16.510 3.5 1.3 55.0 76.3 4800 6400 LM102949/LM102911 15 50.0 56.0 68.0 67.0 70.0 4.0 4.0 3.0 1.0 0.31 1.97 1.08 0.3500
45.618 82.550 23.812 25.400 19.050 3.5 2.0 76.8 97.2 4500 6000 25590/25519 18 51.0 58.0 73.0 72.0 77.0 4.0 4.8 3.5 2.0 0.33 1.80 1.00 0.5340
45.618 82.931 23.812 25.400 19.050 3.5 0.8 76.8 97.2 4500 6000 25590/25520 17 53.0 57.5 76.0 71.0 76.0 5.0 4.5 3.0 0.6 0.33 1.80 1.00 0.5430
45.618 82.931 26.988 25.400 22.225 3.5 2.3 76.8 97.2 4500 6000 25590/25523 20 53.0 57.5 73.0 70.0 76.0 3.0 4.5 3.0 2.0 0.33 1.80 1.00 0.5880
45.618 83.058 23.812 25.400 19.050 3.5 3.3 76.8 97.2 4500 6000 25590/25521 17 51.0 58.0 72.0 70.0 77.0 5.0 4.5 3.5 3.3 0.33 1.80 1.00 0.5410
45.618 83.058 23.876 25.400 19.114 3.5 2.0 76.8 97.2 4500 6000 25590/25522 17 53.0 57.5 74.0 71.0 76.0 5.0 4.5 3.0 1.5 0.33 1.80 1.00 0.5450
45.618 85.000 23.812 25.400 19.050 3.5 2.3 76.8 97.2 4500 6000 25590/25526 17 51.0 58.0 74.0 71.0 78.0 4.0 4.0 3.5 2.3 0.33 1.80 1.00 0.5810
46.038 82.931 23.812 25.400 19.050 3.5 0.8 76.8 97.2 4500 6000 25592/25520 18 52.0 58.0 73.0 72.0 77.0 4.0 4.8 3.0 0.6 0.33 1.80 1.00 0.5380
46.038 85.000 20.638 21.692 17.462 3.5 1.3 69.5 79.5 4500 6000 359A/354A 16 51.0 57.0 77.0 76.0 80.0 3.0 3.0 3.5 1.3 0.31 1.96 1.08 0.5100
46.038 85.000 20.638 21.692 17.462 2.3 1.3 69.5 79.5 4500 6000 359S/354A 16 51.0 55.0 77.0 76.0 80.0 3.0 3.0 2.3 1.3 0.31 1.96 1.08 0.5090
46.038 90.119 23.000 21.692 21.808 2.3 2.3 69.5 79.5 4500 6000 359S/352 16 51.0 55.0 78.0 76.0 82.0 3.0 3.0 2.3 2.3 0.31 1.96 1.08 0.6510
46.038 93.264 30.162 30.302 23.812 3.5 3.3 104 136 4000 5300 3777/3720 22 53.0 60.0 82.0 80.0 88.0 5.0 6.0 3.5 3.3 0.34 1.77 0.97 0.9340
47.625 93.264 30.162 30.302 23.812 6.4 3.3 104 136 4000 5300 3778/3720 22 55.0 67.0 82.0 80.0 88.0 5.0 6.0 6.4 3.3 0.34 1.77 0.97 0.8980
47.625 93.264 30.162 30.302 23.812 3.5 3.3 104 136 4000 5300 3779/3720 22 55.0 61.0 82.0 80.0 88.0 5.0 6.0 3.5 3.3 0.34 1.77 0.97 0.9060
47.625 96.838 21.000 21.946 15.875 0.8 0.8 78.7 94.6 3800 5500 386A/382A 18 65.0 54.5 89.5 87.0 91.0 5.0 5.0 0.6 0.6 0.35 1.70 0.90 0.7200
47.625 104.775 30.162 29.317 24.605 4.8 3.3 104 125 3500 4700 463/453X 23 56.0 65.0 92.0 90.0 98.0 5.0 5.5 4.8 3.3 0.34 1.79 0.98 1.2400
Boundary dimensions
mm
Basic dimensions
kN
Limiting speed
r/min
Bearing number
cone/cup
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y
- 104.775 30.162 29.317 24.605 0.8 3.3 104 125 3500 4700 467/453X 23 56.0 57.0 92.0 90.0 98.0 5.0 5.5 0.8 3.3 0.34 1.79 0.98 1.2400
49.212 93.264 30.162 30.302 23.812 3.5 3.3 104 136 4000 5300 3781/3720 22 56.0 62.0 82.0 80.0 88.0 6.0 6.5 3.5 3.3 0.34 1.77 0.97 0.8770
49.987 82.550 21.590 22.225 16.510 0.5 1.3 67.0 95.0 4300 5700 LM104947A/LM104911 16 55.0 55.0 75.0 74.0 78.0 4.0 5.0 0.5 1.3 0.31 1.97 1.08 0.4340
50.000 82.000 21.500 21.500 17.000 3.0 0.5 67.0 95.0 4300 5700 JLM104948/JLM104910 16 55.0 60.0 76.0 75.0 78.0 4.0 4.5 3.0 0.5 0.31 1.97 1.08 0.4340
50.000 82.000 21.590 22.225 17.000 0.5 0.5 67.0 95.0 4300 5700 LM104947A/JLM104910 16 55.0 60.0 76.0 75.0 78.0 4.0 4.5 0.5 0.5 0.31 1.97 1.08 0.4340
50.800 82.550 21.590 22.225 16.510 3.5 1.3 67.0 95.0 4300 5700 LM104949/LM104911 16 55.0 62.0 75.0 74.0 78.0 4.5 5.0 3.5 1.3 0.31 1.97 1.08 0.4290
50.800 82.931 21.590 22.225 16.510 3.5 1.3 67.0 95.0 4300 5700 LM104949/LM104912 16 55.0 62.0 75.0 74.0 78.0 4.5 5.0 3.5 1.3 0.31 1.97 1.08 0.4250
50.800 93.264 30.162 30.302 23.812 0.8 3.3 104 136 4000 5300 3775/3720 22 58.0 58.0 82.0 80.0 88.0 4.0 6.0 0.8 3.3 0.33 1.80 1.00 0.8520
50.800 93.264 30.162 30.302 23.812 3.5 3.3 104 136 4000 5300 3780/3720 22 60.0 63.0 81.5 80.0 87.0 4.0 6.0 3.0 3.0 0.33 1.80 1.00 0.8680
50.800 93.264 30.162 30.302 23.812 3.5 0.8 104 136 4000 5300 3780/3730 22 58.0 64.0 84.0 82.0 88.0 4.0 6.0 3.5 0.8 0.33 1.80 1.00 0.8760
50.800 93.264 30.162 30.302 23.812 6.4 3.3 104 136 4000 5300 3784/3720 22 58.0 70.0 82.0 80.0 88.0 5.0 6.5 6.4 3.3 0.34 1.77 0.97 0.8390
50.800 95.250 30.162 30.302 23.812 3.5 3.3 104 136 4000 5300 3780/3726 22 58.0 64.0 83.0 82.0 89.0 5.0 6.5 3.5 3.3 0.34 1.77 0.97 0.9030
50.800 98.425 30.162 30.302 23.812 3.5 3.3 104 136 4000 5300 3780/3732 22 58.0 64.0 84.0 82.0 90.0 5.0 6.5 3.5 3.3 0.34 1.77 0.97 0.9930
50.800 104.775 30.162 29.317 24.605 0.8 3.3 104 125 3500 4700 455/453X 23 59.0 60.0 92.0 90.0 98.0 5.0 5.5 0.8 3.3 0.34 1.79 0.98 1.1900
50.800 104.775 30.162 29.317 24.605 3.5 3.3 104 125 3500 4700 455S/453X 23 59.0 65.0 92.0 90.0 98.0 5.0 5.5 3.5 3.3 0.34 1.79 0.98 1.1800
50.800 112.712 30.162 30.048 23.812 3.5 3.3 104 136 4000 5300 3975/3920 22 61.0 68.0 99.0 97.0 106.0 5.0 6.0 3.5 3.3 0.34 1.77 0.97 0.8300
52.388 93.264 30.162 30.302 23.812 2.3 3.3 104 136 4000 5300 3767/3720 22 59.0 63.0 82.0 80.0 88.0 5.0 6.0 2.3 3.3 0.34 1.77 0.97 0.8190
52.388 104.775 30.162 29.317 24.605 1.5 3.3 104 125 3500 4700 468/453X 20 60.0 62.0 92.0 90.0 98.0 5.0 5.5 1.5 3.3 0.34 1.79 0.98 1.1500
53.975 96.838 21.000 21.946 15.875 0.8 0.8 78.7 94.6 3700 5000 389A/382A 13 60.0 61.0 89.0 88.0 92.0 5.0 5.5 0.8 0.8 0.33 1.80 0.99 1.1700
53.975 104.775 30.162 29.317 24.605 3.5 3.3 104 125 3500 4700 456/453X 20 61.0 68.0 92.0 90.0 98.0 5.0 5.5 3.5 3.3 0.34 1.77 0.97 1.1000
53.976 104.775 30.162 29.317 24.605 3.5 3.3 104 125 3500 4700 456/453X 20 61.0 68.0 92.0 90.0 98.0 5.0 5.5 3.5 3.3 0.34 1.77 0.97 1.1000
54.988 104.775 30.162 29.317 24.605 2.3 3.3 104 125 3500 4700 466/453X 20 62.0 66.0 92.0 90.0 98.0 5.0 5.5 2.3 3.3 0.34 1.79 0.98 1.0500
55.000 96.838 21.000 21.946 15.875 2.3 0.8 78.7 94.6 3800 5000 385/382A 17 61.0 65.0 89.0 88.0 92.0 5.0 5.0 2.3 0.8 0.35 1.70 0.90 0.7500
55.000 96.838 21.000 21.946 15.875 3.5 0.8 78.7 94.6 3800 5000 385X/382A 17 61.0 67.0 89.0 88.0 92.0 5.0 5.0 3.5 0.8 0.35 1.70 0.90 0.7000
Boundary dimensions
mm
Basic dimensions
kN
Limiting speed
r/min
Bearing number
cone/cup
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y
55.575 96.838 21.000 21.946 15.875 2.3 0.8 78.7 94.6 3800 5000 389/382A 17 61.0 65.0 89.0 88.0 92.0 5.0 5.0 2.3 0.8 0.35 1.70 0.90 0.7100
57.150 96.838 21.000 21.946 15.875 2.3 0.8 78.7 94.6 3800 5000 387/382A 17 65.0 67.5 89.5 87.0 91.0 5.0 5.0 2.0 0.6 0.35 1.70 0.90 0.5900
57.150 96.838 21.000 21.946 15.875 3.5 0.8 78.7 94.6 3800 5000 387A/382A 17 65.0 69.5 89.5 87.0 91.0 5.0 5.0 3.0 0.6 0.35 1.70 0.90 0.6050
57.150 96.838 21.000 21.946 15.875 5.0 0.8 78.7 94.6 3800 5000 387AS/382A 17 65.0 72.5 89.5 87.0 91.0 5.0 5.0 4.0 0.6 0.35 1.70 0.90 0.5800
57.150 96.838 21.000 21.946 15.875 0.8 0.8 78.7 94.6 3800 5000 387S/382A 17 62.0 63.0 89.0 88.0 92.0 5.0 5.0 0.8 0.8 0.35 1.70 0.90 0.6000
57.150 96.838 25.400 21.946 20.274 3.5 2.3 78.7 94.6 3800 5000 387A/382S 21 65.0 69.5 89.5 87.0 91.0 5.0 5.0 3.0 2.0 0.35 1.70 0.90 0.5900
57.150 98.425 21.000 21.946 17.826 2.3 0.8 78.7 94.6 3800 5000 387/382 17 65.0 67.5 91.5 87.0 92.0 5.0 3.0 2.0 0.6 0.35 1.70 0.90 0.6550
57.150 98.425 21.000 21.946 17.826 3.5 0.8 78.7 94.6 3800 5000 387A/382 17 65.0 69.5 91.5 87.0 92.0 5.0 3.0 3.0 0.6 0.35 1.70 0.90 0.6400
57.150 100.000 21.000 21.946 17.826 3.5 2.0 78.7 94.6 3800 5000 387A/383A 17 65.0 69.5 91.5 87.0 92.0 5.0 3.0 3.0 1.5 0.35 1.70 0.90 0.6400
57.150 104.775 30.162 29.317 24.605 2.3 3.3 104 125 3500 4700 462/453X 24 68.0 67.5 92.5 91.0 98.0 4.0 5.5 2.0 3.0 0.33 1.80 1.00 1.0400
57.150 104.775 30.162 29.317 24.605 2.3 3.3 104 125 3500 4700 469/453X 24 63.0 67.0 92.0 91.0 98.0 4.0 5.5 2.3 3.3 0.33 1.80 1.00 1.0600
57.150 107.950 27.783 29.317 22.225 3.5 0.8 104 125 3500 4700 469/453A 24 63.0 70.0 97.0 96.0 100.0 4.0 5.5 3.5 0.8 0.33 1.80 1.00 1.1100
57.150 110.000 27.795 29.317 27.000 3.5 2.0 104 125 3500 4700 469/454 24 63.0 70.0 96.0 95.0 100.0 4.0 5.5 3.5 2.0 0.33 1.80 1.00 1.2400
57.150 112.712 30.162 30.048 23.812 3.5 3.3 118 150 3200 4300 3979/3920 25 66.0 72.0 99.0 97.0 106.0 5.0 6.5 3.5 3.3 0.40 1.50 5.80 1.4100
57.531 96.838 21.000 21.946 15.875 3.5 0.8 78.7 94.6 3800 5000 388A/382A 18 63.0 69.0 89.5 87.0 91.0 5.0 5.0 3.5 0.8 0.35 1.70 0.90 0.5750
60.000 112.712 30.162 30.048 23.812 3.5 3.3 118 150 3200 4300 3977/3920 25 68.0 74.0 99.0 97.0 106.0 5.0 6.5 3.5 3.3 0.40 1.50 0.80 1.3000
60.325 112.712 30.162 30.048 23.812 3.5 3.3 118 150 3200 4300 3980/3920 25 68.0 75.0 99.0 97.0 106.0 5.0 6.5 3.5 3.3 0.40 1.50 0.80 1.3300
60.325 - 122.238 38.100 38.354 29.71 88.0 180 246 3100 4100 HM212044/HM212011 27 70.0 85.0 108.0 106.0 116.0 8.0 8.5 8.0 3.3 0.40 1.50 0.80 2.0200
63.500 112.712 30.162 30.048 23.812 3.5 3.3 118 150 3200 4300 3982/3920 25 75.0 76.5 100.0 96.0 105.0 4.0 6.0 3.0 3.0 0.40 1.50 0.80 1.1700
63.500 122.238 38.100 38.354 29.718 3.5 3.3 180 246 3000 4000 HM212046/HM212011 27 73.0 80.0 108.0 105.0 116.0 6.0 8.0 3.5 3.3 0.34 1.80 0.98 1.9500
63.500 122.238 38.100 38.354 29.718 7.0 1.5 180 246 3000 4000 HM212047/HM212010 27 73.0 87.0 110.0 98.0 116.0 5.0 5.5 7.0 1.0 0.34 1.80 0.98 2.0200
63.500 122.238 38.100 38.354 29.718 7.0 3.3 180 246 3000 4000 HM212047/HM212011 27 73.0 87.0 108.0 105.0 116.0 6.0 8.0 7.0 3.3 0.34 1.80 0.98 2.0100

Hot Products

Ball Bearing 6202z, 6203z

Ball Bearing 6202z, 6203z

Wkn Series Wkn Series

Wkn Series Wkn Series

H/He/Hs/Ha Series D1=5-15/16

H/He/Hs/Ha Series D1=5-15/16

Double Row Tapered Roller Bearing D 25-120mm

Double Row Tapered Roller Bearing D 25-120mm

W--S Series W--S Series

W--S Series W--S Series

Single Row Tapered Roller Bearing D 60-100mm

Single Row Tapered Roller Bearing D 60-100mm

Double Row Angular Contact Ball Bearing Single Sealed Type With Snap Ring Groove And Snap Ring On

Double Row Angular Contact Ball Bearing Single Sealed Type With Snap Ring Groove And Snap Ring On

Non Standard Bearing D 9.525-38.1

Non Standard Bearing D 9.525-38.1

Single Direction Thrust Ball Bearings D 10-130mm

Single Direction Thrust Ball Bearings D 10-130mm

Double Row Cylindrical Roller Bearing D 25-100mm

Double Row Cylindrical Roller Bearing D 25-100mm

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours