Outer Diameter(mm) | Bearing number | Dimensions | Basic Load Rating | Limiting Speed (n1greas≈ min-1) | ||||||||||
Without inner ring | With inner ring | D | d | F1) Fw | B | C | E | r1s | Cr Dynamic | Cor Static | Cr Dynamic | Cor Static | ||
19 | RNA 22/6.2RS | NA 22/6.2RS | 19 | 6 | 10 | 12 | 11.8 | 0.3 | 0.3 | 5300 | 4650 | 3900 | 3700 | 18000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 22/6.2RS X | NA 22/6.2RS X | 19 | 6 | 10 | 12 | 11.8 | 0.3 | 0.3 | 5300 | 4650 | 3900 | 3700 | 18000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | RNA 22/8.2RS | NA 22/8.2RS | 24 | 8 | 12 | 12 | 11.8 | 0.3 | 0.3 | 5700 | 5400 | 4800 | 4800 | 14000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 22/8.2RS X | NA 22/8.2RS | 24 | 8 | 12 | 12 | 11.8 | 0.3 | 0.3 | 5700 | 5400 | 4800 | 4800 | 14000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | RNA 2200.2RS | NA 2200.2RS | 30 | 10 | 14 | 14 | 13.8 | 0.6 | 0.3 | 7800 | 8300 | 7000 | 8000 | 11000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2200.2RS X | NA 2200.2RS X | 30 | 10 | 14 | 14 | 13.8 | 0.6 | 0.3 | 7800 | 8300 | 7000 | 8000 | 11000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | RNA 2201.2RS | NA 2201.2RS | 32 | 12 | 16 | 14 | 13.8 | 0.6 | 0.3 | 8700 | 9900 | 7500 | 9000 | 9500 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2201.2RS X | NA 2201.2RS X | 32 | 12 | 16 | 14 | 13.8 | 0.6 | 0.3 | 8700 | 9900 | 7500 | 9000 | 9500 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | RNA 2202.2RS | NA 2202.2RS | 35 | 15 | 20 | 14 | 13.8 | 0.6 | 0.3 | 9800 | 12300 | 7600 | 9600 | 7000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2202.2RS X | NA 2202.2RS X | 35 | 15 | 20 | 14 | 13.8 | 0.6 | 0.3 | 9800 | 12300 | 7600 | 9600 | 7000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | RNA 2203.2RS | NA 2203.2RS | 40 | 17 | 22 | 16 | 15.8 | 1 | 0.3 | 12200 | 16700 | 9900 | 13800 | 6000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2203.2RS X | NA 2203.2RS X | 40 | 17 | 22 | 16 | 15.8 | 1 | 0.3 | 12200 | 16700 | 9900 | 13800 | 6000 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
47 | RNA 2204.2RS | NA 2204.2RS | 47 | 20 | 25 | 18 | 17.8 | 1 | 0.3 | 18900 | 22300 | 15200 | 18300 | 4600 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2204.2RS X | NA 2204.2RS X | 47 | 20 | 25 | 18 | 17.8 | 1 | 0.3 | 18900 | 22300 | 15200 | 18300 | 4600 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | RNA 2205.2RS | NA 2205.2RS | 52 | 25 | 30 | 18 | 17.8 | 1 | 0.3 | 21100 | 27000 | 15700 | 20000 | 3500 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2205.2RS X | NA 2205.2RS X | 52 | 25 | 30 | 18 | 17.8 | 1 | 0.3 | 21100 | 27000 | 15700 | 20000 | 3500 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | RNA 2206.2RS | NA 2206.2RS | 62 | 30 | 35 | 20 | 19.8 | 1 | 0.3 | 23300 | 32000 | 18300 | 25500 | 2800 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2206.2RS X | NA 2206.2RS X | 62 | 30 | 35 | 20 | 19.8 | 1 | 0.3 | 23300 | 32000 | 18300 | 25500 | 2800 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
72 | RNA 2207.2RS | NA 2207.2RS | 72 | 35 | 42 | 23 | 22.7 | 1.1 | 0.6 | 30000 | 46500 | 23000 | 35500 | 2200 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2207.2RS X | NA 2207.2RS X | 72 | 35 | 42 | 23 | 22.7 | 1.1 | 0.6 | 30000 | 46500 | 23000 | 35500 | 2200 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | RNA 2208.2RS | NA 2208.2RS | 80 | 40 | 48 | 23 | 22.7 | 1.1 | 0.6 | 38500 | 58000 | 27500 | 40500 | 1700 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2208.2RS X | NA 2208.2RS X | 80 | 40 | 48 | 23 | 22.7 | 1.1 | 0.6 | 38500 | 58000 | 27500 | 40500 | 1700 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
85 | RNA 2209.2RS | NA 2209.2RS | 85 | 45 | 52 | 23 | 22.7 | 1.1 | 0.6 | 40500 | 64000 | 28500 | 43000 | 1600 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2209.2RS X | NA 2209.2RS X | 85 | 45 | 52 | 23 | 22.7 | 1.1 | 0.6 | 40500 | 64000 | 28500 | 43000 | 1600 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 | RNA 2210.2RS | NA 2210.2RS | 90 | 50 | 58 | 23 | 22.7 | 1.1 | 0.6 | 42500 | 70000 | 28000 | 42500 | 1300 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RNA 2210.2RS X | NA 2210.2RS X | 90 | 50 | 58 | 23 | 22.7 | 1.1 | 0.6 | 42500 | 70000 | 28000 | 42500 | 1300 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Na22-2rs Rna22-2rs Series
As a factory, we specialize in producing high-quality Na22-2rs and Rna22-2rs series bearings. Trust us for durable solutions that meet your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours