Single Row Tapered Roller Bearing D 60-100mm

As a factory specializing in manufacturing top-quality Single Row Tapered Roller Bearings with D 60-100mm, we guarantee durability and reliability. Order now for exceptional performance and efficiency.

Request a Quote
  • Single Row Tapered Roller Bearing D 60-100mm
  • Single Row Tapered Roller Bearing D 60-100mm

PRODUCTS DETAILS

Boundary dimensions
(mm)
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
(mm)
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
- 120 31.50 29.0 25.0 2.5 2.0 151 183 3200 4300 30311 2FB 25 71.0 65 110 104 111.0 4 6.5 2.0 2.0 0.35 1.70 0.900 1.6600
- 120 31.50 29.0 25.0 2.5 2.0 215 269 2800 3800 31311 7FB 38 68.0 65 110 94 113.0 4 10.5 2.0 2.0 0.83 0.72 0.400 1.5600
- 120 45.50 43.0 35.0 2.5 2.0 215 269 3000 4000 32311 2FD 30 68.0 65 110 99 111.0 5 10.5 2.0 2.0 0.35 1.70 0.800 2.4100
60 85 17.00 17.0 14.0 1.0 1.0 45.9 76.5 3800 5300 32912 2BC 15 65.0 69 79 78 83.0 4 3.0 1.0 1.0 0.33 1.80 1.000 0.2940
60 95 23.00 23.0 17.5 1.5 1.5 79.6 115 3800 5000 32012X 4CC 20 67.0 67 88 85 91.0 4 5.0 1.0 1.0 0.43 1.40 0.800 0.5910
60 95 27.00 27.0 21.0 1.5 1.5 97.6 153 3800 5000 33012 2CE 20 67.0 67 88 85 90.0 5 6.0 1.0 1.0 0.33 1.80 1.000 0.7100
60 100 30.00 30.0 23.0 1.5 1.5 124 173 3600 4800 33112 3CE 23 67.0 67 93 88 96.0 5 7.0 1.0 1.0 0.40 1.50 0.800 0.9200
60 110 23.75 22.0 19.0 2.0 1.5 108 127 3400 4500 30212 3EB 22 70.0 69 101 96 103.0 4 4.5 1.5 1.5 0.40 1.50 0.800 0.9070
60 110 29.75 28.0 24.0 2.0 1.5 139 176 3400 4500 32212 3EC 25 69.0 69 95 104 101.0 4 5.5 1.5 1.5 0.40 1.50 0.800 1.1700
60 110 38.00 38.0 29.0 2.0 1.5 177 244 3000 4000 33212 3EE 24 69.0 69 101 93 105.0 6 9.0 1.5 1.5 0.40 1.50 0.800 1.6000
60 130 33.50 31.0 26.0 3.0 2.5 178 200 3000 4000 30312 2FB 27 77.0 72 118 112 120.0 5 7.5 2.0 2.0 0.35 1.70 0.900 2.0100
60 130 33.50 31.0 22.0 3.0 2.5 151 167 2600 3600 31312 7FB 40 74.0 72 118 103 123.0 5 11.5 2.0 2.0 0.83 0.72 0.400 1.9300
60 130 48.50 46.0 37.0 3.0 2.5 223 301 2600 3600 32312 2FD 32 74.0 72 118 107 120.0 6 11.5 2.0 2.0 0.35 1.70 0.900 2.9600
65 90 17.00 17.0 14.0 1.0 1.0 48.1 83.4 3600 5000 32913 2BC 16 70.0 74 84 82 88.0 4 3.0 1.0 1.0 0.35 1.70 0.930 0.3170
65 100 23.30 22.0 19.0 1.5 1.5 62.0 93.0 3400 4500 2007113 --- 20 72.0 72 93 90 97.0 4 5.5 --- --- 0.35 1.70 0.940 0.6290
65 100 23.00 23.0 17.5 1.5 1.5 80.1 120 3400 4500 32013X 4CC 22 72.0 72 93 90 97.0 4 5.5 1.0 1.0 0.46 1.30 0.700 0.6270
65 100 27.00 27.0 21.0 1.5 1.5 99.1 160 3400 4500 33013 2CE 21 72.0 72 93 89 96.0 5 6.0 1.0 1.0 0.35 1.70 0.900 0.7800
65 110 30.50 30.0 24.0 3.0 1.8 104 166 3200 4300 33113X2 --- 25 75.0 77 110 93 105 3.5 6.2 --- --- 0.39 1.60 0.850 1.170
65 110 30.35 30.0 24.0 3.0 1.8 99.0 155 3200 4300 7813 --- 25 76.0 79 105 94 106 3.5 6.4 --- --- 0.40 1.50 0.820 1.100
65 110 30.35 30.0 24.0 3.0 1.8 91.0 140 3200 4300 7813Y --- 25 76.0 77 110 94 106 3.5 6.4 --- --- 0.40 1.50 0.820 1.100
65 110 34.00 34.0 26.5 1.5 1.5 156 222 3000 4000 33113 3DE 26 74.0 72 103 96 106.0 6 7.5 1.0 1.0 0.40 1.50 0.800 1.3000
65 120 24.75 23.0 20.0 2.0 1.5 121 150 3000 4000 30213 3EB 24 78.0 74 111 106 113.0 4 4.5 1.5 1.5 0.40 1.50 0.800 1.1500
65 120 32.75 31.0 27.0 2.0 1.5 169 219 3000 4000 32213 3EC 28 76.0 74 111 104 115.0 4 5.5 1.5 1.5 0.40 1.50 0.800 1.5600
65 120 33.00 31.0 27.0 1.8 1.8 118 163 3000 4000 7513 --- 26 75.0 74 111 104 115.0 3.5 6.0 --- --- 0.37 1.60 0.890 1.5000
Boundary dimensions
(mm)
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
(mm)
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
65 120 41.00 41.0 32.0 2.0 1.5 183 280 2800 3800 33213/YB2 --- 30 76.0 74 113 100 116.0 3.5 9.0 --- --- 0.37 1.60 0.890 2.0200
65 120 41.00 41.0 32.0 2.0 1.5 183 280 2800 3800 33213/HA --- 30 76.0 74 113 100 116.0 3.5 9.0 --- --- 0.37 1.60 0.890 2.0200
65 120 41.00 41.0 32.0 2.0 1.5 205 272 2800 3800 33213 3EE 30 75.0 74 111 102 115.0 6 9.0 1.5 1.5 0.40 1.50 0.800 2.0000
65 130 45.00 43.0 35.0 7.0 2.0 193 280 2800 3800 7713E --- 30 80.0 66 122 108 122.0 3.5 10 --- --- 0.33 1.80 0.990 2.6400
- 140 36.00 33.0 28.0 3.0 2.5 204 232 2600 3600 30313 2GB 29 84.0 77 128 122 130.0 5 8.0 2.0 2.0 0.35 1.70 0.900 2.4700
- 140 36.00 33.0 23.0 3.0 2.5 161 194 2200 3200 31313 7GB 44 80.0 77 128 111 132.0 5 13.0 2.0 2.0 0.83 0.72 0.400 2.3500
- 140 40.00 39.0 26.0 3.5 2.0 200 240 2600 3600 27713E --- 42 80.0 77 132 109 133.0 3.5 14.0 --- --- 0.73 0.80 0.450 2.7700
- 140 51.00 48.0 39.0 3.0 2.5 256 345 2400 3400 32313 2GD 34 80.0 77 128 117 130.0 6 12.0 2.0 2.0 0.35 1.70 0.900 3.6400
- 150 53.50 54.0 44.5 2.3 2.3 269 390 2400 3400 807713 --- 37 86.0 75 150 117 137.0 3.5 9.0 --- --- 0.36 1.70 0.900 4.4300
70 100 20.00 20.0 16.0 1.0 1.0 72.2 117 3200 4500 32914 2BC 18 76.0 79 94 93 98.0 4 4.0 1.0 1.0 0.32 1.90 1.000 0.4870
70 110 25.00 25.0 19.0 1.5 1.5 101 150 3200 4300 32014X 4CC 24 78.0 77 103 98 105.0 5 6.0 1.0 1.0 0.43 1.40 0.800 0.8770
70 110 31.00 31.0 25.5 1.5 1.5 129 209 3200 4300 33014 2CE 28 78.0 77 103 99 105.0 5 5.5 1.0 1.0 0.28 2.10 1.100 1.1000
70 120 37.00 37.0 29.0 2.0 1.5 181 255 3000 4000 33114 3DE 25 80.0 79 111 104 115.0 6 8.0 1.5 1.5 0.37 1.60 0.900 1.7000
70 120 45.00 42.0 37.0 2.5 2.5 125 198 3000 4000 7714 --- 32 79.0 80 111 99 115.0 3.5 8.0 --- --- 0.39 1.50 0.840 1.8900
70 125 26.25 24.0 21.0 2.0 1.5 138 168 3000 4000 30214 3EB 26 82.0 79 116 110 118.0 4 5.0 1.5 1.5 0.43 1.40 0.800 1.2900
70 125 33.25 31.0 27.0 2.0 1.5 160 223 2800 3800 32214 3EC 28 80.0 79 116 108 119.0 4 6.0 1.5 1.5 0.43 1.40 0.800 1.6500
70 125 41.00 41.0 32.0 2.0 1.5 211 293. 2800 3800 33214 3EE 31 82.0 79 116 110 118.0 4 5.0 1.5 1.5 0.43 1.40 0.800 2.1100
70 150 38.0 35.0 30.0 3.0 2.5 213 261 2400 3400 30314 2GB 31 90.0 82 138 130 140.0 5 8.0 2.0 2.0 0.35 1.70 0.900 3.0400
70 150 38.00 35.0 25.0 3.0 2.5 195 222 2000 3000 31314 7GB 47 85.0 82 138 118 141.0 5 13.0 2.0 2.0 0.83 0.72 0.400 2.9000
70 150 54.00 51.0 42.0 3.0 2.5 295 404 2200 3200 32314 2GD 37 86.0 82 138 125 140.0 6 12.0 2.0 2.0 0.35 1.70 0.900 4.4100
75 105 20.00 20.0 16.0 1.0 1.0 73.0 121 3200 4300 32915 2BC 19 81.0 81 99 98 101.0 4 4.0 1.0 1.0 0.33 1.80 1.000 0.5200
75 115 25.00 25.0 19.0 1.5 1.5 101 162 3000 4000 32015X 4CC 25 83.0 82 108 103 110.0 5 6.0 1.0 1.0 0.46 1.30 0.700 0.9290
75 115 31.00 31.0 25.5 1.5 1.5 131 217 3000 4000 33015 2CE 23 84.0 82 108 104 110.0 6 5.5 1.0 1.0 0.30 2.00 1.100 1.1500
75 125 37.00 37.0 29.0 2.0 1.5 186 270 2800 3800 33115 3DE 29 84.0 84 116 109 120.0 6 8.0 1.5 1.5 0.40 1.50 0.800 1.8000
Boundary dimensions
(mm)
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
(mm)
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
75 130 27.25 25.0 22.0 2.0 1.5 142 177 2800 3800 30215 4DB 27 86.0 84 121 115 124.0 4 5.0 1.5 1.5 0.43 1.40 0.800 1.3800
75 130 33.25 31.0 27.0 2.0 1.5 160 222 2600 3600 32215 4DC 30 85.0 84 121 114 125.0 4 6.0 1.5 1.5 0.43 1.40 0.800 1.7500
75 130 33.50 31.0 27.0 1.8 1.8 126 184 2600 3600 7515 --- 29 87.0 83 125 110 123.0 4.5 6.5 --- --- 0.41 1.50 0.810 1.7400
75 130 41.00 41.0 31.0 2.0 1.5 218 310 2400 3400 33215 3EE 32 84.0 84 121 111 125.0 6 10.0 1.5 1.5 0.43 1.40 0.800 2.2500
75 135 44.00 45.0 35.0 3.0 2.5 182 292 2600 3600 7815EK --- 33 87.0 87 126 110 128.0 4.5 9.0 --- --- 0.40 1.50 0.820 2.6600
75 135 44.50 45.0 35.0 2.3 2.3 175 277 2600 3600 7815 --- 33 87.0 85 135 110 128.0 4.5 9.5 --- --- 0.40 1.50 0.820 2.5800
75 160 40.00 37.0 26.0 3.0 2.5 217 260 1900 2800 31315 7GB 50 91.0 87 148 127 151.0 6 14.0 2.0 2.0 0.83 0.72 0.400 3.4300
75 160 40.00 37.0 31.0 3.0 - 248 308 2200 3200 30315 2GB 32 96.0 87 148 139 149.0 5 9.0 2.0 2.0 0.35 1.70 0.900 3.6300
- 160 58.00 55.0 45.0 3.0 2.5 343 439 2000 3000 32315 2GD 38 92.0 87 148 133 149.0 7 13.0 2.0 2.0 0.35 1.70 0.900 5.2700
80 110 20.00 20.0 16.0 1.0 1.0 73.9 126 3000 4000 32916 2BC 20 85.0 89 104 102 108.0 4 4.0 1.0 1.0 0.35 1.70 0.940 0.5400
80 125 29.00 29.0 22.0 1.5 1.5 136 207 2600 3600 32016X 3CC 27 90.0 87 118 112 120.0 6 7.0 1.0 1.0 0.43 1.40 0.800 1.2800
80 125 36.00 36.0 29.5 1.5 1.5 174 286 2600 3600 33016 2CE 26 90.0 87 118 112 119.0 6 6.5 1.0 1.0 0.28 2.10 1.100 1.6500
80 130 32.00 31.0 25.0 3.5 2.0 137 218 2400 3400 7716E --- 27 91.0 81 122 113 125.0 4.5 7.0 --- --- 0.38 1.60 0.880 1.6000
80 130 37.00 37.0 29.0 2.0 1.5 192 283 2600 3600 33116 3DE 30 89.0 89 121 114 126.0 6 8.0 1.5 1.5 0.43 1.40 0.800 1.9000
80 140 28.75 26.0 22.0 2.5 2.0 154 202 2400 3400 30216 3EB 28 92.0 90 130 124 132.0 4 6.0 2.0 2.0 0.43 1.40 0.800 1.7000
80 140 35.50 33.0 28.0 2.3 2.3 147 216 2400 3400 7516 --- 31 94.0 90 140 119 132.0 4.5 7.5 --- --- 0.40 1.50 0.820 2.1300
80 140 35.25 33.0 28.0 2.5 2.0 210 279 2400 3400 32216 3EC 32 91.0 90 130 122 134.0 5 7.0 2.0 2.0 0.43 1.40 0.800 2.1700
80 140 45.00 45.0 36.5 3.0 2.5 215 348 2600 3600 33216X2 --- 30 94.0 92 131 120 133.0 4.5 8.5 --- --- 0.28 2.20 1.190 2.7700
80 140 46.00 46.0 35.0 2.0 2.0 262 380 2200 3200 33216 3EE 35 89.0 90 130 119 135.0 7 11.0 2.0 2.0 0.43 1.40 0.800 2.9000
80 170 42.50 39.0 27.0 3.0 2.5 231 263 1900 2800 31316 7GB 53 97.0 92 158 134 159.0 6 15.5 2.0 2.0 0.83 0.72 0.400 4.0900
80 170 42.50 39.0 33.0 3.0 2.5 289 337 2000 3000 30316 2GB 34 102.0 92 158 148 159.0 5 9.5 2.0 2.0 0.35 1.70 0.900 4.3500
80 170 61.50 58.0 48.0 3.0 2.5 371 514 1900 2800 32316 2GD 41 98.0 92 158 142 159.0 7 13.5 2.0 2.0 0.35 1.70 0.900 6.4100
85 120 23.00 23.0 18.0 1.5 1.5 97.5 160 2800 3800 32917 2BC 21 92.0 96 111 111 117.0 5 5.0 1.0 1.0 0.33 1.80 1.000 0.7810
85 130 29.00 29.0 22.0 1.5 1.5 140 215 2400 3400 32017X 4CC 28 94.0 92 123 117 125.0 6 7.0 1.0 1.0 0.44 1.35 0.800 1.3400
Boundary dimensions
(mm)
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
(mm)
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
85 130 36.00 36.0 29.5 1.5 1.5 177 299 2600 3600 33017 2CE 26 94.0 92 123 118 125.0 6 6.5 1.0 1.0 0.30 2.00 1.100 1.7500
85 140 41.00 41.0 32.0 2.5 2.0 229 341 2400 3400 33117 3DE 32 95.0 95 130 122 135.0 7 9.0 2.0 2.0 0.40 1.50 0.800 2.4500
85 150 30.50 28.0 24.0 2.5 2.0 168 221 2200 3200 30217 3EB 31 97.0 95 140 132 141.0 5 6.5 2.0 2.0 0.43 1.40 0.800 2.0800
85 150 38.50 36.0 30.0 2.5 2.0 221 324 2200 3200 32217 3EC 34 97.0 95 140 130 142.0 5 8.5 2.0 2.0 0.43 1.40 0.800 2.7300
85 150 49.00 49.0 37.0 2.5 2.0 285 422 2000 3000 33217 3EE 37 96.0 95 140 128 144.0 7 12.0 2.0 2.0 0.43 1.40 0.800 3.7000
85 180 44.50 41.0 28.0 4.0 3.0 242 285 1800 2600 31317 7GB 55 103.0 99 166 143 169.0 6 16.5 2.5 2.5 0.83 0.72 0.400 4.6000
85 180 44.50 41.0 34.0 4.0 3.0 316 371 1900 2800 30317 2GB 36 107.0 99 166 156 167.0 6 10.5 2.5 2.5 0.35 1.70 0.900 5.0500
85 180 63.50 60.0 49.0 4.0 3.0 439 576 1800 2600 32317 2GD 44 103.0 99 166 150 167.0 7 14.5 2.5 2.5 0.35 1.70 0.900 7.4000
90 125 23.00 23.0 18.0 1.5 1.5 100 73.0 2600 3600 32918 2BC 22 97.0 101 116 116 122.0 5 5.0 1.0 1.0 0.34 1.80 0.960 0.8170
90 140 32.40 30.0 26.0 2.0 1.5 136 196 2200 3200 2007118 --- 23 100.0 99 131 125 134.0 6 8.0 --- --- 0.34 1.80 0.970 1.7100
90 140 32.00 32.0 24.0 2.0 1.5 163 248 2200 3200 32018X 3CC 30 100.0 99 131 125 134.0 6 8.0 1.5 1.5 0.43 1.40 0.800 1.7700
- 140 39.00 39.0 32.5 2.0 1.5 217 355 2200 3200 33018 2CE 27 100.0 99 131 127 135.0 7 6.5 1.5 1.5 0.27 2.20 1.300 2.2000
- 150 38.50 36.0 30.0 2.5 2.0 190 310 2000 3000 33118X2 --- 34 103.0 100 142 130 145.0 4.5 8.5 --- --- 0.42 1.40 0.790 2.5700
- 150 45.00 45.0 35.0 2.5 2.0 220 390 2000 3000 33118/YB2 --- 35 104.0 100 142 127 145.0 4.5 10.0 --- --- 0.40 1.50 0.830 3.2200
- 150 45.00 45.0 35.0 2.5 2.0 265 395 2000 3000 33118 3DE 35 101.0 100 140 130 144.0 7 10.0 2.0 2.0 0.40 1.50 0.800 3.1000
- 150 45.00 45.0 35.0 2.5 2.0 270 424 2000 3000 33118/HA --- 35 102.0 100 142 128 145.0 4.5 10.0 --- --- 0.40 1.50 0.830 3.1500
- 160 32.50 30.0 26.0 2.5 2.0 187 244 2000 3000 30218 3FB 33 104.0 100 150 140 150.0 5 6.5 2.0 2.0 0.43 1.40 0.800 2.6100
- 160 43.00 40.0 34.0 2.3 2.3 197 293 2000 3000 7518 --- 35 106.0 100 160 135 151.0 4.5 9.0 --- --- 0.39 1.60 0.850 3.3600
- 160 50.00 46.0 39.0 3.0 3.0 214 321 2000 3000 7718 --- 35 103.0 102 149 133 149.0 4.5 11 --- --- 0.34 1.80 0.970 3.8200
- 160 42.50 40.0 34.0 2.5 2.0 257 374 2000 3000 32218 3FC 37 102.0 100 150 138 152.0 5 8.5 2.0 2.0 0.43 1.40 0.800 3.5200
- 170 62.00 59.5 49.0 2.5 2.5 327 524 2000 3000 7818 --- 42 107.0 100 161 139 161.0 4.5 13.0 --- --- 0.36 1.70 0.920 6.0400
- 190 46.50 43.0 30.0 4.0 3.0 264 315 1700 2400 31318 7GB 22 109.0 104 176 151 179.0 5 16.5 2.5 2.5 0.83 0.72 0.400 5.8170
- 190 46.50 43.0 36.0 4.0 3.0 337 429 1800 2600 30318 2GB 38 113.0 104 176 165 176.0 6 10.5 2.5 2.5 0.35 1.70 0.900 6.0100
- 190 67.50 64.0 53.0 4.0 3.0 490 651 1700 2400 32318 2GD 45 109.0 104 176 157 177.0 7 14.5 2.5 2.5 0.35 1.70 0.900 8.8500
Boundary dimensions
(mm)
Load rating
kN
Limiting speed
r/min
Bearing numbers Dimentions series to
ISO355
Load centre
mm
Mounting dimensions
(mm)
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
95 130 23.00 23.0 18.0 1.5 1.5 102 177 2400 3400 32919 2BC 23 102.0 106 121 121 127.0 5 5.0 1.0 1.0 0.36 1.70 0.920 0.8580
95 145 32.40 30.0 26.0 2.0 1.5 146 248 2200 3200 2007119 --- 33 105.0 104 136 130 140.0 6 8.0 --- --- 0.36 1.70 0.930 1.8000
95 145 32.00 32.0 24.0 2.0 1.5 166 258 2200 3200 32019X 4CC 31 105.0 104 136 130 139.0 6 8.0 1.5 1.5 0.44 1.35 0.800 1.8400
95 145 39.00 39.0 32.5 2.0 1.5 212 370 2200 3200 33019 2CE 28 104.0 104 131 136 139.0 7 6.5 1.5 1.5 0.28 2.10 1.100 2.3000
95 160 47.00 47.0 38.0 3.0 3.0 260 460 2200 3200 7819 --- 35 108.0 107 149 137 153.0 4.5 9.0 --- --- 0.34 1.80 0.970 3.7900
95 160 47.00 47.0 38.0 3.0 2.5 295 435 2200 3200 7819E --- 28 67.0 107 151 96 110.0 4.5 9.0 --- --- 0.28 2.20 1.190 3.7300
95 170 34.50 32.0 27.0 3.0 2.5 235 296 1900 2800 30219 3FB 34 110.0 107 158 149 159.0 5 7.5 2.0 2.0 0.43 1.40 0.800 3.1500
95 170 45.50 43.0 37.0 3.0 2.5 315 436 1900 2800 32219 3FC 39 109.0 107 158 145 161.0 5 8.5 2.0 2.0 0.43 1.40 0.800 4.3000
95 200 49.50 45.0 32.0 4.0 3.0 302 383 1700 2400 31319 7GB 62 114.0 109 186 157 187.0 5 17.5 2.5 2.5 0.83 0.72 0.400 6.9500
95 200 49.50 45.0 38.0 4.0 3.0 383 459 1800 2600 30319 2GB 40 118.0 109 186 172 184.0 6 11.5 2.5 2.5 0.35 1.70 0.900 6.9100
95 200 71.50 67.0 55.0 4.0 3.0 507 719 1700 2400 32319 2GD 49 115.0 109 186 166 186.0 8 16.5 2.5 2.5 0.35 1.70 0.900 11.0000
100 140 25.00 25.0 20.0 1.5 1.5 93.0 167 2000 3000 2007920 --- 24 110.0 108 133 128 136.0 7 5.0 --- --- 0.33 1.80 1.000 1.1300
100 140 25.00 25.0 20.0 1.5 1.5 130 218 2200 3200 32920 2CC 24 109.0 111 132 132 137.0 5 5.0 1.0 1.0 0.33 1.80 1.000 1.1400
100 150 32.00 32.0 24.0 2.0 1.5 169 265 2000 3000 32020X 4CC 32 110.0 109 141 134 144.0 6 8.0 1.5 1.5 0.46 1.30 0.700 1.9100
100 150 39.00 39.0 32.5 2.0 1.5 226 385 2000 3000 33020 2CE 29 109.0 109 141 135 143.0 7 6.5 1.5 1.5 0.28 2.10 1.100 2.4000

Hot Products

Snw Series D1=3/4

Snw Series D1=3/4

Double Row Deep Groove Ball Bearing D 10-45mm

Double Row Deep Groove Ball Bearing D 10-45mm

Deep Groove Ball Bearing(Full Complement) D 50

Deep Groove Ball Bearing(Full Complement) D 50

Split Spherical Roller Bearing D 120mm-1250mm

Split Spherical Roller Bearing D 120mm-1250mm

Single Direction Thrust Ball Bearings D 10-130mm

Single Direction Thrust Ball Bearings D 10-130mm

H/Oh Series D1=160-170mm

H/Oh Series D1=160-170mm

Angular Contact Ball Bearing

Angular Contact Ball Bearing

Lock Nut

Lock Nut

Double Row Angular Contact Ball Bearing Rv Series

Double Row Angular Contact Ball Bearing Rv Series

H/Oh Series D1=300-320mm

H/Oh Series D1=300-320mm

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours