Boundary dimentions(mm) | Limiting loads (N) | Limiting loads {kgf} | Limiting speeds(rpm) | Bearing numbers | Boundary dimentions(mm) | Abutment and fillet dimensions (mm) | Mass (kg) Approx. | ||||||||||||
Fw | D | C | r (min) | Cr | Cor | Cr | Cor | Grease | Oil | Without inner ring | without inner ring | With inner ring | d | B | da (min) | Da (max) | ra (max) | without inner ring | with inner ring |
9 | 16 | 12 | 0.3 | 6150 | 5400 | 625 | 550 | 24000 | 40000 | RLM 912 | - | LM 91612-1 | 6 | 12 | 8 | 14 | 0.3 | 0.009 | 0.013 |
9 | 16 | 16 | 0.3 | 7900 | 7450 | 805 | 760 | 24000 | 40000 | RLM 916 | - | - | - | - | - | 14 | 0.3 | 0.011 | - |
10 | 17 | 10 | 0.3 | 5350 | 4650 | 545 | 470 | 22000 | 36000 | RLM 101710 | - | - | - | - | - | 15 | 0.3 | 0.008 | - |
10 | 17 | 15 | 0.3 | 8050 | 7800 | 820 | 795 | 22000 | 36000 | RLM 101715 | - | - | - | - | - | 15 | 0.3 | 0.012 | - |
12 | 17 | 12 | 0.3 | 6150 | 7650 | 625 | 780 | 18000 | 30000 | RLM 1212 | - | LM 1212 | 8 | 12.2 | 10 | 15 | 0.3 | 0.007 | 0.013 |
12 | 19 | 12 | 0.3 | 7300 | 7150 | 745 | 730 | 18000 | 30000 | RLM 121912 | - | LM 121912 | 8 | 12.2 | 10 | 17 | 0.3 | 0.011 | 0.017 |
14 | 22 | 13 | 0.3 | 9150 | 9950 | 930 | 1010 | 20000 | 32000 | - | RNA 4900 | NA 4900 | 10 | 13 | 12 | 20 | 0.3 | 0.016 | 0.024 |
14 | 22 | 16 | 0.3 | 12100 | 12700 | 1230 | 1300 | 15000 | 24000 | RLM 1416 | - | LM 1416 | 10 | 16.2 | 12 | 20 | 0.3 | 0.019 | 0.028 |
14 | 22 | 20 | 0.3 | 15500 | 17500 | 1580 | 1790 | 15000 | 24000 | RLM 1420 | - | LM 1420 | 10 | 20.2 | 12 | 20 | 0.3 | 0.024 | 0.036 |
15 | 20 | 15 | 0.3 | 8100 | 11700 | 825 | 1190 | 14000 | 24000 | RLM 1515 | - | LM 1515 | 10 | 15.2 | 12 | 18 | 0.3 | 0.011 | 0.022 |
15 | 20 | 20 | 0.3 | 11100 | 17400 | 1130 | 1770 | 14000 | 24000 | RLM 1520 | - | LM 1520 | 10 | 20.2 | 12 | 18 | 0.3 | 0.015 | 0.03 |
15 | 22 | 15 | 0.3 | 9900 | 11100 | 1010 | 1140 | 14000 | 24000 | RLM 152215 | - | LM 152215 | 10 | 15.2 | 12 | 20 | 0.3 | 0.016 | 0.027 |
16 | 24 | 13 | 0.3 | 10100 | 11700 | 1030 | 1190 | 17000 | 28000 | - | RNA 4901 | NA 4901 | 12 | 13 | 14 | 22 | 0.3 | 0.018 | 0.027 |
16 | 24 | 16 | 0.3 | 12900 | 14200 | 1310 | 1450 | 13000 | 22000 | RLM 1616 | - | LM 1616 | 12 | 16.2 | 14 | 22 | 0.3 | 0.021 | 0.032 |
16 | 24 | 20 | 0.3 | 16500 | 19500 | 1680 | 1990 | 13000 | 22000 | RLM 1620 | - | LM 1620 | 12 | 20.2 | 14 | 22 | 0.3 | 0.027 | 0.041 |
16 | 24 | 22 | 0.3 | 17900 | 24500 | 1830 | 2500 | 17000 | 28000 | - | RNA 6901 | NA 6901 | 12 | 22 | 14 | 22 | 0.3 | 0.03 | 0.045 |
17 | 22 | 10 | 0.3 | 5850 | 7950 | 595 | 810 | 13000 | 20000 | RLM 1710 | - | LM 1710 | 12 | 10.2 | 14 | 20 | 0.3 | 0.008 | 0.017 |
17 | 24 | 25 | 0.5 | 18200 | 25300 | 1850 | 2580 | 13000 | 20000 | RLM 172425 | - | LM 172425 | 12 | 25.2 | 16 | 20 | 0.5 | 0.03 | 0.052 |
18 | 25 | 15 | 0.5 | 11500 | 14300 | 1170 | 1450 | 12000 | 20000 | RLM 1815 | - | LM 1815 | 15 | 15.2 | 19 | 21 | 0.5 | 0.019 | 0.028 |
18 | 25 | 20 | 0.5 | 15800 | 21500 | 1610 | 2190 | 12000 | 20000 | RLM 1820 | - | LM 1820 | 15 | 20.2 | 19 | 21 | 0.5 | 0.025 | 0.037 |
20 | 27 | 10 | 0.5 | 7950 | 9150 | 810 | 930 | 11000 | 18000 | RLM 2010 | - | LM 2010 | 15 | 10.2 | 19 | 23 | 0.5 | 0.014 | 0.025 |
20 | 27 | 15 | 0.5 | 11900 | 15400 | 1220 | 1570 | 11000 | 18000 | RLM 2015 | - | LM 2015 | 15 | 15.2 | 19 | 23 | 0.5 | 0.021 | 0.037 |
20 | 27 | 20 | 0.5 | 16400 | 23200 | 1670 | 2370 | 11000 | 18000 | RLM 2020 | - | LM 2020 | 15 | 20.2 | 19 | 23 | 0.5 | 0.028 | 0.049 |
20 | 27 | 25 | 0.5 | 19800 | 29500 | 2010 | 3000 | 11000 | 18000 | RLM 2025 | - | LM 2025 | 15 | 25.2 | 19 | 23 | 0.5 | 0.035 | 0.061 |
20 | 28 | 13 | 0.3 | 10800 | 13600 | 1100 | 1390 | 13000 | 22000 | - | RNA 4902 | NA 4902 | 15 | 13 | 17 | 26 | 0.3 | 0.021 | 0.035 |
20 | 28 | 18 | 0.3 | 15700 | 21900 | 1600 | 2240 | 13000 | 22000 | - | RNA 5902 | NA 5902 | 15 | 18 | 17 | 26 | 0.3 | 0.032 | 0.051 |
20 | 28 | 23 | 0.3 | 19300 | 28600 | 1960 | 2920 | 13000 | 22000 | - | RNA 6902 | NA 6902 | 15 | 23 | 17 | 26 | 0.3 | 0.039 | 0.064 |
22 | 29 | 20 | 0.5 | 17700 | 26400 | 1810 | 2690 | 10000 | 16000 | RLM 2220 | - | LM 2220 | 17 | 20.2 | 21 | 25 | 0.5 | 0.03 | 0.054 |
22 | 29 | 25 | 0.5 | 21300 | 33500 | 2170 | 3400 | 10000 | 16000 | RLM 2225 | - | LM 2225 | 17 | 25.2 | 21 | 25 | 0.5 | 0.038 | 0.068 |
22 | 30 | 13 | 0.3 | 11600 | 15400 | 1190 | 1570 | 12000 | 20000 | - | RNA 4903 | NA 4903 | 17 | 13 | 19 | 28 | 0.3 | 0.023 | 0.038 |
22 | 30 | 18 | 0.3 | 16800 | 24800 | 1720 | 2530 | 12000 | 20000 | - | RNA 5903 | NA 5903 | 17 | 18 | 19 | 28 | 0.3 | 0.034 | 0.055 |
22 | 30 | 20 | 0.5 | 20000 | 27200 | 2030 | 2780 | 10000 | 16000 | RLM 223020 | - | LM 223020 | 17 | 20.2 | 21 | 26 | 0.5 | 0.035 | 0.06 |
22 | 30 | 23 | 0.3 | 20700 | 32500 | 2110 | 3300 | 12000 | 20000 | - | RNA 6903 | NA 6903 | 17 | 23 | 19 | 28 | 0.3 | 0.041 | 0.068 |
25 | 32 | 12 | 0.5 | 10300 | 13700 | 1050 | 1400 | 8500 | 14000 | RLM 2512 | - | LM 2512 | 20 | 12.2 | 24 | 28 | 0.5 | 0.02 | 0.036 |
25 | 32 | 20 | 0.5 | 18800 | 29700 | 1920 | 3050 | 8500 | 14000 | RLM 2520 | - | LM 2520 | 20 | 20.2 | 24 | 28 | 0.5 | 0.034 | 0.061 |
25 | 32 | 25 | 0.5 | 22700 | 37500 | 2310 | 3850 | 8500 | 14000 | RLM 2525 | - | LM 2525 | 20 | 25.2 | 24 | 28 | 0.5 | 0.042 | 0.076 |
25 | 37 | 17 | 0.3 | 19700 | 22900 | 2010 | 2340 | 11000 | 18000 | - | RNA 4904 | NA 4904 | 20 | 17 | 22 | 35 | 0.3 | 0.055 | 0.077 |
25 | 37 | 23 | 0.3 | 27800 | 35500 | 2830 | 3650 | 11000 | 18000 | - | RNA 5904 | NA 5904 | 20 | 23 | 22 | 35 | 0.3 | 0.089 | 0.12 |
25 | 37 | 30 | 0.3 | 36500 | 50500 | 3700 | 5150 | 11000 | 18000 | - | RNA 6904 | NA 6904 | 20 | 30 | 22 | 35 | 0.3 | 0.098 | 0.14 |
28 | 35 | 20 | 0.5 | 19900 | 33000 | 2030 | 3350 | 7500 | 12000 | RLM 2820 | - | LM 2820 | 22 | 20.2 | 26 | 31 | 0.5 | 0.038 | 0.062 |
28 | 35 | 25 | 0.5 | 23900 | 42000 | 2440 | 4250 | 7500 | 12000 | RLM 2825 | - | LM 2825 | 22 | 25.2 | 26 | 31 | 0.5 | 0.047 | 0.092 |
28 | 37 | 30 | 0.5 | 34000 | 52500 | 3450 | 5350 | 7500 | 12000 | RLM 283730 | - | LM 283730 | 22 | 30.2 | 26 | 33 | 0.5 | 0.075 | 0.13 |
28 | 39 | 17 | 0.3 | 22400 | 30500 | 2290 | 3150 | 9500 | 15000 | - | RNA 49/22 | NA 49/22 | 22 | 17 | 24 | 37 | 0.3 | 0.056 | 0.086 |
28 | 39 | 23 | 0.3 | 28300 | 41500 | 2890 | 4200 | 9500 | 15000 | - | RNA 59/22 | NA 59/22 | 22 | 23 | 24 | 37 | 0.3 | 0.091 | 0.135 |
28 | 39 | 30 | 0.3 | 37000 | 58500 | 3800 | 6000 | 9500 | 15000 | - | RNA 69/22 | NA 69/22 | 22 | 30 | 24 | 37 | 0.3 | 0.096 | 0.15 |
30 | 37 | 25 | 0.5 | 24500 | 44000 | 2490 | 4500 | 7100 | 12000 | RLM 3025 | - | LM 3025 | 25 | 25.2 | 29 | 33 | 0.5 | 0.05 | 0.092 |
30 | 40 | 20 | 0.5 | 25000 | 36000 | 2550 | 3650 | 7100 | 12000 | RLM 304020 | - | LM 304020 | 25 | 20.2 | 29 | 36 | 0.5 | 0.06 | 0.093 |
30 | 40 | 30 | 0.5 | 35000 | 56000 | 3600 | 5700 | 7100 | 12000 | RLM 304030 | - | LM 304030 | 25 | 30.2 | 29 | 36 | 0.5 | 0.09 | 0.14 |
30 | 42 | 17 | 0.3 | 21400 | 26800 | 2180 | 2740 | 9000 | 14000 | - | RNA 4905 | NA 4905 | 25 | 17 | 27 | 40 | 0.3 | 0.063 | 0.091 |
30 | 42 | 23 | 0.3 | 30000 | 41500 | 3100 | 4250 | 9000 | 14000 | - | RNA 5905 | NA 5905 | 25 | 23 | 27 | 40 | 0.3 | 0.10 | 0.14 |
30 | 42 | 30 | 0.3 | 39500 | 59000 | 4050 | 6050 | 9000 | 14000 | - | RNA 6905 | NA 6905 | 25 | 30 | 27 | 40 | 0.3 | 0.11 | 0.16 |
32 | 42 | 20 | 0.5 | 25800 | 38000 | 2630 | 3900 | 6700 | 11000 | RLM 3220 | - | LM 3220 | 28 | 20.2 | 32 | 38 | 0.5 | 0.064 | 0.09 |
32 | 42 | 30 | 0.5 | 36500 | 59000 | 3700 | 6050 | 6700 | 11000 | RLM 3230 | - | LM 3230 | 28 | 30.2 | 32 | 38 | 0.5 | 0.096 | 0.14 |
32 | 45 | 17 | 0.3 | 22200 | 28700 | 2270 | 2930 | 8500 | 13000 | - | RNA 49/28 | NA 49/28 | 28 | 17 | 30 | 43 | 0.3 | 0.076 | 0.099 |
32 | 45 | 23 | 0.3 | 31500 | 44500 | 3200 | 4550 | 8500 | 13000 | - | RNA 59/28 | NA 59/28 | 28 | 23 | 30 | 43 | 0.3 | 0.11 | 0.145 |
32 | 45 | 30 | 0.3 | 41000 | 63500 | 4200 | 6450 | 8500 | 13000 | - | RNA 69/28 | NA 69/28 | 28 | 30 | 30 | 43 | 0.3 | 0.13 | 0.175 |
35 | 42 | 20 | 0.5 | 22300 | 41000 | 2270 | 4200 | 6300 | 10000 | RLM 3520 | - | LM 3520 | 30 | 20.2 | 34 | 38 | 0.5 | 0.046 | 0.085 |
35 | 42 | 30 | 0.5 | 31000 | 63500 | 3200 | 6450 | 6300 | 10000 | RLM 3530 | - | LM 3530 | 30 | 30.2 | 34 | 38 | 0.5 | 0.07 | 0.13 |
35 | 45 | 20 | 0.5 | 27500 | 42500 | 2800 | 4350 | 6300 | 10000 | RLM 354520 | - | LM 354520 | 30 | 20.2 | 34 | 41 | 0.5 | 0.069 | 0.11 |
35 | 45 | 25 | 0.5 | 33000 | 54500 | 3400 | 5550 | 6300 | 10000 | RLM 354525 | - | LM 354525 | 30 | 25.2 | 34 | 41 | 0.5 | 0.086 | 0.135 |
35 | 45 | 30 | 0.5 | 38500 | 66000 | 3950 | 6750 | 6300 | 10000 | RLM 354530 | - | LM 354530 | 30 | 30.2 | 34 | 41 | 0.5 | 0.10 | 0.16 |
35 | 47 | 17 | 0.3 | 23900 | 32500 | 2430 | 3300 | 7500 | 12000 | - | RNA 4906 | NA 4906 | 30 | 17 | 32 | 45 | 0.3 | 0.072 | 0.105 |
35 | 47 | 23 | 0.3 | 33500 | 50500 | 3450 | 5150 | 7500 | 12000 | - | RNA 5906 | NA 5906 | 30 | 23 | 32 | 45 | 0.3 | 0.11 | 0.15 |
35 | 47 | 30 | 0.3 | 44000 | 71500 | 4500 | 7300 | 7500 | 12000 | - | RNA 6906 | NA 6906 | 30 | 30 | 32 | 45 | 0.3 | 0.13 | 0.19 |
37 | 47 | 20 | 0.6 | 28200 | 45000 | 2880 | 4550 | 6000 | 9500 | RLM 3720 | - | LM 3720 | 32 | 20.3 | 36 | 43 | 0.6 | 0.072 | 0.115 |
37 | 47 | 30 | 0.6 | 39500 | 69500 | 4050 | 7100 | 6000 | 9500 | RLM 3730 | - | LM 3730 | 32 | 30.3 | 36 | 43 | 0.6 | 0.11 | 0.17 |
38 | 48 | 20 | 0.6 | 29000 | 47000 | 2960 | 4800 | 5600 | 9000 | RLM 3820 | - | LM 3820 | 32 | 20.3 | 36 | 44 | 0.6 | 0.074 | 0.125 |
38 | 48 | 30 | 0.6 | 41000 | 73000 | 4150 | 7450 | 5600 | 9000 | RLM 3830 | - | LM 3830 | 32 | 30.3 | 36 | 44 | 0.6 | 0.11 | 0.195 |
40 | 50 | 20 | 0.6 | 29700 | 49000 | 3050 | 5000 | 5300 | 9000 | RLM 4020 | - | LM 4020 | 35 | 20.3 | 39 | 46 | 0.6 | 0.078 | 0.125 |
40 | 50 | 30 | 0.6 | 42000 | 76500 | 4250 | 7800 | 5300 | 9000 | RLM 4030 | - | LM 4030 | 35 | 30.3 | 39 | 46 | 0.6 | 0.12 | 0.19 |
40 | 52 | 20 | 0.6 | 29900 | 45000 | 3050 | 4600 | 6700 | 10000 | - | RNA 49/32 | NA 49/32 | 32 | 20 | 36 | 48 | 0.6 | 0.092 | 0.16 |
40 | 52 | 27 | 0.6 | 40500 | 66000 | 4100 | 6750 | 6700 | 10000 | - | RNA 59/32 | NA 59/32 | 32 | 27 | 36 | 48 | 0.6 | 0.15 | 0.24 |
40 | 52 | 36 | 0.6 | 56000 | 101000 | 5700 | 10300 | 6700 | 10000 | - | RNA 69/32 | NA 69/32 | 32 | 36 | 36 | 48 | 0.6 | 0.17 | 0.29 |
42 | 55 | 20 | 0.6 | 30500 | 47500 | 3100 | 4800 | 6300 | 10000 | - | RNA 4907 | NA 4907 | 35 | 20 | 39 | 51 | 0.6 | 0.11 | 0.17 |
42 | 55 | 27 | 0.6 | 41500 | 69500 | 4200 | 7100 | 6300 | 10000 | - | RNA 5907 | NA 5907 | 35 | 27 | 39 | 51 | 0.6 | 0.175 | 0.25 |
42 | 55 | 36 | 0.6 | 57500 | 106000 | 5850 | 10900 | 6300 | 10000 | - | RNA 6907 | NA 6907 | 35 | 36 | 39 | 51 | 0.6 | 0.20 | 0.315 |
45 | 55 | 20 | 0.6 | 31000 | 53500 | 3150 | 5500 | 4800 | 8000 | RLM 4520 | - | LM 4520 | 40 | 20.3 | 44 | 51 | 0.6 | 0.086 | 0.14 |
45 | 55 | 30 | 0.6 | 43500 | 83500 | 4450 | 8500 | 4800 | 8000 | RLM 4530 | - | LM 4530 | 40 | 30.3 | 44 | 51 | 0.6 | 0.13 | 0.21 |
48 | 62 | 22 | 0.6 | 39000 | 61500 | 3950 | 6300 | 5600 | 9000 | - | RNA 4908 | NA 4908 | 40 | 22 | 44 | 58 | 0.6 | 0.15 | 0.24 |
48 | 62 | 30 | 0.6 | 54500 | 95000 | 5550 | 9700 | 5600 | 9000 | - | RNA 5908 | NA 5908 | 40 | 30 | 44 | 58 | 0.6 | 0.23 | 0.355 |
48 | 62 | 40 | 0.6 | 72000 | 137000 | 7350 | 13900 | 5600 | 9000 | - | RNA 6908 | NA 6908 | 40 | 40 | 44 | 58 | 0.6 | 0.265 | 0.435 |
50 | 62 | 20 | 0.6 | 35500 | 60500 | 3600 | 6150 | 4300 | 7100 | RLM 506220 | - | LM 506220 | 42 | 20.3 | 46 | 58 | 0.6 | 0.12 | 0.21 |
50 | 62 | 25 | 0.6 | 43000 | 77500 | 4400 | 7900 | 4300 | 7100 | RLM 506225 | - | LM 506225 | 42 | 25.3 | 46 | 58 | 0.6 | 0.155 | 0.265 |
52 | 68 | 22 | 0.6 | 41000 | 67500 | 4150 | 6900 | 5000 | 8000 | - | RNA 4909 | NA 4909 | 45 | 22 | 49 | 64 | 0.6 | 0.19 | 0.28 |
52 | 68 | 30 | 0.6 | 57000 | 104000 | 5800 | 10600 | 5000 | 8000 | - | RNA 5909 | NA 5909 | 45 | 30 | 49 | 64 | 0.6 | 0.27 | 0.39 |
52 | 68 | 40 | 0.6 | 76000 | 149000 | 7750 | 15200 | 5000 | 8000 | - | RNA 6909 | NA 6909 | 45 | 40 | 49 | 64 | 0.6 | 0.335 | 0.495 |
55 | 65 | 30 | 0.6 | 49000 | 104000 | 5000 | 10600 | 4000 | 6300 | RLM 5530 | - | LM 5530 | 45 | 30.3 | 49 | 61 | 0.6 | 0.16 | 0.34 |
55 | 67 | 20 | 0.6 | 38000 | 68000 | 3850 | 6900 | 4000 | 6300 | RLM 556720 | - | LM 556720 | 45 | 20.3 | 49 | 63 | 0.6 | 0.13 | 0.25 |
58 | 72 | 22 | 0.6 | 42500 | 73500 | 4350 | 7500 | 4500 | 7100 | - | RNA 4910 | NA 4910 | 50 | 22 | 54 | 68 | 0.6 | 0.18 | 0.295 |
58 | 72 | 30 | 0.6 | 59500 | 113000 | 6050 | 11500 | 4500 | 7100 | - | RNA 5910 | NA 5910 | 50 | 30 | 54 | 68 | 0.6 | 0.25 | 0.405 |
58 | 72 | 40 | 0.6 | 79000 | 163000 | 8050 | 16600 | 4500 | 7100 | - | RNA 6910 | NA 6910 | 50 | 40 | 54 | 68 | 0.6 | 0.32 | 0.53 |
Solid Needle Roller Bearings Inscribed Circle Diameter 9-58mm
As a reliable factory, we specialize in manufacturing Solid Needle Roller Bearings with Inscribed Circle Diameter ranging from 9-58mm. Trust us for quality and durability. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours