Shaft Diameter | Bearing number | Dimensions(mm) | Assembly dimension | Maximun tightening torque | Basic Load Rating | Limiting Speed(rpm) | |||||||||||||
(Basic)Outer spherical | (Basic)Outer Cylindrical | (Sealed)Outer spherical | (Sealed)Outer Cylindrical | d1 | D | C | B | B1 | g 1 | g 2 | G1 | B3 | r | mm | kgf.m | kgf | kgf | ||
4.826 | CR 8 R | CR 8 | CR 8 UUR | CR 8 UU | 4.826 | 12.7 | 8.731 | 9.525 | 22.225 | 3.175 | -- | 6.35 | -- | 0.397 | 8.334 | 0.2 | 260 | 220 | 28000 |
- | CR 8-1 R | CR 8-1 | CR 8-1 UUR | CR 8-1 UU | 4.826 | 12.7 | 9.525 | 10.319 | 26.194 | 3.175 | -- | 6.35 | -- | 0.397 | 8.334 | 0.2 | 260 | 220 | 28000 |
6.35 | CR 10 R | CR 10 | CR 10 UUR | CR 10 UU | 6.35 | 15.875 | 10.319 | 11.112 | 26.988 | 3.175 | -- | 7.938 | -- | 0.397 | 11.509 | 0.3 | 370 | 370 | 21000 |
- | CR 10-1 R | CR 10-1 | CR 10-1 UUR | CR 10-1 UU | 6.35 | 15.875 | 11.112 | 11.906 | 30.956 | 3.175 | -- | 7.938 | -- | 0.397 | 11.509 | 0.3 | 370 | 370 | 21000 |
9.525 | CR 12 R | CR 12 | CR 12 UUR | CR 12 UU | 9.525 | 19.05 | 12.7 | 13.494 | 35.719 | 4.762 | 2.381 | 9.525 | 6.35 | 0.794 | 13.494 | 1.8 | 450 | 520 | 15000 |
- | CR 14 R | CR 14 | CR 14 UUR | CR 14 UU | 9.525 | 22.225 | 12.7 | 13.494 | 35.719 | 4.762 | 2.381 | 9.525 | 6.35 | 0.794 | 15.081 | 1.8 | 490 | 590 | 14000 |
11.112 | CR 16 R | CR 16 | CR 16 UUR | CR 16 UU | 11.112 | 25.4 | 15.875 | 16.669 | 42.063 | 4.762 | 3.175 | 12.7 | 6.35 | 1.191 | 17.859 | 2 | 900 | 1100 | 13000 |
- | CR 18 R | CR 18 | CR 18 UUR | CR 18 UU | 11.112 | 28.575 | 15.875 | 16.669 | 42.063 | 4.762 | 3.175 | 12.7 | 6.35 | 1.588 | 19.05 | 2 | 940 | 1180 | 12000 |
12.7 | CR 20 R | CR 20 | CR 20 UUR | CR 20 UU | 12.7 | 31.75 | 19.05 | 19.844 | 51.594 | 4.762 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | 2.9 | 1450 | 1630 | 11000 |
- | CR 22 R | CR 22 | CR 22 UUR | CR 22 UU | 12.7 | 34.925 | 19.05 | 19.844 | 51.594 | 4.762 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | 2.9 | 1450 | 1630 | 11000 |
15.875 | CR 24 R | CR 24 | CR 24 UUR | CR 24 UU | 15.875 | 38.1 | 22.225 | 23.019 | 61.119 | 4.762 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | 6.6 | 1890 | 2470 | 8500 |
- | CR 26 R | CR 26 | CR 26 UUR | CR 26 UU | 15.875 | 41.275 | 22.225 | 23.019 | 61.119 | 4.762 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | 6.6 | 1890 | 2470 | 8500 |
19.05 | CR 28 R | CR 28 | CR 28 UUR | CR 28 UU | 19.05 | 44.45 | 25.4 | 26.194 | 70.644 | 4.762 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | 12 | 2560 | 3900 | 7000 |
- | CR 30 R | CR 30 | CR 30 UUR | CR 30 UU | 19.05 | 47.625 | 25.4 | 26.194 | 40.644 | 4.762 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | 12 | 2560 | 3900 | 7000 |
22.225 | CR 32 R | CR 32 | CR 32 UUR | CR 32 UU | 22.225 | 50.8 | 31.75 | 32.544 | 83.344 | 4.762 | 4.762 | 25.4 | 12.7 | 1.588 | 37.306 | 19 | 3310 | 6510 | 5500 |
- | CR 36 R | CR 36 | CR 36 UUR | CR 36 UU | 22.225 | 57.15 | 31.75 | 32.544 | 83.344 | 4.762 | 4.762 | 25.4 | 12.7 | 1.588 | 37.306 | 19 | 3310 | 6510 | 5500 |
Stud Type Track Rollers(Inch) Stud Type Track Rollers(Inch)
Welcome to our factory specializing in producing high-quality stud type track rollers (inch) for various applications. Our products are engineered to ensure durability and precision. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours