Shaft Diameter | Bearing number | Dimensions(mm) | ||||
Sealed Type | Basic Type | d1 | D | C | B1 | |
6.35 | CRH 8-1V | CRH 8-1VUU | 6.35 | 12.7 | 9.525 | 26.194 |
- | CRH 9 V | CRH 9 VUU | 6.35 | 14.288 | 9.525 | 26.194 |
7.938 | CRH 10-1 V | CRH 10-1 VUU | 7.938 | 15.875 | 11.112 | 30.956 |
- | CRH 11V | CRH 11VUU | 7.938 | 17.462 | 11.112 | 30.956 |
11.112 | CRH 12V | CRH 12VUU | 11.112 | 19.05 | 12.7 | 35.719 |
- | CRH 14V | CRH 14VUU | 11.112 | 22.225 | 12.7 | 35.719 |
15.875 | CRH 16V | CRH 16VUU | 15.875 | 25.4 | 15.875 | 42.069 |
- | CRH 18V | CRH 18VUU | 15.875 | 28.575 | 15.875 | 42.069 |
19.05 | CRH 20V | CRH 20VUU | 19.05 | 31.75 | 19.05 | 51.594 |
- | CRH 22V | CRH 22VUU | 19.05 | 34.925 | 19.05 | 51.594 |
22.225 | CRH 24V | CRH 24VUU | 22.225 | 38.1 | 22.225 | 61.119 |
- | CRH 26V | CRH 26VUU | 22.225 | 41.275 | 22.225 | 61.119 |
25.4 | CRH 28V | CRH 28VUU | 25.4 | 44.45 | 25.4 | 70.644 |
- | CRH 30V | CRH 30VUU | 25.4 | 47.625 | 25.4 | 70.644 |
28.575 | CRH 32V | CRH 32VUU | 28.575 | 50.8 | 31.75 | 63.344 |
- | CRH 36V | CRH 36VUU | 28.575 | 57.15 | 31.75 | 63.344 |
31.75 | CRH 40V | CRH 40VUU | 31.75 | 63.5 | 38.1 | 96.044 |
- | CRH 44V | CRH 44VUU | 31.75 | 69.85 | 38.1 | 96.044 |
Yoke Type Track Rollers(Inch) Yoke Type Track Rollers(Inch)
We are a factory that specializes in Yoke Type Track Rollers (Inch). Trust us to deliver high-quality products that meet your needs. Contact us now! #YokeTypeTrackRollers #FactoryDirect #HighQualityProducts
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours