Basic dimensions (mm) | Bearing Numbers | Load ratings KN | Weight kg | |||
d | D | B | Cr | Cor | ||
7 | 22 | 11 | RV20/7-10 | 2450 | 1620 | 0.017 |
8 | 30 | 14 | RV20/8-10 | 4490 | 2700 | 0.062 |
12 | 41 | 20 | RV201/12-20 | 8180 | 5100 | 0.13 |
15 | 38 | 17 | RV202/15.38-10 | 7290 | 4550 | 0.086 |
15 | 40 | 18 | RV202/15.40-10 | 7950 | 4950 | 0.11 |
15 | 41 | 20 | RV202/15.41-20 | 8180 | 5100 | 0.12 |
17 | 58 | 25 | RV203/17-20 | 16580 | 9200 | 0.325 |
20 | 57 | 22 | RV204/20.57-30 | 16910 | 9200 | 0.29 |
20 | 58 | 25 | RV204/20.58-30 | 16790 | 9200 | 0.31 |
Double Row Angular Contact Ball Bearing Rv Series
We are a factory specializing in the production of high-quality Double Row Angular Contact Ball Bearings RV Series. Our products are reliable and durable, ensuring optimal performance for your machinery.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours