Boundary dimensions(mm) | Load rating(kN) | Allowable load(kN) | Speed rating(r/min) | Number1) | Mounting dimensions(mm) | Weight (reference) (kg) | |||||||||||
d | D | B | r1,2 min | Cr | Cor | Cp | Grease Z 2Z RZ 2RZ | Oil Z RZ | RS1 2RS1 | Number | -2Z | -2RZ | -2RS1 | da max | Da max | ra max | |
10 | 26 | 8 | 0.3 | 4.590 | 1.970 | 0.960 | 29000 | 34000 | 21000 | EC-6000 | EC-6000-2Z | EC-6000-2RZ | EC-6000-2RS1 | 12.0 | 24.0 | 0.3 | 0.019 |
10 | 30 | 9 | 0.6 | 5.100 | 2.390 | 1.120 | 25000 | 30000 | 18000 | EC-6200 | EC-6200-2Z | EC-6200-2RZ | EC-6200-2RS1 | 14.0 | 26.0 | 0.6 | 0.031 |
10 | 35 | 11 | 0.6 | 7.660 | 3.470 | 1.180 | 23000 | 27000 | 16000 | EC-6300 | EC-6300-2Z | EC-6300-2RZ | EC-6300-2RS1 | 14.0 | 31.0 | 0.6 | 0.051 |
12 | 28 | 8 | 0.3 | 5.100 | 2.390 | 1.120 | 26000 | 30000 | 18000 | EC-6001 | EC-6001-2Z | EC-6001-2RZ | EC-6001-2RS1 | 14.0 | 26.0 | 0.3 | 0.021 |
12 | 32 | 10 | 0.6 | 6.760 | 3.050 | 1.320 | 22000 | 26000 | 16000 | EC-6201 | EC-6201-2Z | EC-6201-2RZ | EC-6201-2RS1 | 16.0 | 28.0 | 0.6 | 0.036 |
12 | 37 | 12 | 1.0 | 8.580 | 3.920 | 2.200 | 20000 | 24000 | 15000 | EC-6301 | EC-6301-2Z | EC-6301-2RZ | EC-6301-2RS1 | 17.0 | 32.0 | 1.0 | 0.058 |
15 | 32 | 9 | 0.3 | 5.620 | 2.840 | 1.290 | 22000 | 26000 | 15000 | EC-6002 | EC-6002-2Z | EC-6002-2RZ | EC-6002-2RS1 | 17.0 | 30.0 | 0.3 | 0.029 |
15 | 35 | 11 | 0.6 | 7.660 | 3.720 | 1.720 | 19000 | 23000 | 15000 | EC-6202 | EC-6202-2Z | EC-6202-2RZ | EC-6202-2RS1 | 19.0 | 31.0 | 0.6 | 0.043 |
15 | 42 | 13 | 1.0 | 11.400 | 5.400 | 2.670 | 17000 | 21000 | 12000 | EC-6302 | EC-6302-2Z | EC-6302-2RZ | EC-6302-2RS1 | 20.0 | 37.0 | 1.0 | 0.079 |
17 | 35 | 10 | 0.3 | 6.500 | 3.360 | 1.550 | 20000 | 24000 | 14000 | EC-6003 | EC-6003-2Z | EC-6003-2RZ | EC-6003-2RS1 | 19.0 | 33.0 | 0.3 | 0.037 |
17 | 40 | 12 | 0.6 | 10.300 | 4.790 | 2.190 | 18000 | 21000 | 12000 | EC-6203 | EC-6203-2Z | EC-6203-2RZ | EC-6203-2RS1 | 21.0 | 36.0 | 0.6 | 0.062 |
17 | 47 | 14 | 1.0 | 13.500 | 6.550 | 3.200 | 16000 | 19000 | 11000 | EC-6303 | EC-6303-2Z | EC-6303-2RZ | EC-6303-2RS1 | 22.0 | 42.0 | 1.0 | 0.110 |
20 | 42 | 12 | 0.6 | 9.440 | 5.030 | 2.290 | 18000 | 21000 | 11000 | EC-6004 | EC-6004-2Z | EC-6004-2RZ | EC-6004-2RS1 | 24.0 | 38.0 | 0.6 | 0.066 |
20 | 47 | 14 | 1.0 | 12.900 | 6.650 | 3.150 | 16000 | 18000 | 10000 | EC-6204 | EC-6204-2Z | EC-6204-2RZ | EC-6204-2RS1 | 25.0 | 42.0 | 1.0 | 0.101 |
20 | 52 | 15 | 1.1 | 16.000 | 7.880 | 3.850 | 14000 | 17000 | 10000 | EC-6304 | EC-6304-2Z | EC-6304-2RZ | EC-6304-2RS1 | 26.5 | 45.5 | 1.0 | 0.139 |
25 | 47 | 12 | 0.6 | 10.100 | 5.850 | 2.590 | 15000 | 18000 | 9400 | EC-6005 | EC-6005-2Z | EC-6005-2RZ | EC-6005-2RS1 | 29.0 | 43.0 | 0.6 | 0.075 |
25 | 52 | 15 | 1.0 | 14.000 | 7.870 | 3.600 | 13000 | 15000 | 8900 | EC-6205 | EC-6205-2Z | EC-6205-2RZ | EC-6205-2RS1 | 30.0 | 47.0 | 1.0 | 0.122 |
25 | 62 | 17 | 1.1 | 22.500 | 11.600 | 5.300 | 12000 | 14000 | 8100 | EC-6305 | EC-6305-2Z | EC-6305-2RZ | EC-6305-2RS1 | 31.5 | 55.5 | 1.0 | 0.223 |
Expansion Compensating D 10-25mm
Looking for an Expansion Compensating D 10-25mm? Look no further than our factory! We specialize in manufacturing high-quality, durable products that are built to last. Browse our selection today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours